| Point |  |  | PL |  |  | Show | Comments | Favorite | 
|  | 00.000 + | Band Plan |  | -Band PLAN | Oregon |  | Click Here for the Oregon Band Plans for all Frequ... | Add | 
| A | 146.61 - | K7ENW | 167.9 | ALBANY | Oregon | Local |  | Add | 
| A | 444.55 + |  |  | ALBANY | Oregon | Local |  | Add | 
| B | 444.975 + | KD6VLR | 100.0 | Albany | Oregon | Local | Echolink | Add | 
| C | 147.36 + |  |  | Aloha | Oregon |  |  | Add | 
| C | 147.38 + |  |  | Aloha | Oregon |  |  | Add | 
| C | 224.32 - |  |  | Aloha | Oregon |  |  | Add | 
| C | 443.35 + |  |  | Aloha | Oregon |  |  | Add | 
| D | 443.5 + | W7NK | 103.5 | Alsea | Oregon |  | Beaverton to Cottage Grove | Add | 
| E | 146.740 - | W7BU | 118.8 | Arch Cape | Oregon | Local | Linked to 145.45 & 146.76 118.8 for coverage of Cl... | Add | 
| F | 147.160 + | wa6rhk | 136.5 | Ashland | Oregon | Local | linked to 145.490 | Add | 
| F | 147.260 + | WX7MFR | 123.0 | Ashland | Oregon | Local | This rprt is used for N.O.A.A./NWS Amateur Skywarn... | Add | 
| F | 440.700 + | WX7MFR |  | Ashland | Oregon | Local | National Weather Service (NWS) Medford.Located on ... | Add | 
| G | 145.450 - | W7BU | 118.8 | Astoria | Oregon | Local | Linked to 146.76 Nicolai 146.74 Arch Cape
 ...
 | Add | 
| H | 146.66 - |  |  | Astoria | Oregon | Local |  | Add | 
| I | 146.76 - | W7BU | 118.8 | Astoria | Oregon | Local | 20 miles East of Astoria. Linked to 145.45 & 146.7... | Add | 
| J | 147.100 + | N7AST | 118.8 | Astoria | Oregon | Local | County Emergency Management Repeater... | Add | 
| G | 147.180 + | NM7R/R | 82.5 | Astoria | Oregon | Local | Covers Lower Columbia including Astoria  Seaside  ... | Add | 
| K | 440.9250 + | W7BU | 118.8 | Astoria | Oregon | Local | Automatic Mode Select FM or C4FM Fusion... | Add | 
| G | 444.925 + | nm7r/r | 82.5 | Astoria | Oregon | Local | IRLP Node 3105. Please ID and let repeater drop be... | Add | 
|  | 146.88 + | W7NEO | DCS - 073 | Athena | Oregon | Local | DCS-073 Cabbage Hill Repeater - Wide area coverage... | Add | 
|  | 444.975 + | W7NEO |  | Athena | Oregon | Local | Cabbage Hill Repeater Site FusionBR operating in d... | Add | 
|  | 145.15 - |  |  | BAKER | Oregon |  |  | Add | 
|  | 147.06 + |  |  | BAKER | Oregon |  |  | Add | 
|  | 145.150 - | W7NYW |  | Baker City | Oregon | Local | This repeater is going back up and will be linkabl... | Add | 
|  | 145.270 - | w7nyw | 110.9 | Baker City | Oregon | Local | linked to 145.15. Running 100 watts.... | Add | 
|  | 442.200 + | w7nyw | 127.3 | Baker CIty | Oregon | Local | This repeater Is conncected directly to 145.27 and... | Add | 
|  | 444.825 + | N7GB | 100.0 | Bay City | Oregon | Local | Open Repeater | Add | 
|  | 145.250 - | KD7ZFK | 107.2 | Beavercreek | Oregon | Local | On Highland Bute @ 1200 feet elevation... | Add | 
|  | 444.600 + | WA7ABU | 100 | Beavercreek | Oregon | Local | Wires-x plus FM with tone 100; YAESU SYSTEM FUSION... | Add | 
|  | 145.27 - | WB7DZG |  | BEAVERTON | Oregon | Local | O | Add | 
|  | 442.925 + | WB7DZG | 203.5 | BEAVERTON | Oregon | Local | O | Add | 
|  | 443.15 + | KJ7IY |  | BEAVERTON | Oregon | Local | O/E | Add | 
|  | 448.65 - |  |  | BEAVERTON | Oregon | Local |  | Add | 
|  | 145.130 - | W7PRA | 123.0 | Bend | Oregon |  | Peak Radio Association - Covering Bend, Redmond, S... | Add | 
|  | 145.450 - | K7ZM | 103.5 | Bend | Oregon | Local | On Mt.Bachelor (updated)Autopatch up: *145     dow... | Add | 
|  | 146.94 - |  |  | BEND | Oregon | Local |  | Add | 
|  | 147.040 + | K7RPT |  | Bend | Oregon | Local | Cinder Butte by ARRG with 300 watts erp - linked t... | Add | 
|  | 147.06 + |  |  | BEND | Oregon | Local |  | Add | 
|  | 147.360 + | KB7LNR |  | Bend | Oregon | Local |  | Add | 
|  | 444.450 + | KC7DMF | 162.2 | Bend | Oregon | Local | Repeater is located on East side of Long Butte
 A... | Add | 
|  | 162.5 | WWF80 |  | Bend/Redmond | OREGON |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.340 + | W7EXH | 100.0 | Blue River | oregon |  | currently linked to Peak Radio Association, hub 14... | Add | 
|  | 145.31 - |  |  | BONANZA | Oregon | Local |  | Add | 
|  | 443.8 + |  |  | BONANZA | Oregon | Local |  | Add | 
|  | 146.84 - | K7URY-2 | 88.5 | Brookings | Oregon |  | Inside a fire station with standby batteries and g... | Add | 
|  | 146.96 - | KL0HH |  | Brookings | Oregon | Local | Click for Website | Add | 
|  | 147.25 + | KG7GF |  | Brookings | Oregon | Local |  | Add | 
|  | 162.55 | KIH37 |  | Brookings | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.300 + | W7WZA | 77.0 | Brownsville | Oregon | Local |  | Add | 
|  | 224.000 - | K7VFO | 100 | Brownsville | Oregon | Local | Open to all Hams | Add | 
|  | 440.925 + | KG7LPD | 69.3 | Brownsville | Oregon | Local | Is both an analog and digital Fusion repeater.... | Add | 
|  | 462.725 + | WRMH869 | 127.3 | Brownsville | Oregon | Local | Open for all who are licensed. | Add | 
|  | 147.2 + |  |  | BURNS | Oregon | Local |  | Add | 
|  | 147.30 + | k7yru |  | Burns | Oregon | Local | Replaces the 146.76 Repeater | Add | 
|  | 162.475 | KHB30 |  | Burns Butte | OREGON |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 146.92 - | W7EXH | 100.0 | Camas Valley | Oregon | Local | currently linked to Peak Radio System with owners ... | Add | 
|  | 444.450 + | K7CFD | 131.8 | Canby | Oregon | Local |  | Add | 
|  | 162.425 | WNG596 |  | Cape Blanco | OREGON |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 145.150 - | WA7ROB | 94.8 | Cascade Locks | Oregon |  | Open | Add | 
|  | 145.330 - | W9PCI | 100.0 | Central Point | Oregon |  | C4FM Auto-Select | Add | 
|  | 145.410 - | KB7QMV |  | Central Point | Oregon | Local | Also has digital capability System Fusion Wires X ... | Add | 
|  | 146.7 - |  |  | CENTRAL POINT | Oregon | Local |  | Add | 
|  | 147.380 + | KL7VK | 131.8 | Central Point | Oregon |  | Open, emergency power Fusion | Add | 
|  | 443.150 + | KL7VK | 136.5 | Central Point | Oregon | Local | Open, emergency power | Add | 
|  | 444.200 + | W9PCI |  | Central Point | Oregon |  | Open Rptr w/coverage to Rouge and Applegate Valley... | Add | 
|  | 444.300 + | W9PCI |  | Central Point | Oregon | Local | This is a C4FM DV repeater | Add | 
|  | 145.470 - | WA7TYD | 162.2 | Chemult | Oregon | Local | Serving Central Oregon and Crater Lake located whe... | Add | 
|  | 448.550 - | KD7BCS | 110.9 | Chiloquin/K-Falls | Oregon |  | Rouge Valley Linking Association, Liked to Medford... | Add | 
|  | 145.35 - | N7EI | 114.8 | CLATSKANIE | Oregon |  |  | Add | 
|  | 444.625 + |  |  | CLATSKANIE | Oregon | Local |  | Add | 
|  | 443.700 + | N7PIR | 146.2 | Colton (Goat Mtn) | Oregon |  | Covering Portland, Salem, and parts of Eugene. Lin... | Add | 
|  | 145.430 - | KM7MM | 162.2 | Condon | Oregon | Local | Sponsor Over The Top Repeater Group. The repeater ... | Add | 
|  | 147.38 + | W7OC | 146.2 | COOS BAY | Oregon |  |  | Add | 
|  | 162.4 | KIH32 |  | Coos Bay | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 440.800 + | WA7JAW | 103.5 | Coos Bay | Oregon | Local | Click for Website | Add | 
|  | 146.610 - | K7CCH |  | Coquille | Oregon | Local | Click for Website | Add | 
|  | 145.130 - | W7PRA | 023 | Corvallis | Oregon |  | Peak Radio Association hub repeater. 12 linked rep... | Add | 
|  | 146.780 - | K7CVO | 156.7 | Corvallis | Oregon | Local | UPDATE Emergency Wide Area Coverage.... | Add | 
|  | 146.82 + | WA7TUV/R | 100.0 | Corvallis | Oregon | Local | This is a update  Repeater now is 100hz pl... | Add | 
|  | 147.16 + | W7OSU | 100.0 | Corvallis | Oregon | Local | Oregon State University club repeater.... | Add | 
|  | 442.300 + | K7CVO | 162.2 | Corvallis | Oregon |  | Click for Website | Add | 
|  | 443.050 + | W7OSU | DCS32 | Corvallis | Oregon | Local | W7OSU Dearborn Hall | Add | 
|  | 146.920 - | W7PRA | 100.0 | Coss Bay | oregon |  | Peak Radio Association large linked repeater syste... | Add | 
|  | 145.230 - | W7NK | 110.9 | Cottage Grove | Oregon | Local | This repeater is on top of 5993ft Fairview peak lo... | Add | 
|  | 146.66 - |  |  | COTTAGE GROVE | Oregon | Local |  | Add | 
|  | 146.625 - | W7GVM |  | Culver | Oregon | Local |  | Add | 
|  | 441.925 + | N7EI | 114.8 | Deer Island | Oregon | Local | Owned by the Columbia Amateur Radio Association N7... | Add | 
|  | 445.450 + | K7JBU |  | Eagle Point | Oregon | Local | IRLP Node Number: 3383 | Add | 
|  | 146.800 - | WF7S | 123.0 | ELGIN | Oregon | Local | Wires X Room #21979 Echolink Node 835368 Irlp Node... | Add | 
|  | 440.05 + |  |  | ESTACADA | Oregon | Local |  | Add | 
|  | 440.25 + | W7OTV |  | ESTACADA | Oregon |  | Operated by Oregon Tualatin Valley Amateur Radio C... | Add | 
|  | 145.17 - | W7NK | 100.0 | EUGENE | Oregon | Local | good coverage beyond Portland located on Buck mtn ... | Add | 
|  | 145.45 - | W7ARD | 123.0 | EUGENE | Oregon |  | Blanton Heights | Add | 
|  | 146.68 - |  |  | EUGENE | Oregon | Local |  | Add | 
|  | 146.720 - | W7PXL | 100.0 | Eugene | Oregon | Local | Click for Website | Add | 
|  | 146.88 - | WJ7S/R | 100.0 | Eugene | Oregon | Local | This is a update for this repeater, it now has a t... | Add | 
|  | 147.080 + | W7CQZ | 100.0 | Eugene | Oregon | Local | UPDATE - Great coverage Willamette ValleyLocated C... | Add | 
|  | 162.4 | KEC42 |  | Eugene | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 441.125 + |  |  | EUGENE | Oregon | Local |  | Add | 
|  | 441.325 + | W7PRA | 100.0 | Eugene | Oregon | Local | Peak Radio Association - covering Eugene and Sprin... | Add | 
|  | 442.125 + | K7PFJ | 100.0 | EUGENE | Oregon | Local | This repeater will be kinked to the East to wolf M... | Add | 
|  | 443.800 + | K7RPT |  | Eugene | Oregon | Local | Blanton Heights at 1299 ft elevation with 325 watt... | Add | 
|  | 444.425 + | KC7RJK |  | Eugene | Oregon | Local | OPEN Brandmeister repeater more info here. https:/... | Add | 
|  | 444.450 + | KC7RJK | 100 | Eugene | Oregon | Local | IRLP node 3543 is open to your connections 1am-11p... | Add | 
|  | 146.8 - | W7FLO | 100 | FLORENCE | Oregon | Local | Autopatch | Add | 
|  | 147.140 + | W7PRA | 123.0 | Florence | Oregon | Local | Peak Radio Association - High level coast repeater... | Add | 
|  | 162.5 | WNG674 |  | Florence | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.18 - | W7FLO |  | Florence | Oregon | Local | Emergency Power | Add | 
|  | 442.575 + | W7FLO | 100 | Florence | Oregon | Local | Emergency Power | Add | 
|  | 147.320 + | K7RPT | 100.0 | Forest Grove | Oregon |  | South Saddle Mountain, Coast Range @ 3600 ft eleva... | Add | 
|  | 442.325 + | K7RPT | 100.0 | Forest Grove | Oregon |  | Linked fulltime to the South Saddle 147.320 Wide a... | Add | 
|  | 449.225 - |  |  | FOREST GROVE | Oregon | Local |  | Add | 
|  | 146.680 - | KM7MM | 162.2 | Fossil | Oregon | Local | This repeater is sponsored by the Over The Top Rep... | Add | 
|  | 162.55 | WNG559 |  | Fossil | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 145.43 - |  |  | GLIDE | Oregon | Local |  | Add | 
|  | 147.24 + | WA7BWT | 136.5 | Glide | Oregon | Local | Added PL tone freq elevation and grid square; ...
 | Add | 
|  | 146.74 - |  |  | GOLD BEACH | Oregon | Local |  | Add | 
|  | 146.64 - |  |  | GRANTS PASS | Oregon | Local |  | Add | 
|  | 147.22 + |  |  | GRANTS PASS | Oregon | Local |  | Add | 
|  | 147.30 + | K7LIX/MAN |  | Grants Pass | Oregon | Local | SOARC flagship repeater, solar powered, high level... | Add | 
|  | 147.34 + |  |  | GRANTS PASS | Oregon | Local |  | Add | 
|  | 147.38 + |  |  | GRANTS PASS | Oregon | Local |  | Add | 
|  | 224.52 - | WA6VQP |  | Grants Pass | Oregon | Local |  | Add | 
|  | 442.700 + | N6DFV |  | Grants Pass | Oregon | Local | Rogue Valley Linking Association. click web page f... | Add | 
|  | 444.8 + |  |  | GRANTS PASS | Oregon | Local |  | Add | 
|  | 462.725 + | WRCD602 | 141.3 | Grants Pass | Oregon | Local | NV725 GMRS Repeater - Josephine County. Open to al... | Add | 
|  | 147.20 + | K7YRU | 100.0 | HAMPTON | Oregon |  | Glass Butte 6
 331 ft High Desert Amateur Ra...
 | Add | 
|  | 147.3 + |  |  | HAMPTON | Oregon |  |  | Add | 
|  | 147.320 + | AB7BS | 136.5 | Hampton | Oregon |  | Linked to Peak Radio Association system. Fill in r... | Add | 
|  | 147.220 + | W7LI | 100.0 | Hebo | Oregon | Local | Open Repeater. Located on Mt Hebo at 3156 Feet AMS... | Add | 
|  | 441.250 + | W7LI | 118.0 | Hebo | Oregon | Local | Open Repeater. Located on Mt Hebo at 3156 Feet AMS... | Add | 
|  | 162.425 | WWH28 |  | Heppner | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.390 + | W7URG |  | Hermiston | Oregon | Local | First D-Star on VHF in Oregon | Add | 
|  | 147.34 + |  |  | HILLSBORO | Oregon | Local |  | Add | 
|  | 440.825 + | KJ7IY |  | HILLSBORO | Oregon | Local | O/E | Add | 
|  | 146.760 - | kf7hpt | 103.5 | Hines | Oregon | Local | Harney County Radio Association & Harney County AR... | Add | 
|  | 145.150 - | W7HSJ | 94.8 | Hood River | Oregon | Local |  | Add | 
|  | 147.100 + | WC7EC | 100.0 | Hood River | Oregon | Local | Operational | Add | 
|  | 444.7 + |  |  | HOOD RIVER | Oregon | Local |  | Add | 
|  | 927.1625 - | KF7LN | 151.4 | Hood River | Oregon | Local | Operational, linked via Echolink to NC9RS system i... | Add | 
|  | 462.650 + | WRVZ476 | 141.3 | hopewell | oregon |  |  | Add | 
|  | 145.210 - | N7HTN | 110.9 | John Day | Oregon | Local |  | Add | 
|  | 146.64 - | N7LZM | none | John Day | Oregon | Local | Southwest of John Day/Canyon City. Has an associat... | Add | 
|  | 147.22 + | N7HTN |  | JOHN DAY | Oregon |  | Fall Mountain  5900 ft South of John Day/Canyon Ci... | Add | 
|  | 162.5 | WNG560 |  | John Day | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.000 + | KB7DZR | 103.5 | Joseph | Oregon | Local | Covers the Wallowa Valley. Hand held friendly in J... | Add | 
|  | 147.180 + | N6MRX | 100.0 | Keno | Oregon | Local | Linked 146.79, 146.82, 146.91 - Emergency Pwr, Sis... | Add | 
|  | 147.320 + | K7ENO |  | Keno | Oregon | Local | New callsign and corrected stateK7ENO and Oregon... | Add | 
|  | 147.920 + | k7eno |  | Keno | Oregon | Local | Correct call for the Keno Repeater is K7ENO... | Add | 
|  | 443.2 + | W7PRN | 100 | Keno | Oregon | Local |  | Add | 
|  | 147.100 + | W7FJG | 131.8 | Klamath | Oregon | Local | Open/ Repeater has echolink | Add | 
|  | 145.490 - | W7OXS | 131.8 | Klamath Falls | Oregon | Local | This repeater serves several small towns and is 18... | Add | 
|  | 146.61 - |  |  | KLAMATH FALLS | Oregon | Local |  | Add | 
|  | 146.720 - | KF7TKP |  | Klamath Falls | Oregon | Local | Local repeater, supports portable operation in cit... | Add | 
|  | 146.740 - | K7DXV | 131.8 | Klamath Falls | Oregon | Local | Long range repeater near Klamath Falls, has Echoli... | Add | 
|  | 146.85 - |  |  | KLAMATH FALLS | Oregon | Local |  | Add | 
|  | 147.060 + | KD6RRR | 131.8 | Klamath Falls | Oregon | Local | Repeater above city, supports RACES/ ARES and Hosp... | Add | 
|  | 147.280 + | N2RSN | 131.8 | Klamath Falls | Oregon | Local | Local repeater supports ARES/RACES and Hospital co... | Add | 
|  | 162.55 | WXL97 |  | Klamath Falls | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 443.150 + | WA6JNM | 131.8 | Klamath Falls | Oregon | Local | Local repeater supports portable opertion in the C... | Add | 
|  | 443.450 + | KA7BTV |  | Klamath Falls | Oregon | Local |  | Add | 
|  | 443.600 + | KK&KK | 131.8 | klamath falls | Oregon | Local |  | Add | 
|  | 443.8 + | W7OXS |  | Klamath Falls | Oregon | Local | This repeater is owned by Glen,W7OXS and is on Plu... | Add | 
|  | 443.9 + | N7RBP |  | Klamath Falls | Oregon | Local | Please add that this repeater has an   open   auto... | Add | 
|  | 444.000 + | KA7DZI-R | 100.0 | Klamath Falls | Oregon | Local |  | Add | 
|  | 444.750 + | KD7BCS |  | KLAMATH FALLS | Oregon | Local | REPEATER IN CHILQUIN. ENCODES 173.8 LINK TO MEDFOR... | Add | 
|  | 442.500 + | W7BU | 118.8 | Knappa | Oregon | Local | Wide area coverage repeater located 25 miles South... | Add | 
|  | 146.980 - | W7GRA | 100 | La Grande | Oregon | Local | This repeater has changed ownership to the Grande ... | Add | 
|  | 147.260 + | K7RPT |  | La Grande | Oregon | Local | Mt. Faney at 7200 ft elevation with 65 watts erp... | Add | 
|  | 444.925 + | KF7GOR | 146.2 | La Grande | Oregon | Local | Echolink 727358 Battery back up Press 0* for syste... | Add | 
|  | 147.140 + | W7PRA | 100.0 | La Pine | oregon |  | peak radio association large linked repeater syste... | Add | 
|  | 444.300 + | WA7LO | 82.5 | LAKE OSWEGO | Oregon | Local | C4FM Fusion repeater Associated with LO ARES... | Add | 
|  | 145.410 - | K6TC-W6JRN | 103.5 | Lakeside | Oregon | Local | a low level repeater designed, with emergency powe... | Add | 
|  | 224.920 - | K6TC-W6JRN | 103.5 | Lakeside | Oregon | Local | please change the call sign to reflect the additio... | Add | 
|  | 145.310 - | KE7QP | 173.8 | LAKEVIEW | Oregon | Local | Drakes Peak, 8123 ft, Solar powered Northeast of L... | Add | 
|  | 147.340 + | KE7QP | 173.8 | Lakeview | Oregon | Local | Grizzly Peak, 7601 ft, West of Lakeview. Member BM... | Add | 
|  | 147.040 + | W7VTW | 100.0 | Lincoln City | Oregon | Local | Add PL Tone | Add | 
|  | 442.600 + | W7GC | 118.8 | Lincoln City | Oregon | Local | APRS weather station LINCON. | Add | 
|  | 462.700 + | WRVZ476 | 141.3 | lyons | oregon | Local |  | Add | 
|  | 147.380 + | N7CCO | 162.2 | Madras | Oregon |  | Grizzly Mountain straddles Crook and Jefferson Cou... | Add | 
|  | 440.175 + | W7EM | 100.0 | Manzanita | Oregon | Local | Open Repeater For General Amateur Use & is also an... | Add | 
|  | 146.640 - | W7RXJ | 100.0 | McMinnville | Oregon | Local | Click for Website | Add | 
|  | 441.800 + | W7YAM | 114.8 | McMinnville | Oregon | Local | Repeater generally analog FM, but is also set up f... | Add | 
|  | 444.4 + | N7OCS |  | McMinnville | Oregon | Local |  | Add | 
|  | 146.620 - | W9PCI | 100.0 | Medford | Oregon | Local | Open Local Rogue Valley Repeater - Covers Ashland ... | Add | 
|  | 146.700 - | K7FH |  | Medford | Oregon | Local | Local chat repeater built byRogue Valley Linking A... | Add | 
|  | 146.920 - | KD7BCS | 136.5 | Medford | Oregon | Local | Rogue Valley Linking Association. Click we page fo... | Add | 
|  | 146.940 - | W7PRA | 136.5 | Medford | oregon |  | Peak Radio Association - large linked repeater sys... | Add | 
|  | 147.000 + | K7RVM | 123 | Medford | Oregon | Local |  | Add | 
|  | 147.020 + | K7RPT |  | Medford | Oregon | Local | Serves from Ashland to Grants Pass along the I-5 C... | Add | 
|  | 147.060 + | k7fh |  | Medford | Oregon | Local | Rogue Valley Linking Association. click web page f... | Add | 
|  | 147.1 + |  |  | MEDFORD | Oregon | Local |  | Add | 
|  | 147.200 + | WS7G | 136.5 | Medford | Oregon | Local | Was listed as Eagle Point | Add | 
|  | 162.4 | WXL85 |  | Medford | OREGON | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 440.675 + |  |  | MEDFORD | Oregon | Local |  | Add | 
|  | 440.7 + | KC7PJX |  | Medford | Oregon | Local | CS for 440 repeater only. Monitors 52.525 continou... | Add | 
|  | 440.725 + | kb7fmb | 110.9 | Medford | Oregon | Local | Rogue Valley Linking Association. click web page f... | Add | 
|  | 440.825 + | WA6RHK/BCS |  | Medford | Oregon | Local | Rogue Valley Linking Association click for more in... | Add | 
|  | 442.300 + | KD7BCS |  | Medford | Oregon | Local | Rogue Valley Linking Association. Click web site f... | Add | 
|  | 442.500 + | ka7qfy |  | Medford | Oregon | Local |  | Add |