| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 446.525 - |  | 107.2 | ALPINE | New Jersey |  |  | Add | 
| B | 447.225 - |  |  | ATLANTIC CITY | New Jersey |  |  | Add | 
| C | 53.09 - |  |  | BAYONNE | New Jersey |  |  | Add | 
|  | 53.45 - |  |  | BEACHWOOD BR | New Jersey |  |  | Add | 
| D | 146.775 - |  |  | BELMAR | New Jersey |  |  | Add | 
| D | 920.85 - |  |  | BELMAR | New Jersey |  |  | Add | 
| E | 52.74 + |  |  | BERLIN | New Jersey |  |  | Add | 
| F | 224.86 - |  |  | BOONTON | New Jersey |  |  | Add | 
| G | 443 + |  |  | BRANCHVILLE | New Jersey |  |  | Add | 
| H | 224.64 - |  |  | BRIDGEWATER | New Jersey |  |  | Add | 
| F | 224.22 - |  |  | CALDWELL | New Jersey |  |  | Add | 
| H | 448.075 - |  | 162.2 | CALIFON | New Jersey |  |  | Add | 
| I | 146.61 - |  |  | CAPE MAY | New Jersey |  |  | Add | 
| C | 223.8 - |  |  | CEDAR GROVE | New Jersey |  |  | Add | 
| E | 444.9 + |  | 131.8 | CHERRY HILL | New Jersey |  |  | Add | 
|  | 224.6 - |  |  | CHERRYVILLE | New Jersey |  |  | Add | 
| C | 441.65 + |  |  | CLARK | New Jersey |  |  | Add | 
| A | 53.77 - |  |  | CLIFFSIDE PARK | New Jersey |  |  | Add | 
| C | 919.5 - |  |  | CRANFORD | New Jersey |  |  | Add | 
| J | 147.24 + |  | 131.8 | CREAM RIDGE | New Jersey |  |  | Add | 
| C | 224.04 - |  |  | ELIZABETH | New Jersey |  |  | Add | 
| C | 440.65 + |  | 123 | ELIZABETH | New Jersey |  |  | Add | 
| C | 442.4 + |  |  | ELIZABETH | New Jersey |  |  | Add | 
| C | 920.4 - |  | 141.3 | ELIZABETH | New Jersey |  |  | Add | 
| A | 147.39 + |  |  | ELMWOOD PARK | New Jersey |  |  | Add | 
| K | 444.4 + |  | 141.3 | FORDS | New Jersey |  |  | Add | 
| A | 224.7 - |  |  | FORT LEE | New Jersey |  |  | Add | 
|  | 442.95 + |  | 141.3 | FORT LEE | New Jersey |  |  | Add | 
|  | 443.1 + |  | 141.3 | FRANKLIN LAKES | New Jersey |  |  | Add | 
|  | 146.805 - |  |  | GREAT MEADOWS | New Jersey |  |  | Add | 
|  | 146.94 - |  |  | GREENBROOK | New Jersey |  |  | Add | 
|  | 447.125 - |  |  | GREENBROOK | New Jersey |  |  | Add | 
|  | 447.525 - |  | 146.2 | GREENBROOK | New Jersey |  |  | Add | 
|  | 920.3 - |  |  | GREENBROOK | New Jersey |  |  | Add | 
|  | 53.35 - |  |  | HACKENSACK | New Jersey |  |  | Add | 
|  | 224.9 - |  |  | HACKENSACK | New Jersey |  |  | Add | 
|  | 441.85 + |  |  | HACKENSACK | New Jersey |  |  | Add | 
|  | 442.7 + |  | 141.3 | HACKENSACK | New Jersey |  |  | Add | 
|  | 447.775 - |  | 131.8 | HADDONFIELD | New Jersey |  |  | Add | 
|  | 53.63 - |  |  | HALEDON | New Jersey |  |  | Add | 
|  | 442.3 + |  | 141.3 | HALEDON | New Jersey |  |  | Add | 
|  | 449.075 - |  | 141.3 | HARDISTON TWP | New Jersey |  |  | Add | 
|  | 442.5 + |  | 141.3 | HASBROUCK HTS | New Jersey |  |  | Add | 
|  | 145.29 - |  |  | HILLSIDE | New Jersey |  |  | Add | 
|  | 449.475 - |  | 114.8 | IRVINGTON | New Jersey |  |  | Add | 
|  | 53.43 - |  |  | JACKSON | New Jersey |  |  | Add | 
|  | 224.3 - |  |  | JACKSON | New Jersey |  |  | Add | 
|  | 440.3 + |  | 131.8 | JACKSON | New Jersey |  |  | Add | 
|  | 440.425 + |  | 156.7 | JACKSON | New Jersey |  |  | Add | 
|  | 224.02 - |  |  | JERSEY CITY | New Jersey |  |  | Add | 
|  | 440.625 + |  | 141.3 | JERSEY CITY | New Jersey |  |  | Add | 
|  | 447.425 - |  | 203.5 | JERSEY CITY | New Jersey |  |  | Add | 
|  | 448.825 - |  | 141.3 | KINNELON | New Jersey |  |  | Add | 
|  | 53.39 - |  |  | LAKE HOPATCONG | New Jersey |  |  | Add | 
|  | 1295.8 - |  |  | LAWRENCEVILLE | New Jersey |  |  | Add | 
|  | 53.69 - |  |  | LITTLE FALLS | New Jersey |  |  | Add | 
|  | 224.8 - |  |  | LITTLE FALLS | New Jersey |  |  | Add | 
|  | 448.125 - |  | 136.5 | LONG BRANCH | New Jersey |  |  | Add | 
|  | 440.95 + |  | 141.3 | LONG VALLEY | New Jersey |  |  | Add | 
|  | 223.92 - |  |  | MANALAPAN | New Jersey |  |  | Add | 
|  | 444.9 + |  | 114.8 | MIDLAND PARK | New Jersey |  |  | Add | 
|  | 53.21 - |  | 131.8 | MILLSTONE | New Jersey |  |  | Add | 
|  | 29.64 - |  |  | MILLVILLE | New Jersey |  |  | Add | 
|  | 53.21 - |  | 131.8 | MONTAGUE | New Jersey |  |  | Add | 
|  | 224 - |  |  | MONTCLAIR | New Jersey |  |  | Add | 
|  | 146.955 - |  |  | MONTVALE | New Jersey |  |  | Add | 
|  | 443.25 + |  | 141.3 | MORRIS PLAINS | New Jersey |  |  | Add | 
|  | 224.72 - |  |  | MT. ARLINGTON | New Jersey |  |  | Add | 
|  | 53.15 - |  |  | MT. FREEDOM | New Jersey |  |  | Add | 
|  | 449.975 - |  | 141.3 | MURRAY HILL | New Jersey |  |  | Add | 
|  | 448.175 - |  | 141.3 | NESHANIC | New Jersey |  |  | Add | 
|  | 53.51 - |  |  | NETCONG | New Jersey |  |  | Add | 
|  | 145.33 - |  |  | NEWARK | New Jersey |  |  | Add | 
|  | 147.285 + |  |  | NEWARK | New Jersey |  |  | Add | 
|  | 447.875 - |  |  | NEWARK | New Jersey |  |  | Add | 
|  | 147.21 + |  |  | NEWTON | New Jersey |  |  | Add | 
|  | 147.33 + |  |  | NEWTON | New Jersey |  |  | Add | 
|  | 224.5 - |  |  | NEWTON | New Jersey |  |  | Add | 
|  | 224.84 - |  |  | OAKLAND | New Jersey |  |  | Add | 
|  | 444.15 + |  | 141.3 | OAKLAND | New Jersey |  |  | Add | 
|  | 446.175 - |  |  | OAKLAND | New Jersey |  |  | Add | 
|  | 53.87 - |  |  | PAHAQUARRY | New Jersey |  |  | Add | 
|  | 53.49 - |  |  | PARAMUS | New Jersey |  |  | Add | 
|  | 146.79 - |  |  | PARAMUS | New Jersey |  |  | Add | 
|  | 443.6 + |  | 114.8 | PARK RIDGE | New Jersey |  |  | Add | 
|  | 441.95 + |  | 141.3 | PISCATAWAY | New Jersey |  |  | Add | 
|  | 146.94 - |  |  | PLEASANTVILLE | New Jersey |  |  | Add | 
|  | 224.34 - |  |  | RAMSEY | New Jersey |  |  | Add | 
|  | 445.775 - |  | 141.3 | RAMSEY | New Jersey |  |  | Add | 
|  | 446.625 - |  |  | ROCKAWAY | New Jersey |  |  | Add | 
|  | 146.985 - |  | 131.8 | Rockway | New Jersey |  |  | Add | 
|  | 224.42 - |  |  | SADDLE BROOK | New Jersey |  |  | Add | 
|  | 224.52 - |  |  | SADDLE BROOK | New Jersey |  |  | Add | 
|  | 224.46 - |  |  | SHORT HILLS | New Jersey |  |  | Add | 
|  | 449.575 - |  | 151.4 | SOMERSET | New Jersey |  |  | Add | 
|  | 446.9 - |  | 118.8 | SOUTH AMBOY | New Jersey |  |  | Add | 
|  | 449.275 - |  | 141.3 | SOUTH BRUNSWICK | New Jersey |  |  | Add | 
|  | 224.68 - |  |  | SPARTA | New Jersey |  |  | Add | 
|  | 147.505 - |  |  | SPRINGFIELD | New Jersey |  |  | Add | 
|  | 445.525 - |  | 88.5 | SPRINGFIELD | New Jersey |  |  | Add | 
|  | 441.2 + |  | 151.4 | STANHOPE | New Jersey |  |  | Add | 
|  | 29.62 - |  |  | TOMS RIVER | New Jersey |  |  | Add | 
|  | 446.375 - |  | 141.3 | UNION | New Jersey |  |  | Add | 
|  | 146.655 - |  |  | VINELAND | New Jersey |  |  | Add | 
|  | 442.15 + |  |  | WANAQUE | New Jersey |  |  | Add | 
|  | 223.96 - |  |  | WARREN | New Jersey |  |  | Add | 
|  | 224.66 - |  |  | WASHINGTON | New Jersey |  |  | Add | 
|  | 224.62 - |  |  | WATERFORD WORKS | New Jersey |  |  | Add | 
|  | 444.6 + |  | 141.3 | WEST MILFORD | New Jersey |  |  | Add | 
|  | 146.745 - |  |  | WEST ORANGE | New Jersey |  |  | Add | 
|  | 224.06 - |  |  | WEST ORANGE | New Jersey |  |  | Add | 
|  | 224.18 - |  |  | WEST ORANGE | New Jersey |  |  | Add | 
|  | 442.6 + |  | 141.3 | WEST ORANGE | New Jersey |  |  | Add | 
|  | 446.575 - |  | 107.2 | WEST ORANGE | New Jersey |  |  | Add | 
|  | 446.625 - | aa2qd | 411 [dpl] | Bayonne | New Jersey |  | old pl 141.3 Edited April 25, 2011Welcome to our B... | Add | 
|  | 445.275 - | AA2QD | 131.8 | Plainfield | New Jersey |  |  | Add | 
|  | 145.290 - | K2AA |  | Medford | New Jersey |  | South Jersey Radio Association -- Oldest radio clu... | Add | 
|  | 440.8 + | K2AWE | 141.3 | NEW BRUNSWICK | New Jersey |  | One of the amateur radio repeaters operated by the... | Add | 
|  | 224.56 - | K2AWE |  | PISCATAWAY | New Jersey |  | Operated by the Middlesex County Office of Emergen... | Add | 
|  | 145.150 - | K2AX | 91.5 | Winslow | New Jersey |  | Active repeater with outstanding coverage througho... | Add | 
|  | 146.745 - | K2BR | 146.2 | Egg Harbor Township | New Jersey |  | K2BR/R is located in Egg Harbor Townshipcomma NJ t... | Add | 
|  | 448.775 - | K2BR | 118.8 | Egg Harbor Township | New Jersey |  | Click for Website | Add | 
|  | 145.15 - | K2BU | 91.5 | Tabernacle | New Jersey |  |  | Add | 
|  | 146.865 - | K2CJX/R | 131.8 | Pinehill | New Jersey |  | The Camden County Autopatch Repeater (CCAPRA) is l... | Add | 
|  | 445.625 - | K2CPD | 127.3 | Cinnaminson | New Jersey |  | MAYBE OFFLINE(12/28/23) IRLP Node 4891. Has emerge... | Add | 
|  | 145.390 - | K2DX/R | 91.5 | Williamstown | New Jersey |  | Sponsored by: K2DX and WC2K. Wide area coverage: S... | Add | 
|  | 224.060 - | K2EE | 107.2 | Nutley | New Jersey |  | Moved from Garret Mountain, to Nutley, NJ, new own... | Add | 
|  | 146.895 - | K2EOC | 91.5 | Voorhees | New Jersey |  | Camden County Office Of Emergency Management. RACE... | Add | 
|  | 448.925 - | K2EPD | 141.3 | Tinton Falls | New Jersey |  | Yaesu system Fusion and Wires-X And FCS as well as... | Add | 
|  | 442.900 + | K2ETN | 141.3 | Alpine | New Jersey |  |  | Add | 
|  | 146.940 - | K2ETS | 141.3 | Green Brook | New Jersey |  | Click for Website | Add | 
|  | 146.955 - | K2FJ | 141.3 | Alpine | New Jersey |  | Chestnut Ridge Radio Club  analog FM only. Echolin... | Add | 
|  | 440.850 + | K2FM | 88.5 | Hopatcong | New Jersey |  | Update 4/11 | Add | 
|  | 146.760 - | K2GE | 156.7 | Sayreville | New Jersey |  | Central Jersey Traffic Net CJTN nightly at 8pm EST... | Add | 
|  | 443.200 + | K2GE | 141.3 | Sayreville | New Jersey |  | Central Jersey Traffic Net (CJTN) nightly at 2000.... | Add | 
|  | 145.310 - | K2HES | 141.3 | Bayville | New Jersey |  | Click for Website | Add | 
|  | 449.0250 - | K2JZO | 203.5 | Bordentown | New Jersey |  |  | Add | 
|  | 224.8600 + | K2JZO | 131.8 | Browns Mills | New Jersey |  |  | Add | 
|  | 146.445 o | K2KJI | 151.4 | Cedar Grove | New Jersey |  |  | Add | 
|  | 145.15 odd | K2KMB | 192.8 | newton | New Jersey |  | input is 147.75 NOAA WX ALERT | Add | 
|  | 448.275 - | K2MAK | DMR | Union city | New Jersey |  | Repeater is located in Union City NJ. It is a full... | Add | 
|  | 147.225 + | K2MFF | 141.3 | Newark | New Jersey |  | NJIT Amateur Radio Club | Add | 
|  | 447.875 - | K2MFW | 88.5 | Millville | New Jersey |  | KB2OLT Thunderbolts ARC. Yaesu Fusion and Analog m... | Add | 
|  | 447.525 - | K2NI |  | Trenton | New Jersey |  |  | Add | 
|  | 147.135 + | K2NJ | 151.4 | Hillsborough | New Jersey |  | This is the primary repeater for Somerset County | Add | 
|  | 146.82 - | K2ODP | 141.3 | Fords | New Jersey |  | The K2ODP, AKA Fords Rptr., both 146.22/82 & 440.4... | Add | 
|  | 224.120 - | K2PM |  | Mt. Kipp | New Jersey |  | Part of the Cherryville Repeater Assn Network.... | Add | 
|  | 448.125 - | K2PM/RPT |  | Frenchtown | New Jersey |  | Co-located with 146.850 | Add | 
|  | 224.00 - | K2PM/RPT | NONE | Warrenville | New Jersey |  | On NJN tower @ 375 ft. | Add | 
|  | 445.275 - | k2rfi | 141.3 | Bordentown | New Jersey |  | linked to kk2ed asbury 449.525cordinated arcc... | Add | 
|  | 146.490 + | k2rfi | 127.3 | Brick Town | New Jersey |  | coordination by arcc im march 2001... | Add | 
|  | 441.200 + | K2SRT |  | BUDD LAKE | NEW JERSEY |  | DMR REPEATER | Add | 
|  | 444.85 + | K2TKN | 141.3 | CHERRYVILLE | New Jersey |  | The repeater is sponsered by the cherryville repea... | Add | 
|  | 146.865 - | K2UK |  | Pine Hill | New Jersey |  | Camden County Autopatch Repeater Assoc... | Add | 
|  | 444.950 + | K2WMA | 131.5 | Jefferson | New Jersey |  | West Morris Amateur Radio Club K2WMA... | Add | 
|  | 223.8800 - | K2XDX | 141.3 | Hoboken | New Jersey |  | Linked to 446.525 pl 94.8 | Add | 
|  | 446.975 - | K2ZD | 141.3 | JEFFERSONVLLE | New Jersey | Local | Available to the Bergen County R.A.C.E.S. WB2GAI R... | Add | 
|  | 447.675 - | K2ZV | 136.5 | Carteret | New Jersey |  | Click for Website | Add | 
|  | 441.250 + | KA20TD | 127.3 | Hackensack | New Jersey |  | Back UP Power P25 | Add | 
|  | 53.71 - | KA2CAF | 136.5 | Monroe Township | New Jersey |  |  | Add | 
|  | 147.120 + | KA2CAF |  | Monroe Township | New Jersey |  | Oldbridge repeater club | Add | 
|  | 224.50 - | KA2CAF | 131.8 | Monroe Township | New Jersey |  |  | Add | 
|  | 446.175 - | KA2CAF | 114.8 | Monroe Township | New Jersey |  | Linked with 2 meter,220, 6 meter machines. and lin... | Add | 
|  | 145.230 - | KA2CAF | 136.5 | Monroe Townsip | New Jersey |  |  | Add | 
|  | 146.880 - | KA2HQP | 91.5 | Galloway | New Jersey |  |  | Add | 
|  | 449.0250 - | KA2JZO | 203.5 | BROWNS MILLS | New Jersey |  |  | Add | 
|  | 441.95000 + | KA2MRK | 146.2 | Paramus | New Jersey |  |  | Add | 
|  | 146.94 - | KA2OOR | 136.5 | ATLANTIC CITY | New Jersey |  | Located 300  above Beesley s Point, NE Cape May Co... | Add | 
|  | 448.425 - | KA2OOR | 136.5 | ATLANTIC CITY | New Jersey |  | Located 500  above Beesley s Point, NE Cape May Co... | Add | 
|  | 53.810 - | ka2qep | 203.5 | Mt. Freedom | New Jersey |  | open repeater, coordination in process... | Add | 
|  | 146.715 - | ka2qep | 203.5 | Mt. Freedom | New Jersey |  | This repeater is now linked to the internet IRLP. ... | Add | 
|  | 445.025 - | ka2ykc | 141.3 | MANAHAWKIN | New Jersey |  | Wide Area Linked System | Add | 
|  | 440.05 + | ka2ykc | 141.3 | SUMMIT | New Jersey |  | Wide Area Linked System | Add | 
|  | 462.6000 + | KAF1215 | 192.8 | LYNDHURST | New Jersey |  | This is a GMRS repeater, you need to have a valid ... | Add | 
|  | 445.125 - | KB2AYS | 156.7 | BLUE ANCHOR | New Jersey |  | IRLP NODE 4449 | Add | 
|  | 224.36 - | KB2N |  | CLIFTON | New Jersey |  | New antenna added on 12/13/2013.... | Add | 
|  | 447.425 - | KB2OOJ | 127.3 | Cliffside Park | New Jersey |  |  | Add | 
|  | 448.525 - | KB2OOJ | 141.3 | ELIZABETH | New Jersey |  | Elizabeth Public Schools Amateur Radio Group... | Add | 
|  | 440.300 + | KB2RF | 141.3 | Howell | New Jersey |  |  | Add | 
|  | 224.96 - | KB2SEY |  | Keyport | New Jersey |  |  | Add | 
|  | 441.4 + | KB2UDW |  | BRIDGEWATER | New Jersey |  | Sponsored by West Jersey DX Group (WJDXG)... | Add | 
|  | 445.270 odd | Kc2dbj | 71.9 | Rutherford | New Jersey |  | 2m/70cm crossband operates during emergencies,soon... | Add | 
|  | 447.825 | KC2DOK | 179.9 | Villas | New Jersey |  | Moving to 165 foot tower in Dennisville NJ. Villas... | Add | 
|  | 147.120 + | KC2DUX | 123.0 | Deptford | New Jersey |  | Repeater is located on Washington Twp / Deptford b... | Add | 
|  | 927.6375 - | KC2DUX | 123.0 | Deptford | New Jersey |  | 518 FT ABOVE SEA LEVEL. LOCATED NEAR WASHINGTON TW... | Add | 
|  | 147.120 + | KC2DUX | 203.5 | west depthford | New Jersey |  | The 147.120 repeater has been relocated to west de... | Add | 
|  | 146.880 - | KC2GOW | 141.3 | Jersey City | New Jersey |  | P25 NAC293 - Linked 147.315 445.125
 440.55...
 | Add | 
|  | 146.445 +1m | kc2gum | 131.8 | Forked River | New Jersey |  | OCRG - Echolink | Add | 
|  | 441.550 + | Kc2IES | 91.5 | Secaucus | New Jersey |  | Hudson County Races/Secaucus OEM located 150 feet ... | Add | 
|  | 449.875 - | KC2JPP | 146.2 | CAPE MAY | New Jersey |  | CAPE MAY / Erma Good HT Coverage around Cape May &... | Add | 
|  | 927.725 + | KC2JPP | 146.2 | Cape May Court House | New Jersey |  | Good coverage around Cape May County Drew Butkocy ... | Add | 
|  | 147.345 + | KC2MDA |  | Clifton | New Jersey |  | Click for Website | Add | 
|  | 444.600 + | KC2MDA | 131.8 | West Paterson | New Jersey |  | Formerly N2QOJ | Add | 
|  | 442.150 + | KC2QVK | 94.8 | Woodbridge | New Jersey |  | This repeater is part of the K2EPD/N2IXU repeater ... | Add | 
|  | 145.470 - | KC2QVT | 127.3 | Chatsworth | New Jersey |  | UPDATE This repeater is linked to the Westampton, ... | Add | 
|  | 146.6350 - | KC2QZE |  | Sparta | New Jersey |  | This is a D-STAR DVAR Hot Spot Repeater. Please us... | Add | 
|  | 146.595 + | KC2TXA | 100.0 | Livingston | New Jersey |  | FM C4FM EchoLink | Add | 
|  | 223.960 - | KC2WJE | 179.9 | Millville | New Jersey |  | Uncoordinated and Open system. System is hosted by... | Add | 
|  | 448.575 - | KC2WPJ | 107.2 | Belle Meade | New Jersey |  |  | Add | 
|  | 446.775 - | KD2CTV | [DMR] | Hopatcong | New Jersey |  | DMR (1/2 Color Code) | Add | 
|  | 145.210 - | KD2KWT | 79.7 | Wayne | New Jersey |  | Wayne Radio Amateur Emergency Team Repeater - ARES... | Add |