| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 53.010 - | N1YHS | 173.8 | Barnstable | Massachusetts |  | Emergency Power | Add | 
| B | 53.230 - | K1FFK | 162.2 | Adams | Massachusetts |  | update PL Tone change | Add | 
| C | 53.25 - |  |  | HOLLISTON | Massachusetts |  |  | Add | 
| D | 53.27 - | WA1NVC | 71.9 | Framingham | Massachusetts |  | 71.9/100.0 | Add | 
| E | 53.31 - | WC1MA | 71.9 | Mount Wachusett | Massachusetts |  | MEMA 71.9/100.0 | Add | 
| F | 53.330 - | KC1HO | 71.9 | Norwell | Massachusetts |  |  | Add | 
| G | 53.37 - |  |  | JEFFERSON | Massachusetts |  |  | Add | 
| H | 53.57 - |  |  | WESTFIELD | Massachusetts |  |  | Add | 
| I | 53.67 - | ka1oxq | 123.0 | oakham | Massachusetts |  | 60w out...solar pwr. | Add | 
| J | 53.810 - | W1BRI | 71.9 | Marlborough | Massachusetts |  | MMRA Click for Website | Add | 
| K | 53.85 - | N1UEC | 71.9 | Danvers | Massachusetts |  | in WALPOLE ? | Add | 
| L | 53.890 - | N1MNX | 100.0 | Pepperell | Massachusetts |  | All Pepperell,Ma area RACES/ARES... | Add | 
|  | 145.070 S | N1MNX |  | Pepperell | Massachusetts |  | Digital/Packet | Add | 
|  | 145.110 - | N1CON | 110.9 | Concord | Massachusetts |  | Out PL = 123Hz | Add | 
|  | 145.130 - | AB1RS |  | Deerfield | Massachusetts |  | Closed Repeater | Add | 
|  | 145.130 - | W1GLO | 107.2 | Gloucester | Massachusetts |  | Click for Website | Add | 
|  | 145.150 - | WA1DGW | 123.0 | Fall River | Massachusetts |  | Membership includes autopatch & 10 Meter link.... | Add | 
|  | 145.150 - | W1KK | DStar | Feeding Hills | Massachusetts |  | D-STAR | Add | 
|  | 145.200 - | K1RK | CC10 | Bourne | Massachusetts |  | NEDECN
 DMR
 Back-Up Power | Add | 
|  | 145.210 - | KB1EXR | 77.0 | ADAMS | Massachusetts |  | In memory of Jim WA1WMG SK - Pittsfield,MA. for RI... | Add | 
|  | 145.21 - | WA1GHL |  | BOSTON | Massachusetts |  |  | Add | 
|  | 145.210 - | N1YHS | CC9 | East Falmouth | Massachusetts |  | NEDECN
 DMR
 Back-Up Power | Add | 
|  | 145.230 - | W1BOS | 88.5 | Boston | Massachusetts |  | Boston Amateur Radio Club | Add | 
|  | 145.25 - | W1QWT | 77.0 | NORWELL | Massachusetts |  | D-Star KB1YAC C | Add | 
|  | 145.270 - | KA1OA | 136.5 | Great Barrington | Massachusetts |  | UPDATE Operated by Northern Berkshire Amateur Radi... | Add | 
|  | 145.27 - | AE1C | CC7 | Southboro | Massachusetts |  | DMR-MARC See NEDECN.ORG for info Emergency Power D... | Add | 
|  | 145.29 - |  |  | ANDOVER | Massachusetts |  | Operated by ECAT | Add | 
|  | 145.290 - | WA1WMG | 77.0 | Lenox | Massachusetts |  | Welcome to the Yokun Seat net.Wednesday nights at ... | Add | 
|  | 145.29 - |  |  | MOUNT LENOX | Massachusetts |  |  | Add | 
|  | 145.29 - |  | 167.9 | NORTH ANDOVER | Massachusetts |  |  | Add | 
|  | 145.31 - | W1KBN | 123.0 | Boston | Massachusetts |  | Northeastern University Wireless Club... | Add | 
|  | 145.310 - | W1WPI |  | Worcester | Massachusetts |  | Click for Website | Add | 
|  | 145.320 - | KC1JET | RAN 1 | Swansea | Massachusetts |  | NXDN format Talk Group 65000 for W7QO worldwide re... | Add | 
|  | 145.330 - | WB1GOF |  | Westford | Massachusetts |  | D-STAR XLX978D BM TG312543 | Add | 
|  | 145.35 - |  |  | HAVERHILL | Massachusetts |  |  | Add | 
|  | 145.37 - | N1WW | 136.5 | Gardner | Massachusetts |  | The Mohawk Amateur Radio Club  in cooperation with... | Add | 
|  | 145.39 - | AC1M | 67.0 | Norwell | Massachusetts |  | IRLP Node #4320, NXDN • IDAS, mixed analog and 6.2... | Add | 
|  | 145.41 - | W1DVC | 74.4 | HARVARD | Massachusetts |  | Operated by the Harvard Repeater Club... | Add | 
|  | 145.430 - | W1MRA | 67.0 | Belmont | Massachusetts |  |  | Add | 
|  | 145.450 - | w1gz | 74.4 | Fitchburg | Massachusetts |  | Weak signals require 74.4 pl IRLP Node 8433... | Add | 
|  | 145.470 - | NS1RA | 136.5 | Danvers | Massachusetts |  | Operated by th NSRA North Shore Repeater Associati... | Add | 
|  | 145.48 - | N1WVQ | [RAN 11] | Worcester | Massachusetts |  | NXDN. | Add | 
|  | 145.490 - | KD1CY |  | Fairhaven | Massachusetts |  |  | Add | 
|  | 145.490 - | W1IEM | 131.8 | Ipswich | Massachusetts |  | Ipswich Emergency Management Agency... | Add | 
|  | 145.490 - | KC1EB | 100.0 | North Adams | Massachusetts |  |  | Add | 
|  | 146.42 odd | NO1A | [CC1] | Acton | Massachusetts |  | DMR CC1 NEDECN | Add | 
|  | 146.450 odd | WB1GOF | CC1 | Westford | Massachusetts |  | DMR CC1 Brandmeister | Add | 
|  | 146.480 + | WE1CT | 107.2 | Worcester | Massachusetts |  | Mixed mode analog FM and P25. Wide area coverage d... | Add | 
|  | 146.49 - | KB1KVD | [RAN 1] | Milton | Massachusetts |  |  | Add | 
|  | 146.625 - | K1KKM | 131.8 | West Newbury | Massachusetts |  | Pentucket Radio Assoc. | Add | 
|  | 146.64 - | W1MHL | 136.5 | Waltham | Massachusetts |  | 7/18/21 reported OFF AIR Waltham ARA. Echolin...
 | Add | 
|  | 146.655 - | N1ZUZ | 74.4 | CLINTON | Massachusetts |  |  | Add | 
|  | 146.655 - | K1RK | 88.5 | Falmouth | Massachusetts |  | Open repeater, membership features include autopat... | Add | 
|  | 146.67 - | W1BRI | 146.2 | Quincy | Massachusetts |  | Closed AP, linked, emergency power, sponsored by M... | Add | 
|  | 146.67 - | AGAWAM | 114.8 | SPRINGFIELD | Massachusetts |  | OWNED BY MOUNT TOM ARA | Add | 
|  | 146.685 - | N1ZIZ | 82.5 | Plymouth | Massachusetts |  | In Feb 2008, the Genesis Amateur Radio Club of Ply... | Add | 
|  | 146.715 - | KC1US | 146.2 | Burlington | Massachusetts |  | Closed AP, linked, emergency power, sponsored by M... | Add | 
|  | 146.715 - | kb1aev | 100.0 | Holyoke | Massachusetts |  | Coordinated repeater been on air for 20 yrs. Owner... | Add | 
|  | 146.730 - | W1SGL | 67.0 | Barnstable | Massachusetts |  |  | Add | 
|  | 146.73 - | NONE |  | EAST SANDWICH | Massachusetts |  |  | Add | 
|  | 146.775 + | NA1R | [D 244N] | West Bridgewater | Massachusetts |  | UPDATE: put the DPL in the proper place.... | Add | 
|  | 146.79 - | W1TUK | 107.2 | Nantucket | Massachusetts |  |  | Add | 
|  | 146.790 - | N1BE | 146.2 | Weston | Massachusetts |  | Closed AP, linked, emergency power, sponsored by M... | Add | 
|  | 146.805 - | W1CG |  | Fall River | Massachusetts |  | Data Repeater to N1LDY DX Cluster... | Add | 
|  | 146.820 - | K5TEC | 146.2 | Brookline | Massachusetts |  | MMRA Click for Website | Add | 
|  | 146.835 - |  |  | ANDOVER | Massachusetts |  |  | Add | 
|  | 146.865 - | K1CNX | 146.2 | Sharon | Massachusetts |  |  | Add | 
|  | 146.880 - | NS1RA | 118.8 | Salem | Massachusetts |  | Click for Website | Add | 
|  | 146.895 - | K1HRV | 123.0 | Walpole | Massachusetts |  | Walpole Emergency Management. Skywarn. Open repeat... | Add | 
|  | 146.910 - | K1FFK | 162.2 | Adams | Massachusetts |  | Correcting PL | Add | 
|  | 146.925 - | W1YK | 100.0 | Worcester | Massachusetts |  | WPI repeater, P25 NAC 293 | Add | 
|  | 146.940 - | W1TOM |  | Holyoke | Massachusetts |  | Located on Mt Tom in Holyoke near Springfield, MA... | Add | 
|  | 146.955 - | W1MA | 88.5 | Dennis | Massachusetts |  |  | Add | 
|  | 146.955 - | WB1GOF | 74.4 | Westford | Massachusetts |  | Echolink Node: 380789 MA Sector 1C RACES Skywarn... | Add | 
|  | 146.970 - | W1BIM | 114.8 | Paxton | Massachusetts |  | CMARA RPTR. NEW PL 114.8 EFFECTIVE 7/01/98. MEMA A... | Add | 
|  | 146.985 - | W1FCC |  | Brookline | Massachusetts |  | Brookline Amateur radio club | Add | 
|  | 146.985 + | KB1BSS | 136.5 | Leyden | Massachusetts |  | Franklin County Amateur Radio Club PO Box 773 Gree... | Add | 
|  | 147.000 + | W1AEC | 67.0 | Dartmouth | Massachusetts |  | Club Repeater - SEMARA - Southeastern Massachusett... | Add | 
|  | 147.03 + | W1TKZ | 123.0 | Wellesley | Massachusetts |  | Click for Website | Add | 
|  | 147.06 + |  |  | MEDWAY | Massachusetts |  |  | Add | 
|  | 147.09 + | K1LBG | 146.2 | Wrentham | Massachusetts |  | Open repeater. No phone access.... | Add | 
|  | 147.12 + | W1DC | 146.2 | Billerica | Massachusetts |  | Click for Website | Add | 
|  | 147.120 + | KB1BSS | 131.8 | Greenfield | Massachusetts |  | Yaesu Fusion system  Info: https://www.fcarc.org/r... | Add | 
|  | 147.135 + | KA1GG | 67.0 | Taunton | Massachusetts |  |  | Add | 
|  | 147.15 + | W1FY |  | FRAMINGHAM | Massachusetts |  | Sponsored by the Framingham Amateur Radio Associat... | Add | 
|  | 147.180 + | W1MV | 67.0 | Bridgewater | Massachusetts |  | Massassoit Amateur Radio Association, IRLP: 4388, ... | Add | 
|  | 147.195 + | K1SMH | 127.3 | Attleboro | Massachusetts |  | Click for Website | Add | 
|  | 147.21 + | W1JLI | 100.0 | Norwood | Massachusetts |  | IRLP: 4393 | Add | 
|  | 147.210 + | K1QVR | 88.5 | Warren | Massachusetts |  |  | Add | 
|  | 147.225 + | WA1NPO | 67.0 | Whitman | Massachusetts |  | Whitman Amateur Radio Club, IRLP:8691, EchoLink: W... | Add | 
|  | 147.240 + | WA1NPN | 71,9 | Marlborough | Massachusetts |  |  | Add | 
|  | 147.255 + | K1AOI | 88.5 | Oxford | Massachusetts |  | Pl operates part time | Add | 
|  | 147.255 + | WA1YFV | 67.0 | Truro | Massachusetts |  | EchoLink: WA1YFV-R | Add | 
|  | 147.270 + | W1MRA | 146.2 | Marlborough | Massachusetts |  | Click for Website | Add | 
|  | 147.285 + | N1HSY | 100.0 | TOPSFIELD | Massachusetts |  | Pocahontas Amateur Radio Club  Net at 8:30am EST e... | Add | 
|  | 147.300 + | N1BGT |  | Weymouth | Massachusetts |  | Town of Weymouth | Add | 
|  | 147.315 + | WB1EWS | 100.0 | Fitchburg | Massachusetts |  |  | Add | 
|  | 147.315 + | WG1U | 67.0 | Plymouth | Massachusetts |  | 67.0 and RAN 1 Emergency back up power repeater op... | Add | 
|  | 147.345 + | N1MNX | 100.0 | Pepperell | Massachusetts |  | Low power ARES/RACES | Add | 
|  | 147.345 + | k1psf |  | Webster | Massachusetts |  | On the air since 1974 | Add | 
|  | 147.360 + | W1LJO | 67.0 | NEWTON | Massachusetts |  | This is the Newton Ma repeater operated by the Mid... | Add | 
|  | 147.375 + | N1YHS | 110.9 | East Falmouth | Massachusetts |  | Emergency Power | Add | 
|  | 147.39 + | WA1PNW |  | Beverly | Massachusetts |  |  | Add | 
|  | 162.425 | WNG574 |  | Gloucester | MASSACHUSETTS |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.425 + | WXM68 |  | Leyden | Massachusetts |  | NOAA Weather - Supplied by NOAA, Transmit power = ... | Add | 
|  | 162.45 | WXM82 |  | Egremont | MASSACHUSETTS |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.475 | KHB35 |  | Boston | MASSACHUSETTS |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.525 | WWF48 |  | Mt. Greylock | MASSACHUSETTS |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | KEC73 |  | Bourne/Hyannis | MASSACHUSETTS |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | WXL93 |  | Worcester | MASSACHUSETTS |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 223.780 - | KB1FX | 82.5 | Boston | Massachusetts |  | KB1GXW Located in Belmont approx. 5 miles NW of do... | Add | 
|  | 223.8 - |  |  | WAKEFIELD | Massachusetts |  |  | Add | 
|  | 223.880 - | NS1RA | 136.5 | Danvers | Massachusetts |  | Click for Website | Add | 
|  | 223.88 - |  |  | MOUNT WARNER | Massachusetts |  |  | Add | 
|  | 223.92 - |  |  | GROVELAND | Massachusetts |  |  | Add | 
|  | 223.94 - | K1KWP | 103.5 | Hopkinton | Massachusetts |  | MMRA Click for Website | Add | 
|  | 224.04 - | N1WVQ | 79.7 | Plymouth | Massachusetts |  | On-site generator | Add | 
|  | 224.06 - | N1ZZN | 103.5 | Norwell | Massachusetts |  |  | Add | 
|  | 224.100 - | K1FFK | 100.0 | Mount Greylock | Massachusetts |  | Click for Website | Add | 
|  | 224.16 - |  |  | WILMINGTON | Massachusetts |  |  | Add | 
|  | 224.180 - | K1ZZN | 67.0 | Fall River | Massachusetts |  | Local | Add | 
|  | 224.220 - | N1YHS | 100.0 | Bourne | Massachusetts |  | Back-Up Power | Add | 
|  | 224.26 - |  |  | TEWKSBURY | Massachusetts |  |  | Add | 
|  | 224.300 - | n1exc |  | lawrence | Massachusetts |  |  | Add | 
|  | 224.320 - | W1ZSA | 118.8 | Walpole | Massachusetts |  |  | Add | 
|  | 224.34 - | K1KEK | 100.0 | Harwich | Massachusetts |  |  | Add | 
|  | 224.360 - | N1MV |  | Milton | Massachusetts |  |  | Add | 
|  | 224.4 - | N1KUG | 103.5 | QUINCY | Massachusetts |  | Linked, Sponsored by MMRA | Add | 
|  | 224.42 - |  |  | STONEHAM | Massachusetts |  |  | Add | 
|  | 224.52 - |  |  | NORTH ANDOVER | Massachusetts |  |  | Add | 
|  | 224.6 - | KA1LCR | 103.5 | QUINCY | Massachusetts |  |  | Add | 
|  | 224.6 - | N1QIG | 103.5 | WILMINGTON | Massachusetts |  |  | Add | 
|  | 224.62 - | N1TVZ | 88.5 | Attleboro | Massachusetts |  |  | Add | 
|  | 224.62 - |  | 103.5 | MOUNT TOM | Massachusetts |  |  | Add | 
|  | 224.66 - |  |  | MEDWAY | Massachusetts |  |  | Add | 
|  | 224.700 - | N1NOM | 103.5 | Weston | Massachusetts |  | Linked, Sponsored by MMRA | Add | 
|  | 224.72 - |  |  | SAUGUS | Massachusetts |  |  | Add | 
|  | 224.74 - | W1BRI | 88.5 | Middleborough | Massachusetts |  | Local coverage | Add | 
|  | 224.74 - | WA1VEI |  | SHUTESBURY | Massachusetts |  |  | Add | 
|  | 224.74 - |  |  | SUNDERLAND | Massachusetts |  |  | Add | 
|  | 224.800 - | W1AEC | 67.0 | Dartmouth | Massachusetts |  | IRLP: 8249, EchoLink: W1AEC-L | Add | 
|  | 224.82 - |  |  | CHESTER | Massachusetts |  |  | Add | 
|  | 224.880 - | W1MRA | 103.5 | Marlborough | Massachusetts |  | MMRA Click for Website | Add | 
|  | 224.9 - | W1GLO |  | Gloucester | Massachusetts |  | Click for Website | Add | 
|  | 224.94 - | WA1GEP |  | Waltham | Massachusetts |  | Waltham ARA | Add | 
|  | 224.96 - |  |  | AMESBURY | Massachusetts |  |  | Add | 
|  | 224.960 - | KX1M | 103.5 | Methuen | Massachusetts |  | The Mudduck Repeater Club | Add | 
|  | 224.98 - |  |  | SUDBURY | Massachusetts |  |  | Add | 
|  | 439.25 + | N1URE/R |  | Monson | Massachusetts |  | Amateur Television Repeater Antenna polarization: ... | Add | 
|  | 441.3 + |  | 88.5 | WINCHENDON | Massachusetts |  |  | Add | 
|  | 441.900 + | n1lhp | 110.9 | Boston | Massachusetts |  | linked to 444.100 in n andover pl 123.0and 224.160... | Add | 
|  | 442.1 + | N1WW | 88.5 | Gardner | Massachusetts |  | The Mohawk Amateur Radio Club  in cooperation with... | Add | 
|  | 442.200 + | KD1XP | 173.8 | Amherst | Massachusetts |  | Linked to 145.130 in Deerfield, MA... | Add | 
|  | 442.2 + | N1NRL | 100 | FALL RIVER | Massachusetts |  |  | Add | 
|  | 442.3 + |  | 88.5 | CLINTON | Massachusetts |  |  | Add | 
|  | 442.350 + | NO1A | [CC1] | Acton | Massachusetts |  | DMR NEDECN | Add | 
|  | 442.4 + |  | 100 | ARLINGTON | Massachusetts |  |  | Add | 
|  | 442.450 + | WB1GOF |  | Westford | Massachusetts |  | D-STAR REF050C | Add | 
|  | 442.7 + |  |  | DRACUT | Massachusetts |  |  | Add | 
|  | 442.700 + | W1MRA | 88.5 | Weston | Massachusetts |  | MMRA Click for Website | Add | 
|  | 442.75 + | W1LRX | 123 | LYNN | Massachusetts |  | ON THE AIR FOR 55 YEARS | Add | 
|  | 442.8 + | N1EOA | 118.8 | DANVERS | Massachusetts |  | Operated by th NSRA (North Shore Repeater Associat... | Add | 
|  | 442.850 + | KC1AZZ |  | Sutton | Massachusetts |  | D-STAR and DMR on the Brandmeister Network CC1. Al... | Add | 
|  | 442.900 + | N1MNX | 100.0 | Pepperell | Massachusetts |  | affiliated with RACES & ARES | Add | 
|  | 443.200 + | WB4HFN | 88.5 | North Andover | Massachusetts |  |  | Add | 
|  | 443.450 + | AB1RS | 173.8 | Deerfield | Massachusetts |  | Closed Repeater | Add | 
|  | 443.600 + | NS1N | 88.5 | Norwell | Massachusetts |  |  | Add | 
|  | 443.700 + | N1SIF | 71.9 | Belchertown | Massachusetts |  |  | Add | 
|  | 443.700 + | W1GLO | 107.2 | Gloucester | Massachusetts |  | System Fusion | Add | 
|  | 443.900 + | K1WPO | 100.0 | Auburn | Massachusetts |  |  | Add | 
|  | 444.000 + | W1TOM | 114.8 | Somers Ct. | Massachusetts |  | New repeater for the Mt. Tom AmateurRadio Associat... | Add | 
|  | 444.1 + | N1LHP | 123 | WILMINGTON | Massachusetts |  |  | Add | 
|  | 444.550 + | W1MV | 88.5 | Bridgewater | Massachusetts |  | (open repeater) Owned and operated by the Massasso... | Add | 
|  | 444.6 + | W1TKZ/R |  | WELLESLEY | Massachusetts |  | Open / Emergency Power / No Tone / Co-Located with... | Add | 
|  | 444.7 + | W1KRU | 88.5 | BOSTON | Massachusetts |  | Boston EMS Amateur Radio Group (BEMSARG)... | Add | 
|  | 446.525 - |  | 151.4 | READING | Massachusetts |  |  | Add | 
|  | 446.625 - | NS1RA | 88.5 | Salem | Massachusetts |  | Click for Website | Add | 
|  | 446.675 + | n1em | 88.5 | Marlboro | Massachusetts |  | Algonquin Amateur Radio Club | Add | 
|  | 446.775 - | W1DYJ | 88.5 | Burlington | Massachusetts |  | Linked, Sponsored by MMRA | Add | 
|  | 446.825 - |  | 100 | MILFORD | Massachusetts |  |  | Add | 
|  | 447.0500 + | KB1VKI | 94.8 | BOSTON | Massachusetts |  |  | Add | 
|  | 447.175 - | WN9T | 110.9 | Waltham | Massachusetts |  | UPDATE Replacing exciter, should be on the air by ... | Add | 
|  | 447.375 - | W1KK | D-Star | Holyoke | Massachusetts |  | W1KK Wireless Association D-STAR... | Add | 
|  | 447.375 - | N1DDZ | 88.5 | WAYLAND | Massachusetts |  | To provide free public access to the radio frequen... | Add | 
|  | 447.525 - | W1RAB | 114.8 | GLOUCESTER | Massachusetts |  |  | Add | 
|  | 447.575 - | N1CON | 110.9 | Concord | Massachusetts |  | Output PL = 110.9Hz | Add | 
|  | 447.625 + | N1EXC |  | LAWRENCE | Massachusetts |  |  | Add | 
|  | 447.675 - | KB1DFN | 203.5 | Natick | Massachusetts |  | RACES repeater sponsored by Natick Emergency Manag... | Add | 
|  | 447.85 - |  |  | BEVERLY | Massachusetts |  |  | Add | 
|  | 447.875 - | K1IW | 88.5 | Marlborough | Massachusetts |  |  | Add | 
|  | 447.975 - | NA1HS | 88.5 | North Attleboro | Massachusetts |  | Sponsored by N1EZT KA1EWN
 and W1SMH...3.5 W...
 | Add | 
|  | 448.025 - | W1FY | 88.5 | Hopkinton | Massachusetts |  | Click for Website | Add | 
|  | 448.125 - |  | 88.5 | PAXTON | Massachusetts |  |  | Add | 
|  | 448.275 - | KB1BSS | 136.5 | Greenfield | Massachusetts |  | Yaesu Fusion system  Info: https://www.fcarc.org/r... | Add | 
|  | 448.375 - | AE1C | CC1 | Southboro | Massachusetts |  | DMR-MARC See NEDECN.org for details. Emergency pow... | Add | 
|  | 448.475 - | N1WVQ | 146.2 [RAN 1] | Worcester | Massachusetts |  | FM & NXDN. | Add | 
|  | 448.625 - | W3DEC | 88.5 | Princeton | Massachusetts |  |  | Add | 
|  | 448.725 - | W1NAU | DPL343 | Boston | Massachusetts |  | Supports P25, NAC444. Use 2.5kHz deviation.... | Add | 
|  | 448.975 - | W1ZSA | 141.3 | Walpole | Massachusetts |  | Walpole Emergency Management. RACES. Open repeater... | Add | 
|  | 449.075 - | W1MHL | 88.5 | Waltham | Massachusetts |  | Waltham ARA | Add | 
|  | 449.175 - |  |  | AGAWAM | Massachusetts |  |  | Add |