| Point |  |  | PL |  |  | Show | Comments | Favorite | 
|  | 000.00 | 220sma |  | -220SMA | California |  | 220 MHz Spectrum Management Association... | Add | 
|  | 000.00 |  |  | -CARLA System | California |  | Carla Linked Repeater system | Add | 
|  | 000.00 | info |  | -EARTHQUAKE INFO | California |  | Southern California EarthQuake Info... | Add | 
| A | 442.300 + | W6TD | 131.8 | Aberdeen | California |  | Solar Powered with links | Add | 
| B | 445.680 - | KR1IS | 100.0 | Adelanto | California | Local | ANY ONE WELCOME!!! ANY ????? OR COMMENTS PLEASE E ... | Add | 
| C | 145.350 - | K6DRT | 156.7 | Agoura Hills | California | Local | This repeater was built by and is maintained by Th... | Add | 
| D | 444.575 + | K6QLF | 88.5 | Alameda | California | Local | Click for Website | Add | 
| E | 444.925 + | WR6ASF | 88.5 | Alleghany | California | Local | Former WA6HWT/R now operating under TRACES club ca... | Add | 
| F | 447. 580 - | K6KTA | 107.2 | Alpine | California | Local |  | Add | 
| G | 441.55 + | N6LZR |  | Alpine | California | Local |  | Add | 
| G | 446.4200 - | K6KTA | 107.2 | Alpine | California | Local | Open Rpt. Linked to 145.180 on Mt. Woodson. Covera... | Add | 
| H | 440.925 + | KH8AF |  | Alpine Meadows | California |  |  | Add | 
| H | 442.175 + | KH8AF | 167.9 | Alpine Meadows | California |  |  | Add | 
| I | 445.640 - | W6TOI | 156.7 | Altadena | California | Local | Downey Amateur Radio Club We also have a machine i... | Add | 
| J | 145.490 - | N6KMR | 100 | Alturas | California | Local | IRLP EchoLink Allstar access | Add | 
| J | 146.97 - | WB6HMD |  | Alturas | California | Local |  | Add | 
| J | 147.045 + | n6kmr | 100 | Alturas | California | Local | Allstar 47379 IRLP 7966 or 3832...
 | Add | 
|  | 147.360 + | n6kmr | 100 | Alturas | California | Local | IRLP 7966 EchoLink 51691
 Allstar 47428...
 | Add | 
| J | 442.35 + | WB6HMD | 85.4 | Alturas | California | Local |  | Add | 
| J | 444.250 + | N6KMR | 100 | Alturas | California | Local | IRLP EchoLink Allstar access | Add | 
| J | 444.700 + | WB6HMD | 107.2 | Alturas | California | Local |  | Add | 
| K | 443.900 + | W6FMG | 173.8 | American Canyon | California | Local | ECHOLINK node7475,DX100 MARRN | Add | 
| K | 1285.700 - | W6FMG | 173.8 | american canyon | California | Local | Echolink node7475 | Add | 
|  | 147.855 - | WA6YNT | 100 | ANAHEIM | California | Local |  | Add | 
|  | 147.915 - | K6NX | 136.5 | ANAHEIM | California | Local |  | Add | 
|  | 224.22 - | WB6HRO |  | Anaheim | California | Local |  | Add | 
|  | 147.825 - | W6ABR | 103.5 | Anchor Bay | California |  | Serving the costal communities along the Southern ... | Add | 
|  | 145.170 - | N6FRG | 100.0 | Angels Camp | California | Local | Click for Website | Add | 
|  | 443.225 + | WB6GUM | 110.9 | Angels Camp | California | Local |  | Add | 
|  | 443.325 + | WA6BZS | 127.3 | Angels Camp | California | Local |  | Add | 
|  | 927.6 - | WB6ASU | 114.8 | Angels Camp | California | Local |  | Add | 
|  | 1286.225 - | KE6MOW | 110.9 | Angels Camp | California | Local |  | Add | 
|  | 441.45 + | W7LIM | 100 | Angwin | California | Local |  | Add | 
|  | 443.05 + | N6MWB | 114.8 | Antioch | California | Local |  | Add | 
|  | 146.085 + | WB6UBG | 107.2 | ANZA | California | Local |  | Add | 
|  | 224.36 - | W6HIL |  | Anza | California | Local |  | Add | 
|  | 144.93 odd | ad6uj | 203.5 | Apple Valley | California | Local | cross band | Add | 
|  | 145.15 odd | Ad6uj | 203.5 | Apple Valley | California | Local | Cross band | Add | 
|  | 445.620 - | KN3ICK | 141.3 | Apple Valley | California | Local |  | Add | 
|  | 447.320 - | kg6bwp | 127.3 | Apple Valley | California | Local | This is a portable repeater. | Add | 
|  | 441.925 + | WA6HHQ |  | Aptos | California | Local |  | Add | 
|  | 445.480 - | K6TEM | 131.8 | ARCADIA | California | Local | This repeater is part of the N6USO Linked Repeater... | Add | 
|  | 52.98 - | WB6DAX | 141.3 | Arnold | California | Local |  | Add | 
|  | 147.030 + | AE6HC | 127.3 | ARROYO GRANDE | California | Local | Huasna Valley 4H Club Repeater | Add | 
|  | 146.67 - | WB6IIY |  | Atascadero | California | Local |  | Add | 
|  | 441.975 + | KE6RL | 82.5 | Atascadero | California | Local |  | Add | 
|  | 146.61 - | N6DYJ | 141.3 | Auberry | California | Local |  | Add | 
|  | 444.2 + | N6DYJ |  | Auberry | California | Local |  | Add | 
|  | 29.62 - | N6JSL | 156.7 | Auburn | California | Local |  | Add | 
|  | 52.6 - | WB6OHV | 156.7 | Auburn | California | Local |  | Add | 
|  | 145.270 - | W6SAR | 156.7 | Auburn | California |  |  | Add | 
|  | 145.43 - | W6EK | 162.2 | Auburn | California |  | Sierra Foothills ARC, Auburn, CA... | Add | 
|  | 223.86 - | W6EK | 100 | Auburn | California | Local | Sierra Foothills Amateur Radio Club... | Add | 
|  | 223.9 - | N6NMZ | 100 | Auburn | California | Local |  | Add | 
|  | 224.32 - | N6JSL | 100 | Auburn | California | Local |  | Add | 
|  | 224.580 - | W4WIL | 167.9 | Auburn | California | Local | Coverage Unkown | Add | 
|  | 440.575 + | W6EK | 94.8 | Auburn | California | Local | Sierra Foothills Amateur Radio Club... | Add | 
|  | 440.7 + | KJ6KO | 88.5 | Auburn | California | Local |  | Add | 
|  | 442.45 + | WB6GWZ | 131.8 | Auburn | California | Local |  | Add | 
|  | 442.575 + | KA6NFP | 162.2 | Auburn | California | Local |  | Add | 
|  | 442.7 + | KA6ZRJ | 114.8 | Auburn | California | Local |  | Add | 
|  | 443.775 + | N6HZQ | 123 | Auburn | California | Local |  | Add | 
|  | 444.6 + | N6NMZ | 192.8 | Auburn | California | Local |  | Add | 
|  | 444.9 + | W6CUL | 94.8 | Auburn | California | Local |  | Add | 
|  | 927.15 - | N6NMZ |  | Auburn | California | Local |  | Add | 
|  | 51.86 - | N6KNW | 82.5 | Avalon | California | Local | Catalina Airport in the Sky. Solar Powered Net Mon... | Add | 
|  | 162.525 | WNG584 |  | Avalon | CALIFORNIA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 448.400 - | AA6DP | 110.9 | Avalon | California | Local | Local repeater, works only in Avalon. Catalina Ama... | Add | 
|  | 51.82 - | WR6VHF | 173.8 | Bakersfield | California | Local |  | Add | 
|  | 51.880 - | KG6KKV | 114.8 | Bakersfield | California |  | Click for Website | Add | 
|  | 52.56 - | N6BKL | 82.5 | Bakersfield | California | Local |  | Add | 
|  | 52.6 - | KC6OVD | 82.5 | Bakersfield | California | Local |  | Add | 
|  | 52.78 - | W6LIE | 82.5 | Bakersfield | California | Local |  | Add | 
|  | 145.150 - | W6LIE | 100.0 | Bakersfield | California | Local | Now has a PL of 100.0K.C.C.V.A.R.C.... | Add | 
|  | 145.41 - | W6LI | 103.5 | Bakersfield | California | Local |  | Add | 
|  | 146.670 - | N6SMU | 100.0 | Bakersfield | California |  | YSF, IRLP, EchoLink | Add | 
|  | 146.775 - | N6BYH | 141.3 | Bakersfield | California |  | ECHOLINK 314198 N6BYH-R 146.73 Fresno Ca 141.3 443... | Add | 
|  | 146.910 - | W6LIE | 100.0 | Bakersfield | California | Local | Now has a PL of 100.0K.C.C.V.A.R.C.... | Add | 
|  | 147.03 + | WA6JJA |  | Bakersfield | California | Local |  | Add | 
|  | 147.12 + | N6DTB | 100 | Bakersfield | California | Local |  | Add | 
|  | 147.150 + | KG6KKV | 100.0 | Bakersfield | California |  | Click for Website | Add | 
|  | 147.210 + | N6DTB | 100.0 | Bakersfield | California | Local | Now has a PL of 100.0 | Add | 
|  | 147.270 + | K6RET | 94.8 | Bakersfield | California |  |  | Add | 
|  | 162.55 | WXL89 |  | Bakersfield | CALIFORNIA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.06 - | W6LIE |  | Bakersfield | California | Local |  | Add | 
|  | 224.42 - | W6PVG |  | Bakersfield | California | Local |  | Add | 
|  | 224.520 - | KG6KKV | 100.0 | Bakersfield | California |  | Click for Website | Add | 
|  | 224.64 - | WB6RHQ | 156.7 | Bakersfield | California | Local |  | Add | 
|  | 440.475 + | WB6SVT |  | Bakersfield | California | Local |  | Add | 
|  | 440.6 + | N6VYQ | 107.2 | Bakersfield | California | Local |  | Add | 
|  | 440.825 + | AB6DS |  | Bakersfield | California | Local |  | Add | 
|  | 440.9 + | N6VYQ | 156.7 | Bakersfield | California | Local |  | Add | 
|  | 441.725 + | N6NSF |  | Bakersfield | California | Local |  | Add | 
|  | 441.925 + | W6IBL |  | Bakersfield | California | Local |  | Add | 
|  | 441.950 + | KK6AC | 141.3 | Bakersfield | California | Local | Wide coverage
solar powered
 linked to Frazier K... | Add | 
|  | 442.9 + | K6ACR |  | Bakersfield | California | Local |  | Add | 
|  | 442.975 + | KK6AC | 100 | Bakersfield | California | Local |  | Add | 
|  | 443.000 + | K6RET |  | Bakersfield | California |  | DMR Open to any HAM, wide coverage 7,200 feet KERN... | Add | 
|  | 443.275 + | N6RDN | 141.3 | Bakersfield | California | Local | Relocated to Mount Adelaide @ 3500 Feet. EchoLink ... | Add | 
|  | 443.900 + | W6LIE | 100.0 | Bakersfield | California | Local | Now has a PL of 100.0K.C.C.V.A.R.C.... | Add | 
|  | 444.400 + | KG6KKV | 100.0 | Bakersfield | California |  | Echolink Node #56555 | Add | 
|  | 444.425 + | KG6KKV | 100.0 | Bakersfield | California |  | This repeater is accessible from parts of southern... | Add | 
|  | 444.475 + | WB6HJW | 127.3 | Bakersfield | California | Local |  | Add | 
|  | 444.675 + | kg6fos | 107.2 | Bakersfield | California | Local | Echolink node #74416 | Add | 
|  | 444.750 + | N6SMU | 141.3 | Bakersfield | California | Local |  | Add | 
|  | 447.040 - | N7SMU | 136.5 | Bakersfield | California | Local | this repeater has open IRLP node 7814... | Add | 
|  | 447.64 - | K6JSI | 123.0 | Bakersfield | California | Local | WIN System Frazier repeater | Add | 
|  | 447.860 - | KK6AC | 141.3 | Bakersfield | California | Local | Hub for the KERN System. Wide coverage... | Add | 
|  | 1283.3 - | N6UPH | 88.5 | Bakersfield | California | Local |  | Add | 
|  | 1284.05 - | N6UPH |  | Bakersfield | California | Local |  | Add | 
|  | 1285.45 - | W6LIE |  | Bakersfield | California | Local |  | Add | 
|  | 147.915 - | W6CDF | 123.0 | Banning | California | Local | Click for Website | Add | 
|  | 224.140 - | N6MRN | 107.2 | Banning | California | Local | Mountain Radio Network / Mile High Radio Club Idyl... | Add | 
|  | 1241.25 + | W6ATN |  | Banning | California | Local | Open ATV repeater FM ATV input is 2441.5 MHz. Link... | Add | 
|  | 146.760 - | KK6FL | 123 | BARSTOW | California | Local |  | Add | 
|  | 146.970 - | WA6TST | 151.4 | BARSTOW | California | Local |  | Add | 
|  | 147.030 + | WD6BNG |  | Barstow | California | Local | IRLP Node 7190 | Add | 
|  | 147.180 + | WA6TST | 151.4 | BARSTOW | California | Local | FLASH II   Barstow Amateur Radio Club in Barstow,C... | Add | 
|  | 147.810 - | KF6PNG | 162.2 | Barstow | California | Local |  | Add | 
|  | 147.915 - | KC6NKK | 151.4 | Barstow | California | Local | Yaesu DR1 MMDVM YSF NXDN DMR Analog repeater pl151... | Add | 
|  | 224.04 - | WR6AZN | 156.7 | Barstow | California | Local |  | Add | 
|  | 449.840 - | KC6NKK | 91.5 | Barstow | California |  | OPEN UHF All-Star Linked to NW7RG HUB... | Add | 
|  | 927.125 - | KC6NKK | 151.4 | Barstow | California | Local | AllStar Node#40926 Full time linked to NW7RG Group... | Add | 
|  | 147.030 + | K6LDO |  | Bel Air | California |  |  | Add | 
|  | 223.880 - | N6WZK | 151.4 | Bell | California | Local | On during daytime hours
 low power
 10 watts
 l... | Add | 
|  | 147.09 + | WB6CKT |  | Belmont | California | Local |  | Add | 
|  | 440.075 + | K6HN | 114.8 | Belmont | California | Local |  | Add | 
|  | 1285.25 - | WA6HAS | 100 | Belmont | California | Local |  | Add | 
|  | 52.800 - | WR6AOK | 114.8 | Ben Lomond | California |  | This repeater serves the Ben Lomond-Felton area of... | Add | 
|  | 147.120 + | WR6AOK | 94.8 | Ben Lomond | California |  | This Repeater serves the San Lorenzo Valley Area o... | Add | 
|  | 442.75 + | KR6BEN | 100 | Benicia | California | Local | BARC Click for Website | Add | 
|  | 146.970 - | KB6DWO | 131.8 | Benton | California | Local | This repeater is owned by Mono County. Linked to 1... | Add | 
|  | 145.29 - | KB6LED | 131.8 | Berkeley | California |  |  | Add | 
|  | 223.78 - | K7IJ | 131.8 | Berkeley | California | Local |  | Add | 
|  | 440.175 + | K7IJ | 131.8 | Berkeley | California | Local |  | Add | 
|  | 440.825 + | WB6IXH | 114.8 | Berkeley | California | Local |  | Add | 
|  | 440.9 + | WA2UNP | 114.8 | Berkeley | California | Local |  | Add | 
|  | 442.675 + | WM6R | 114.8 | Berkeley | California | Local |  | Add | 
|  | 442.975 + | N7HZ | 100 | Berkeley | California | Local |  | Add | 
|  | 443.825 + | W6LP | 136.5 | Berkeley | California | Local |  | Add | 
|  | 1284.9 - | KA6TGI |  | Berkeley | California | Local |  | Add | 
|  | 1285.3 - | KK6PH | 88.5 | Berkeley | California | Local |  | Add | 
|  | 1285.55 - | WA2UNP | 114.8 | Berkeley | California | Local |  | Add | 
|  | 224.34 - | KB6LED | 100.00 | Berkely | California |  | - Updated 8/08/16 | Add | 
|  | 224.24 - | W6EEN | 107.2 | Bermuda Dunes | California |  |  | Add | 
|  | 223.92 - | KE6YUV |  | Berryessa Peak | California |  |  | Add | 
|  | 145.280 - | K6FCC | 127.3 | beverly hills | California |  | Private | Add | 
|  | 147.330 + | K6BB | 131.8 | BIG BEAR | California |  |  | Add | 
|  | 145.180 - | W6MPH | 100 | BIG BEAR CITY | California | Local |  | Add | 
|  | 145.260 - | AB6OQ | 103.5 | BIG BEAR CITY | California | Local |  | Add | 
|  | 147.46 odd | WB6PFW |  | BIG BEAR CITY | California | Local |  | Add | 
|  | 224.920 - | N6MOS | 192.8 | Big Bear City | California | Local | Mountain Disaster communications network Local Com... | Add | 
|  | 224.000 - | W6BBL | 162.2 | Big Bear Lake | California | Local |  | Add | 
|  | 147.645 - | KC6OKB | 103.5 | BIG BEAR VALLEY | California |  |  | Add | 
|  | 162.5 | KDX54 |  | Big Rock Ridge | CALIFORNIA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 146.940 - | KI6PAU | 94.8 | Big Sur | California | Local | Battery Back Up | Add | 
|  | 146.085 + | WA6UYW | 141.3 | BIRD SPRINGS PASS | California |  |  | Add | 
|  | 146.610 - | K6PXF |  | BISHOP | California | Local |  | Add | 
|  | 146.910 - | W6IY |  | BISHOP | California | Local |  | Add | 
|  | 146.940 - | W6IY | 103.5 | BISHOP | California | Local |  | Add | 
|  | 147.060 + | W6IY | 103.5 | BISHOP | California | Local |  | Add | 
|  | 444.65 + | K6BDI | 94.8 | Bishop | California | Local |  | Add | 
|  | 444.800 + | WA6ZFT | 88.5 | Bishop | California | Local | Allstar Link Node 2011 | Add | 
|  | 224.58 - | WB6NYS | 151.4 | Black Butte | California |  |  | Add | 
|  | 224.66 - | KB6LJO | 156.7 | Black Rock | California |  |  | Add | 
|  | 224.48 - | KK6KU | 100 | Blue Ridge | California |  |  | Add | 
|  | 147.540 - | WB6IRC | D-STAR | Blueridge | California |  | D-STAR Repeater - WB6IRC C | Add | 
|  | 224.020 - | KC6JAR | 110.9 | Blueridge | California |  | linked to 445.340 & 224.480 Los Angeles... | Add | 
|  | 224.480 - | W6CPA | 100.0 | Blueridge | California | Local | Click for Website | Add | 
|  | 446.860 - | W6CPA | 82.5 | Blueridge | California | Local | Link to IRC system with DTMF 747*... | Add | 
|  | 446.880 - | WB6IRC | D-STAR | Blueridge | California | Local | D-STAR Repeater - WB6IRC B | Add | 
|  | 146.740 - | WE7G |  | BLYTHE | California | Local |  | Add | 
|  | 147.000 + | KB6LJO | 203.5 | BLYTHE | California | Local |  | Add | 
|  | 147.090 + | w6cdf | 123.0 | Blythe | California |  | Riverside County RACES | Add | 
|  | 442.000 + | N6CNN | 103.5 | Blythe | California | Local |  | Add | 
|  | 146.67 - | K6HSJ | 88.5 | Bodega Bay | California | Local |  | Add | 
|  | 224.88 - | K7IJ |  | Bolinas | California | Local |  | Add | 
|  | 441.3 + | WB6ECE | 131.8 | Bonny Doon | California |  |  | Add | 
|  | 224.460 - | W6CDF | 110.9 | Box Springs | California |  | Riverside County R.A.C.E.S. Same as... | Add | 
|  | 147.885 - | W6BII | 103.5 | BREA | California | Local |  | Add | 
|  | 146.97 - | KB6MDG | 100 | Bridgeport | California | Local |  | Add | 
|  | 444.75 + | WA6TLW | 94.8 | Bridgeport | California | Local |  | Add | 
|  | 224.9 - | WB6OBB | 131.8 | Broadcast Pk. | California |  |  | Add | 
|  | 224 - | N6HYM | 156.7 | Brush Peak | California |  |  | Add | 
|  | 147.525 S | N6MQS | 123.0 | Burbank | California | Local | TEMP Of Air Oct-Dec 2014 
 Full time link to ...
 | Add | 
|  | 224.200 - | N6MQS | 123.0 | Burbank | California | Local | Off air looking for new site | Add | 
|  | 448.540 - | N6MQS | 123.0 | Burbank | California | Local | Off air looking for new site | Add | 
|  | 1282.900 - | N6MQS |  | Burbank | California | Local | TEMP Of Air Oct-Dec 2014 
 Full time link to ...
 | Add | 
|  | 145.35 - | W6QWN | 107.2 | Burney | California | Local |  | Add | 
|  | 147.03 + | KI6WG | 103.5 | Burney | California | Local |  | Add | 
|  | 440.25 + | KI6WG | 103.5 | Burney | California | Local |  | Add | 
|  | 441.225 + | KE6TLW | 100 | Burney | California | Local |  | Add | 
|  | 442.225 + | KI6WG | 103.5 | Burney | California | Local |  | Add | 
|  | 444.575 + | NA0SA | 100.0 | Burney | California | Local | Linked to Patio Radio Network | Add | 
|  | 444.6 + | W6NHV |  | Burney | California | Local |  | Add | 
|  | 223.8 + | KG6MHL | 100.0 | Byron | California | Local | Black Hills Repeater Asso; EchoLink... | Add | 
|  | 1283.475 - | KG6MHM | 156.7 | Byron | California | Local | Remote Base | Add | 
|  | 224.760 - | W6SCE | 131.8 | Cactus City | California |  | Edison Amateur Radio Network | Add | 
|  | 445.520 - | KG6ZRF | 94.8 | Calabasas | California | Local | Allstar node K6YXH 574380 Sponsored by the City of... | Add | 
|  | 224.36 - | WD6BPK | 110.9 | Calaveras | California |  |  | Add | 
|  | 449.700 - | K6CLX | 162.2 | Calexico | California | Local | Click for Website | Add |