| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 147.360 + | WM0L | 225.7 | Ainsworth | Nebraska | Local | Yaesu Repeater in AMS mode . The repeater offers F... | Add | 
| A | 444.900 + | WM0L | 67.0 | Ainsworth | Nebraska | Local | Repeater located 2.5 miles Northwest of Ainsworth.... | Add | 
| B | 147.375 + |  |  | ALBION | Nebraska | Local |  | Add | 
| B | 162.5 | WNG645 |  | Albion | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
| C | 145.16 - | W0CUO | 123 | Alda | Nebraska | Local | Primary used by Emergency Management but is an ope... | Add | 
| D | 147.015 + | N2VHZ | None | Alliance | Nebraska | Local | Open Echolink node only. | Add | 
| E | 145.205 - | KA0RCZ |  | Alma | Nebraska | Local |  | Add | 
| F | 147.075 + | AG0N |  | ANGORA | Nebraska | Local | Selectively linked to other area repeaters, includ... | Add | 
| F | 147.285 + | AG0N |  | ANGORA | Nebraska | Local | THIS REPEATER HAS BEEN CHANGED FROM THE SAME PAIR ... | Add | 
| F | 147.885 - |  |  | ANGORA | Nebraska | Local |  | Add | 
| G | 145.310 - | KØASH |  | Ashland | Nebraska | Local | Sponsor is Ashland ARC | Add | 
| G | 442.825 + | k0amp |  | Ashland | Nebraska | Local | Ecolink | Add | 
| G | 52.97 - |  |  | ASHLAND | Nebraska | Local |  | Add | 
| H | 147.18 + | W0CUO | 123.0 | Aurora | Nebraska | Local | PL123 / Linked to 146.94- PL123 Grand Island NE an... | Add | 
| I | 146.910 - | WM0L | 131.8 | Bassett | Nebraska | Local | Allstar Node #53056 steerable. Usually connected t... | Add | 
| J | 162.475 | WXL73 |  | Bassett | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
| K | 145.340 - | KCØMLT | 100.0 | Beatrice | Nebraska | Local | AllStar node 28757 | Add | 
| K | 146.79 - |  |  | BEATRICE | Nebraska | Local |  | Add | 
|  | 162.45 | KZZ69 |  | Beatrice | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 443.075 + | KC0SWG | 173.8 | BEATRICE | NEBRASKA | Local | Allstar Node #27451 Echolink Node #228249... | Add | 
|  | 443.175 + | KC0MLT | 173.8 | Beatrice | Nebraska | Local | ALLSTAR node 40509, Weather alerts... | Add | 
|  | 145.115 - | WB0QQK | 179.9 | Bellevue | Nebraska | Local | Bellevue Emergency Management Agency... | Add | 
|  | 147.06 + | WB0EMU | 131.8 | Bellevue | Nebraska | Local |  | Add | 
|  | 147.390 + | WØWYV |  | Bellevue | Nebraska | Local | Operated by Bellevue Amateur Radio Club... | Add | 
|  | 147.390 + | W0WYV |  | Bellevue | Nebraska | Local | Operated by the Bellevue Amateur Radio Club... | Add | 
|  | 29.640 - | WBØQQK |  | Bellevue | Nebraska | Local | Linked to 444.875 rpt. (WBØQQK).... | Add | 
|  | 442.275 + | KB0ZZT |  | Bellevue | Nebraska | Local | MotoTrbo: DMR-MARC Network with World Wide, North ... | Add | 
|  | 443.350 + | WB0QQK | 179.9 | Bellevue | Nebraska |  | Bellevue Emergency Management Agency... | Add | 
|  | 443.825 + | W0JJK | 179.9 | Bellevue | Nebraska | Local | Bellevue Emergency Management Agency... | Add | 
|  | 444.875 + | WB0QQK | 179.9 | Bellevue | Nebraska | Local | Bellevue Emergency Management Agency... | Add | 
|  | 146.625 - | N0GVK |  | Bennet | Nebraska | Local | This repeater is linked to the 443.500 repeater in... | Add | 
|  | 443.500 + | N0GVK |  | Bennet | Nebraska | Local | EchoLink 860740 | Add | 
|  | 146.61 - |  |  | BLAIR | Nebraska | Local |  | Add | 
|  | 224.74 - |  |  | BLAIR | Nebraska | Local |  | Add | 
|  | 444.4 + |  |  | BLAIR | Nebraska | Local |  | Add | 
|  | 444.525 + |  |  | BLAIR | Nebraska | Local |  | Add | 
|  | 147.24 + |  |  | BOELUS | Nebraska | Local |  | Add | 
|  | 146.865 - |  |  | BROKEN BOW | Nebraska | Local |  | Add | 
|  | 147.06 + | KR0A |  | BROKEN BOW | Nebraska |  |  | Add | 
|  | 147.09 + |  |  | BURWELL | Nebraska | Local |  | Add | 
|  | 146.97 - |  |  | CAMBRIDGE | Nebraska | Local |  | Add | 
|  | 162.525 | KEC39 |  | Cambridge | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 444.475 + | W0WWV | 136.5 | Campbell | Nebraska | Local | Located on the Mid-Rivers 911 Dispatch tower @300 ... | Add | 
|  | 147.36 + | W0FLO |  | Chadron | Nebraska | Local | Located 12 Miles South West of Chadron, Ne on FM R... | Add | 
|  | 147.39 + |  |  | CHADRON | Nebraska | Local |  | Add | 
|  | 162.525 | KXI20 |  | Chadron | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 146.88 - |  |  | CLARKSON | Nebraska | Local |  | Add | 
|  | 146.745 - | wb0viv |  | CODY | Nebraska | Local | solar powered | Add | 
|  | 146.640 - | WA0COL |  | Columbus | Nebraska | Local | Click for Website | Add | 
|  | 146.775 - | N0RHM | 131.8 | Columbus | Nebraska | Local | Click for Website | Add | 
|  | 146.955 - | WA0COL |  | Columbus | Nebraska | Local | D-STAR Default link to REF002C. Available for RF l... | Add | 
|  | 162.45 | WNG549 |  | Columbus | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 442.175 + | WA0COL |  | Columbus | Nebraska | Local | D-STAR Available for RF linking to other reflector... | Add | 
|  | 147.135 + | w0sok |  | Cozad | Nebraska | Local | Located 10 miles SSE of Cozad. Heartland Amateur R... | Add | 
|  | 147.315 + | KC0AXP |  | Crofton | Nebraska | Local |  | Add | 
|  | 146.745 - | KD0AN-R | 123 | Edison | Nebraska | Local | EchoLink | Add | 
|  | 444.275 + | KD0AN |  | Edison | Nebraska | Local |  | Add | 
|  | 147.24 + | W0CUO | 123.0 | Elba | Nebraska | Local | PL123 / Linked to 146.94- PL123 Grand Island NE an... | Add | 
|  | 145.340 - | KC0MLT | 100.0 | Ellis | Nebraska | Local | National Weather Service weather alert audio for G... | Add | 
|  | 145.47 - |  |  | FAIRBURY | Nebraska | Local |  | Add | 
|  | 147.12 + |  |  | FAIRBURY | Nebraska | Local |  | Add | 
|  | 444.275 + |  |  | FAIRBURY | Nebraska | Local |  | Add | 
|  | 147.315 + | KD0TLM |  | Falls City | Nebraska | Local | D-Star | Add | 
|  | 147.36 + | KI0AU | 100 | FALLS CITY | Nebraska | Local | The 100.0 Hz tone is used only when needed.... | Add | 
|  | 146.670 - | KD0EFC |  | Fremont | Nebraska | Local | Covers the City of Fremont and Dodge County. This ... | Add | 
|  | 147.105 + |  |  | FREMONT | Nebraska | Local |  | Add | 
|  | 224.24 - |  |  | FREMONT | Nebraska | Local |  | Add | 
|  | 224.660 - | WN0L |  | Fremont | Nebraska | Local | Dodge County coverage | Add | 
|  | 444.175 + | W0UVQ |  | Fremont | Nebraska | Local |  | Add | 
|  | 444.375 + |  |  | FREMONT | Nebraska | Local |  | Add | 
|  | 444.575 + |  |  | FREMONT | Nebraska | Local |  | Add | 
|  | 444.850 + | KC0HYI |  | FREMONT | Nebraska | Local | Local coverage DMR repeater operational now....
 | Add | 
|  | 147.150 + | kc0ahk |  | Friend | Nebraska | Local |  | Add | 
|  | 147.000 - | N0NEB | 103.5 | Gering | Nebraska | Local | Nebraska Panhandle Wide area coverage. Linked to 1... | Add | 
|  | 147.075 + | N0NEB | 127.3 | Gering | Nebraska | Local | SkyWarn and local area coverage. Tri-City ARC Spon... | Add | 
|  | 444.125 + | N0NEB | 186.2 | Gering | Nebraska | Local | Owned By Scotts Bluff County EM. Maintained by Tri... | Add | 
|  | 444.125 + | N0NEB | 186.2 | Gering | Nebraska | Local | Owned by Scottsbluff County Emergency Management -... | Add | 
|  | 444.825 + |  |  | GERING | Nebraska | Local |  | Add | 
|  | 146.670 - | N0UVP/R |  | Gordon | Nebraska | Local | Updated 7/12/98 | Add | 
|  | 145.415 - | W0CUO | 123 | Grand Island | Nebraska | Local | Used primary for State Fair Operations. Open acces... | Add | 
|  | 146.94 - | W0CUO | 123.0 | Grand Island | Nebraska | Local | PL123 / Linked to 147.24+ PL123 Elba NE and 147.18... | Add | 
|  | 162.4 | WXL74 |  | Grand Island | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 443.95 + |  |  | GRAND ISLAND | Nebraska | Local |  | Add | 
|  | 444.55 + |  |  | GRAND ISLAND | Nebraska | Local |  | Add | 
|  | 444.725 + |  |  | GRAND ISLAND | Nebraska | Local |  | Add | 
|  | 444.975 + |  |  | GRAND ISLAND | Nebraska | Local |  | Add | 
|  | 462.700 + | KAD4588 | 141.3 | Grand Island | Nebraska | Local | Click for Website | Add | 
|  | 53.35 - | WØCU0 |  | GRAND ISLAND | Nebraska |  |  | Add | 
|  | 145.235 - | W0JJK | 131.8 | Gretna | Nebraska | Local |  | Add | 
|  | 145.13 - | w0wwv |  | HASTING | Nebraska |  |  | Add | 
|  | 145.130 - | W0WWV | 123.0 | Hastings | Nebraska | Local | Located on the KCNT-FM tower @200 feet, this machi... | Add | 
|  | 147.525 S | KC0EQA |  | Hastings | Nebraska | Local | D-STAR XLX402 Module ABR DMR TG 31311BR YSF Reflec... | Add | 
|  | 443.200 + | WØWWV | 82.5 | Hastings | Nebraska | Local | This machine located on the Adams County tower...
 | Add | 
|  | 146.67 - |  |  | HAYES CENTER | Nebraska | Local |  | Add | 
|  | 146.820 - | W0WWV | 123.0 | Heartwell | Nebraska |  | Located on the KGIN-DTV tower at over 800 feet, th... | Add | 
|  | 146.685 - | W0FMO | 123 | Holdrege | Nebraska | Local | This repeater located a mile north-west of Holdreg... | Add | 
|  | 162.475 | WXL75 |  | Holdrege | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.165 + |  |  | HOOPER | Nebraska | Local |  | Add | 
|  | 224.42 - |  |  | HOOPER | Nebraska | Local |  | Add | 
|  | 147.075 + | WB0YLA | 146.2 | Humboldt | Nebraska | Local | Located at former At&T microwave site. Linked to 1... | Add | 
|  | 146.790 - | N0DCA | 110.9 | Jackson | Nebraska | Local | EchoLink, System Fusion Digital/Analog AMS... | Add | 
|  | 146.625 - | w0ky | 123.0 | Kearney | Nebraska | Local | Midway Amateur Radio Club repeater... | Add | 
|  | 147.030 + | kd0pbw | 123.0 | Kearney | Nebraska | Local | D-STAR | Add | 
|  | 147.315 + | n0vl | 123.0 | Kearney | Nebraska | Local | North Kearney. Linked by UHF at Axtel to Lexington... | Add | 
|  | 147.390 + | KA0DBK | 123 | Kearney | Nebraska | Local | KBØYTM 150 up on west water tower.Emergency power ... | Add | 
|  | 444.850 + | k0RCZ | 74.4 | Kearney | Nebraska | Local | Local low power experimental repeater... | Add | 
|  | 146.685 - |  |  | LEXINGTON | Nebraska | Local |  | Add | 
|  | 146.850 - | n0vl |  | Lexington | Nebraska | Local | Located 5 miles south of Lexington at KRVN site. L... | Add | 
|  | 162.45 | KGG99 |  | Lexington | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 145.145 - | K0RPT |  | Lincoln | Nebraska | Local | Wires X Analog K0RPT | Add | 
|  | 145.19 - | N0FER |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 145.23 - |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 145.325 - | N0UNL |  | LINCOLN | Nebraska | Local | University of Nebraska ARC | Add | 
|  | 145.49 - |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 146.625 - | WB0KBK | 100 | Lincoln | Nebraska | Local | Yaesu System Fusion Wires-X | Add | 
|  | 146.760 - | K0KKV |  | Lincoln | Nebraska | Local | Lancaster County ARES and Skywarn. SE Nebraska cov... | Add | 
|  | 146.85 - | K0LNE |  | LINCOLN | Nebraska |  | EchoLink 368525 K0LNE | Add | 
|  | 147.045 + | K0RPT |  | LINCOLN | Nebraska | Local | Click for Website | Add | 
|  | 147.195 + | K0RPT |  | LINCOLN | Nebraska | Local | Click for Website | Add | 
|  | 147.24 + |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 147.330 + | W0MAO |  | Lincoln | Nebraska | Local | Located at Nebraska Emergency Management Agency NE... | Add | 
|  | 162.475 | WXM20 |  | Lincoln | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.02 - |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 224.3 - |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 442.200 + | n0lwl |  | Lincoln | Nebraska | Local |  | Add | 
|  | 442.300 + | KG0S | 146.2 | Lincoln | Nebraska | Local | IRLP 7745. Central Region Intertie System affiliat... | Add | 
|  | 442.425 + | WB0QQK |  | Lincoln | Nebraska |  | DMR-MARC Network with World Wide North America...
 | Add | 
|  | 443.600 + | n0lwl |  | Lincoln | Nebraska | Local |  | Add | 
|  | 444.1 + |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 444.225 + |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 444.300 + | n0gvk | 103.5 | Lincoln | Nebraska | Local |  | Add | 
|  | 444.675 + |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 444.9 + |  |  | LINCOLN | Nebraska | Local |  | Add | 
|  | 146.895 - | K0PCA | 123.0 | Loomis | Nebraska | Local | This repeater is the Phelps County ARES repeater a... | Add | 
|  | 147.345 + |  |  | MAYWOOD | Nebraska | Local |  | Add | 
|  | 162.5 | WXN72 |  | Merna | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.4 | WXL76 |  | Merriman | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.425 | KPS502 |  | Mullen | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.210 + | KA0IJY | 103.5 | Murray | Nebraska | Local | Great Plains Amateur Radio Association... | Add | 
|  | 442.575 + | KA0IJY | 100.0 | Murray | Nebraska |  |  | Add | 
|  | 927.475 - | KA0IJY | 103.5 | Murray | Nebraska | Local |  | Add | 
|  | 146.7 - |  |  | NEBRASKA CITY | Nebraska | Local |  | Add | 
|  | 146.73 - | KJ0Z | 103.5 | Nebraska City | Nebraska | Local | Great Plains Amateur Radio Association... | Add | 
|  | 146.835 - | kb0tru | 131.8 | Neligh | Nebraska | Local |  | Add | 
|  | 146.730 - | W0OFK | 131.8 | Norfolk | Nebraska | Local | PL of 131.8 in required. Sponsor is Elkhorn Valley... | Add | 
|  | 162.55 | WXL77 |  | Norfolk | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 444.25 + | W0OFK | 131.8 | Norfolk | Nebraska | Local | Sponsored by Elkhorn Valley ARC... | Add | 
|  | 146.700 - | NE0NP |  | North Platte | Nebraska | Local |  | Add | 
|  | 146.94 - |  |  | NORTH PLATTE | Nebraska | Local |  | Add | 
|  | 162.55 | WXL68 |  | North Platte | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 444.525 + |  |  | NORTH PLATTE | Nebraska | Local |  | Add | 
|  | 444.725 + |  |  | NORTH PLATTE | Nebraska | Local |  | Add | 
|  | 146.76 - |  |  | OGALLALA | Nebraska | Local |  | Add | 
|  | 444.475 + |  |  | OGALLALA | Nebraska | Local |  | Add | 
|  | 145.175 - | KD0CGR |  | Omaha | Nebraska | Local | D-STAR - Digital Only - Omaha Nebraska D-Star 2m G... | Add | 
|  | 145.37 - |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 145.450 - | K0BOY | 131.8 | Omaha | Nebraska | Local | Located at 104th & J Street | Add | 
|  | 146.940 - | K0USA | 131.8 | Omaha | Nebraska | Local | Ak-Sar-Ben Amateur Radio Club k0USA... | Add | 
|  | 147 - |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 147.3 + | N0AKA | 100 | OMAHA | Nebraska | Local | Free Speech Repeater. 100Hz CTCSS. Internet Linked... | Add | 
|  | 147.360 + | K0BOY |  | Omaha | Nebraska |  | Moved from Vets Hospital to NW Omaha, 156th & Mapl... | Add | 
|  | 162.4 | KIH61 |  | Omaha | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 223.94 - |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 224.2 - |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 224.760 - | WB0YLA | 146.2 | Omaha | Nebraska | Local | Open repeater located at 156th & Maple, Douglas Co... | Add | 
|  | 224.82 - |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 224.94 - |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 29.64 - |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 442.325 + | kw1rky | 100 | Omaha | Nebraska | Local | Echolink node 825697 | Add | 
|  | 442.475 + | KA0IJY | 100.0 | Omaha | Nebraska | Local |  | Add | 
|  | 442.650 + | K0BOY |  | Omaha | Nebraska | Local | Mototrbo System. Near downtown Omaha,NE... | Add | 
|  | 443.450 + | KB0SMX | 100.0 | Omaha | Nebraska | Local | Linked to Plattsmouth, Nebraska City, Bellevue.  C... | Add | 
|  | 443.6 + | N6DRA | 100 | Omaha | Nebraska | Local | Autopatch, Voted, UHF Remote Base, linked to 443.7... | Add | 
|  | 443.725 + | KF6SWL |  | Omaha | Nebraska | Local | Linked to the IRLP network.  Decent coverage in th... | Add | 
|  | 443.775 + | W0EQU |  | Omaha | Nebraska | Local | Heartland Chapter American Red Cross.... | Add | 
|  | 443.925 + | KG0S | 103.5 | Omaha | Nebraska | Local | IRLP 7536. Central Region Intertie System affiliat... | Add | 
|  | 443.975 + | KC0VEY | 114.8 | Omaha | Nebraska | Local | Linked to the hub repeater for the West Central Io... | Add | 
|  | 444.050 + | KA0JTI |  | Omaha | Nebraska |  | Linked to EchoLink | Add | 
|  | 444.075 + | N0GR | 136.5 | Omaha | Nebraska | Local | Analog FM or C4FM capable. | Add | 
|  | 444.425 + |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 444.6 + |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 444.650 + | K0BOY |  | Omaha | Nebraska | Local | Located at Vets Hospital, 42nd & Center... | Add | 
|  | 444.8 + |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 444.875 + |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 444.95 + |  |  | OMAHA | Nebraska | Local |  | Add | 
|  | 444.975 + | KI0PY |  | Omaha | Nebraska | Local | MotoTrbo: DMR-MARC Network with World Wide, North ... | Add | 
|  | 146.61 - | KB0GRP | 131.8 | ONeill | Nebraska | Local |  | Add | 
|  | 444.875 + | KB0GRP |  | ONeill | Nebraska | Local |  | Add | 
|  | 162.525 | KWN62 |  | Ord | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.525 | KHA55 |  | Oshkosh | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 146.715 - |  |  | OXFORD | Nebraska | Local |  | Add | 
|  | 444.975 + |  |  | OXFORD | Nebraska | Local |  | Add | 
|  | 442.725 + | WB0EMU |  | Papillion | Nebraska | Local |  | Add | 
|  | 147.300 + | N0AKA | 100 | Plattsmouth | Nebraska | Local | See web site for connection details and access.... | Add | 
|  | 443.225 + | KB0SMX |  | Plattsmouth | Nebraska | Local | Linked to Plattsmouth, Nebraska City, Bellevue.  C... | Add | 
|  | 147.015 + |  |  | RED CLOUD | Nebraska | Local |  | Add | 
|  | 442.050 + | K0RPT | 100.0 | Rising City | Nebraska | Local | Click for Website | Add | 
|  | 145.33 - |  |  | SCOTTSBLUFF | Nebraska | Local |  | Add | 
|  | 145.475 - | W0EOC | None | SCOTTSBLUFF | Nebraska | Local | This repeater is located on Regional West Medical ... | Add | 
|  | 147 - |  |  | SCOTTSBLUFF | Nebraska | Local |  | Add | 
|  | 162.475 | WXL67 |  | Scottsbluff | NEBRASKA | Local | NOAA Weather - Supplied by NOAA,... | Add |