| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 443.35 + |  |  | AFTON | Minnesota | Local |  | Add | 
| B | 53.37 - |  |  | ANOKA | Minnesota | Local |  | Add | 
|  | 145.41 - |  | 77 | APPLE VALLEY | Minnesota |  |  | Add | 
|  | 224.54 - |  |  | APPLE VALLEY | Minnesota |  |  | Add | 
| C | 145.470 - |  | 100.0 | Austin | Minnesota | Local |  | Add | 
| C | 443.500 + |  |  | Austin | Minnesota | Local |  | Add | 
|  | 147.06 + |  |  | BARNSVILLE | Minnesota |  |  | Add | 
| D | 443.1 + |  | 100 | BAYPORT | Minnesota | Local |  | Add | 
| E | 145.45 - |  |  | BEMIDJI | Minnesota | Local |  | Add | 
| E | 146.73 - |  |  | BEMIDJI | Minnesota | Local |  | Add | 
| F | 145.190 - |  |  | BLOOMING PRAIRIE | Minnesota | Local |  | Add | 
| G | 224.2 - |  |  | BLOOMINGTON | Minnesota |  |  | Add | 
| G | 224.7 - |  |  | BLOOMINGTON | Minnesota |  |  | Add | 
| H | 223.98 - |  |  | BURNSVILLE | Minnesota | Local |  | Add | 
| I | 145.27 - |  |  | CANYON | Minnesota | Local |  | Add | 
| J | 147.165 + |  |  | CARVER | Minnesota | Local |  | Add | 
| K | 442 + |  |  | CHASKA | Minnesota | Local |  | Add | 
| K | 919 - |  | 114.8 | CHASKA | Minnesota | Local |  | Add | 
|  | 146.67 - |  |  | CLOQUET | Minnesota | Local |  | Add | 
|  | 444.6 + |  |  | COLOGNE | Minnesota | Local |  | Add | 
|  | 145.21 - |  |  | Columbia Heights | Minnesota |  |  | Add | 
|  | 147.06 + |  |  | Columbia Heights | Minnesota |  |  | Add | 
|  | 444 + |  |  | Columbia Heights | Minnesota |  |  | Add | 
|  | 444.55 + |  |  | Columbia Heights | Minnesota |  |  | Add | 
|  | 147.285 + |  |  | CORCORAN | Minnesota |  |  | Add | 
|  | 146.82 - |  |  | DETROIT LAKES | Minnesota | Local |  | Add | 
|  | 29.68 - |  |  | DULUTH | Minnesota | Local |  | Add | 
|  | 145.15 - |  |  | DULUTH | Minnesota | Local |  | Add | 
|  | 147.18 + |  |  | DULUTH | Minnesota | Local |  | Add | 
|  | 443.15 + |  |  | DULUTH | Minnesota | Local |  | Add | 
|  | 443.2 + |  |  | DULUTH | Minnesota | Local |  | Add | 
|  | 443.75 + |  |  | DULUTH | Minnesota | Local |  | Add | 
|  | 444.1 + |  |  | DULUTH | Minnesota | Local |  | Add | 
|  | 147.39 + |  |  | EDINA | Minnesota |  |  | Add | 
|  | 442.925 + |  |  | ELK RIVER | Minnesota | Local |  | Add | 
|  | 147.24 + |  |  | ELY | Minnesota | Local |  | Add | 
|  | 442.6 + |  | 94.8 | ESKO | Minnesota | Local |  | Add | 
|  | 443.525 + |  |  | FALCON HGTS | Minnesota |  |  | Add | 
|  | 146.64 - |  |  | FERGUS FALLS | Minnesota | Local |  | Add | 
|  | 146.7 - |  |  | FISHER | Minnesota | Local |  | Add | 
|  | 145.25 - |  |  | GEM LAKE | Minnesota |  |  | Add | 
|  | 224.1 - |  |  | GEM LAKE | Minnesota |  |  | Add | 
|  | 444.95 + |  | 114.8 | GEM LAKE | Minnesota |  |  | Add | 
|  | 147.21 + |  |  | GHEEN HILL | Minnesota |  |  | Add | 
|  | 147.06 - |  |  | GREENBUSH | Minnesota | Local |  | Add | 
|  | 146.79 - |  |  | HIBBING | Minnesota | Local |  | Add | 
|  | 443.825 + |  |  | HOPKINS | Minnesota | Local |  | Add | 
|  | 146.64 - |  |  | HOYT LAKES | Minnesota | Local |  | Add | 
|  | 146.61 - |  |  | INT FALLS | Minnesota |  |  | Add | 
|  | 146.97 - |  |  | INT FALLS | Minnesota |  |  | Add | 
|  | 224.74 - |  |  | INT FALLS | Minnesota |  |  | Add | 
|  | 146.985 - |  |  | INVER GROVE HGTS | Minnesota |  |  | Add | 
|  | 147.27 + |  |  | KERKHOVEN | Minnesota | Local |  | Add | 
|  | 147.27 + |  |  | LENGBY | Minnesota | Local |  | Add | 
|  | 146.925 - |  | 107.2 | LITTLE CANADA | Minnesota |  |  | Add | 
|  | 146.67 - |  |  | LOMAN | Minnesota | Local |  | Add | 
|  | 147.12 + |  |  | MAPLEWOOD | Minnesota |  |  | Add | 
|  | 224.94 - |  | 100 | MAPLEWOOD | Minnesota | Local |  | Add | 
|  | 444.825 + |  |  | MAPLEWOOD | Minnesota | Local |  | Add | 
|  | 145.35 - |  | 141.3 | MILACA | Minnesota | Local |  | Add | 
|  | 53.01 - |  |  | MINNEAPOLIS | Minnesota | Local |  | Add | 
|  | 53.45 - |  |  | MINNEAPOLIS | Minnesota | Local |  | Add | 
|  | 147.03 + |  |  | MINNEAPOLIS | Minnesota | Local |  | Add | 
|  | 147.27 + |  |  | MINNEAPOLIS | Minnesota | Local |  | Add | 
|  | 223.9 - |  |  | MINNEAPOLIS | Minnesota | Local |  | Add | 
|  | 224.6 - |  |  | MINNEAPOLIS | Minnesota | Local |  | Add | 
|  | 224.66 - |  |  | MINNEAPOLIS | Minnesota | Local |  | Add | 
|  | 443.95 + |  | 151.4 | MINNEAPOLIS | Minnesota | Local |  | Add | 
|  | 147 - |  |  | MOOSE LAKE | Minnesota | Local |  | Add | 
|  | 146.79 - |  |  | MORA | Minnesota | Local |  | Add | 
|  | 53.07 - |  |  | NORTH BRANCH | Minnesota | Local |  | Add | 
|  | 53.21 - |  |  | NORTH BRANCH | Minnesota | Local |  | Add | 
|  | 147.315 + |  |  | NORTH BRANCH | Minnesota | Local |  | Add | 
|  | 145.19 - |  |  | OWATONNA | Minnesota | Local |  | Add | 
|  | 147.3 + |  |  | PARK RAPIDS | Minnesota | Local |  | Add | 
|  | 145.27 - |  |  | PAYNESVILLE | Minnesota | Local |  | Add | 
|  | 53.03 - |  |  | PRIOR LAKE | Minnesota | Local |  | Add | 
|  | 53.05 - |  |  | PROCTOR | Minnesota |  |  | Add | 
|  | 444.5 + |  |  | PROCTOR | Minnesota |  |  | Add | 
|  | 145.39 - |  |  | RICHFIELD | Minnesota |  |  | Add | 
|  | 147.195 + |  |  | SILVER BAY | Minnesota | Local |  | Add | 
|  | 147.015 - |  | 110.9 | Spring Valley | Minnesota | Local |  | Add | 
|  | 146.94 - |  |  | ST. CLOUD | Minnesota |  |  | Add | 
|  | 444.35 + |  |  | ST. CLOUD | Minnesota |  |  | Add | 
|  | 147.345 + |  |  | ST. MICHAEL | Minnesota |  |  | Add | 
|  | 53.47 - |  |  | ST. PAUL | Minnesota |  |  | Add | 
|  | 145.31 - |  |  | ST. PAUL | Minnesota |  |  | Add | 
|  | 146.85 - |  |  | ST. PAUL | Minnesota |  |  | Add | 
|  | 224.3 - |  |  | ST. PAUL | Minnesota |  |  | Add | 
|  | 224.42 - |  |  | ST. PAUL | Minnesota |  |  | Add | 
|  | 224.58 - |  |  | ST. PAUL | Minnesota |  |  | Add | 
|  | 147.135 + |  | 100 | ST. PETER | Minnesota |  |  | Add | 
|  | 146.67 - |  |  | ULEN | Minnesota | Local |  | Add | 
|  | 147.33 + |  |  | WADENA | Minnesota | Local |  | Add | 
|  | 146.94 - |  |  | WASECA | Minnesota | Local |  | Add | 
|  | 29.66 - |  |  | WHITE BEAR LAKE | Minnesota |  |  | Add | 
|  | 53.25 - |  |  | WHITE BEAR LAKE | Minnesota |  |  | Add | 
|  | 146.64 - |  |  | WINONA | Minnesota | Local |  | Add | 
|  | 147.15 + |  |  | WINONA | Minnesota | Local |  | Add | 
|  | 442.5 + |  | 131.8 | WINTHROP | Minnesota | Local |  | Add | 
|  | 147.15 + |  |  | WOLVERTON | Minnesota | Local |  | Add | 
|  | 444.625 + | AA0AW | 103.5 | Duluth | Minnesota | Local | This repeater is back on the air and linked into a... | Add | 
|  | 147.300 + | AA0RW | 136.5 | Red Wing | Minnesota | Local | +0.6mhz offset | Add | 
|  | 145.31 - | K0AGF | 114.8 | Maplewood | Minnesota | Local | UPDATE http://www.stpaulradioclub.org/. our VHF re... | Add | 
|  | 442.45 + | K0AGF | 114.8 | Maplewood | Minnesota | Local | FM and Fusion C4FM. http://www.stpaulradioclub.org... | Add | 
|  | 146.970 - | k0cjd |  | Elk River | Minnesota | Local |  | Add | 
|  | 443.875 + | K0DMF/R | 146.2 | North Branch | Minnesota | Local | Local Coverage (25 watts @ 80ft.) / IRLP Node 8193... | Add | 
|  | 145.330 - | K0ECM/R | 146.2 | Rush City | Minnesota | Local | Good coverage Repeater. Output is 75 Watts @ 125 f... | Add | 
|  | 146.79 - | K0FBL | 100 | Faribault | Minnesota | Local |  | Add | 
|  | 224.5 - | K0FCC | 114.8 | Columbia Hights | Minnesota | Local |  | Add | 
|  | 442.975 + | k0fhc | 114.8 | Elk River | Minnesota | Local | local coverage | Add | 
|  | 145.150 - | K0FVF |  | Golden Valley | Minnesota |  | This is a D-Star repeater. Owned by N0GEF.... | Add | 
|  | 442.900 + | K0FVF |  | Golden Valley | Minnesota |  | This is a D-Star repeater. It is sponsored by N0GE... | Add | 
|  | 146.88 - | K0GPZ | 123.0 | Grand Rapids | Minnesota |  | Click for Website | Add | 
|  | 146.970 - | K0HKZ/R |  | International Falls | Minnesota | Local | Emergency Backup Power EchoLink Linked to KARES sy... | Add | 
|  | 145.49 - | K0HNY | 100 | owatonna | Minnesota | Local | EchoLink Node 469520 | Add | 
|  | 147.360 + | K0JTA/R | 136.5 | Hampton | Minnesota | Local | EchoLink node 9636; Emergency power. Use CTCSS of ... | Add | 
|  | 224.100 + | K0LAV |  | White Bear Lake | Minnesota | Local |  | Add | 
|  | 444.950 + | K0LAV | 114.8 | White Bear Lake | Minnesota | Local | Linked to 902.4875 Mhz repeater at same site... | Add | 
|  | 147.300 + | K0MCR | 146.2 | Litchfield | Minnesota | Local | Skyward repeater Meeker County | Add | 
|  | 444.975 + | K0MSP | 94.8 | Columbus | Minnesota |  | Open Repeater | Add | 
|  | 145.370 - | K0MSP | 107.2 | Minneapolis | Minnesota | Local | EchoLink Node 4537 | Add | 
|  | 147.330 + | K0MTW | 100.0 | New Ulm | Minnesota | Local | This was the WI0D.The Club call is K0MTW... | Add | 
|  | 147.39 + | K0NLC |  | Park Rapids | Minnesota | Local | Repeater is located at the Boy Scout Camp, Camp Wi... | Add | 
|  | 147.345 + | K0OS | 85.4 | Saint Francis | Minnesota | Local | New Autopatch info and GPS location info... | Add | 
|  | 146.670 - | K0QBI | 136.5 | Worthington | Minnesota | Local | (Update) | Add | 
|  | 146.640 - | K0SXR |  | Fairmont | Minnesota | Local | (update) | Add | 
|  | 147.000 + | K0USR |  | Blue Earth | Minnesota | Local | (update) | Add | 
|  | 147.195 + | K0VRC/R | 151.4 | Ely | Minnesota | Local | Emergency Power
 Vermilion Range ARC... | Add | 
|  | 443.3500 + | K0WPD | [CC 3] | CLARA CITY | MINNESOTA | Local | REPEATER IS CURRENTLY DOWN AS OF AUGUST 2021. WILL... | Add | 
|  | 146.64 - | K5PFF | 151.4 | Ely | Minnesota | Local | LSAC Click for Website | Add | 
|  | 443.500 + | K5PFF |  | Gilbert | Minnesota | Local | LSAC Click for Website | Add | 
|  | 147.060 + | K5PFF | 103.5 | VIRGINIA | Minnesota | Local | LSAC Click for Website | Add | 
|  | 444.075 + | K9EQ | 114.8 | Mounds View | Minnesota | Local | Icom IDAS digital/FM, IRLP 4779, EchoLink W0MDT-R... | Add | 
|  | 145.110 - | KA0BWS |  | Verdi | Minnesota |  |  | Add | 
|  | 145.470 - | KA0NWV | 77.0 | Karlstad | Minnesota | Local | open; emerg. pwr.; 80 radius of Karlstad, MN.; lin... | Add | 
|  | 146.655 - | KA0NWV | 127.3 | Karlstad | Minnesota | Local | open; emerg. pwr.; 30 radius of Karlstad, MN.;... | Add | 
|  | 444.975 + | KA0NWV |  | Karlstad | Minnesota | Local | Is open with auto-patch | Add | 
|  | 223.94 - | KA0PQW | 100.0 | Arden Hills | Minnesota | Local | Good coverage repeater. Popular machine with local... | Add | 
|  | 224.960 - | KA0SDU | 114.8 | Rosemount | Minnesota | Local | Closed Repeater. PL Tone+MDC-1200.Emergency Power,... | Add | 
|  | 223.860 - | KA0SDU | 114.8 | St. Anthony | Minnesota |  | Closed Repeater. PL Tone+MDC-1200.Emergency Power,... | Add | 
|  | 146.640 - | KA0SQO | 127.3 | Minneapolis | Minnesota | Local | Motorola DES-XL secure capable repeaterSplit PL 12... | Add | 
|  | 223.940 - | KA9YPF | 100.0 | Shoreview | Minnesota |  | Very wide coverage area. S. to Iowa.E to hudson,Wi... | Add | 
|  | 147.180 + | KAØTMW | 103.5 | Hermantown | Minnesota |  | Weather information net every Sunday@ 7:30pm. LSAC... | Add | 
|  | 147.120 + | KB0BSJ | 123.0 | Crookston | Minnesota | Local |  | Add | 
|  | 443.775 + | KB0BSJ | 123.0 | Crookston | Minnesota | Local |  | Add | 
|  | 146.865 - | KB0CGJ | 141.3 | Wabasso | Minnesota | Local | Echolink Node 29141 | Add | 
|  | 444.525 + | KB0CGJ | 141.3 | Wabasso | Minnesota | Local | Echolink Node 29141 | Add | 
|  | 444.800 + | KB0MNU | 146.2 | Willmar | Minnesota | Local | Click for Website | Add | 
|  | 444.675 + | KB0NLY | 136.5 | Tyler | Minnesota | Local | Yaesu Fusion DN Fixed DARC Room Linked...
 | Add | 
|  | 147.09 + | KB0ODC |  | SILVER BAY | Minnesota | Local | North Shore Repeater Assn.  Autopatch... | Add | 
|  | 147.165 + | KB0QYC | 114.8 | Coleraine | Minnesota | Local | Click for Website | Add | 
|  | 53.130 - | KB0QYC | 103.5 | DULUTH | Minnesota | Local | Use a minus offset of 1.7Mhz. | Add | 
|  | 927.4875 - | KB0QYC | 103.5 | DULUTH | Minnesota | Local | Click for Website | Add | 
|  | 147.105 + | KB0RRS | 85.4 | Avon | Minnesota | Local | STEARNS COUNTY EMERGENCY MANAGEMENT... | Add | 
|  | 53.170 - | KB0TNB | 103.5 | MAHTOWA | Minnesota |  | This repaeter serves Carlton Co. along I-35 from M... | Add | 
|  | 53.020 - | KB0TNB | 103.5 | Two Harbors | Minnesota | Local | Click for Website | Add | 
|  | 146.790 - | KB0VWE |  | Chisholm | Minnesota | Local |  | Add | 
|  | 146.715 - | KBOUJL | 141.3 | WASECA | Minnesota |  |  | Add | 
|  | 147.015 + | KBOVWL |  | ST. CLOUD | Minnesota |  | This repeater has excellent range...About seventy ... | Add | 
|  | 145.250 - | KC0CAP | D172 | Litchfield | Minnesota | Local | Fusion | Add | 
|  | 443.800 + | KC0CAP | CC 3 | Litchfield | Minnesota | Local | DMR Brandmeister | Add | 
|  | 444.350 + | KC0CAP | D172 | Litchfield | Minnesota | Local | AllStar Link #410230: Linked to Becker 147.345
 P... | Add | 
|  | 147.09 + | KC0IGT | 123.0 | Roseau | Minnesota | Local | This repeater is located on a tower just south of ... | Add | 
|  | 145.25 - | KC0IOC |  | Forest Lake | Minnesota | Local | Echolink enabled | Add | 
|  | 147.060 + | KC0IPA | 103.5 | DULUTH | Minnesota | Local | Linked into the LSAC system #2 | Add | 
|  | 146.805 - | KC0QXC | 156.7 | Aitkin | Minnesota | Local | Motorola Quantar: Mixed Analog and P-25 Digital Na... | Add | 
|  | 442.725 + | KC0QXC | 110.9 | Aitkin | Minnesota | Local | Motorola Quantar Mixed Analog-Digital Nac 293 15 M... | Add | 
|  | 146.910 + | KD0CI | 146.2 | Duxbury | Minnesota | Local | Skywarn Repeater: Kanabec Area Skywarn Net
 Mora ... | Add | 
|  | 146.910 - | KD0CI | 146.2 | Duxbury | Minnesota | Local | Skywarn: Kanabec Area Skywarn Net... | Add | 
|  | 147.09 + | KD0CL | 100.0 | BLOOMINGTON | Minnesota |  |  | Add | 
|  | 421.25 odd | KD0HWX |  | Wabasha | Minnesota | Local | ATV, emergency power, SKYWARN, Alternate input/out... | Add | 
|  | 444.025 + | KD0IAI |  | Wanda | Minnesota | Local | Analog repeater tied to All Star Link... | Add | 
|  | 444.725 + | KD5DLJ/R | 100 | Fridley | Minnesota | Local | Motorola GM300s; TX RX Systems duplexer; AllStar/A... | Add | 
|  | 442.400 + | KE0L | 100 | Maple Grove | Minnesota |  |  | Add | 
|  | 162.55 | KEC65 |  | Minneapolis/St. Paul | MINNESOTA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 443.65 + | KG0CV |  | Avon | Minnesota | Local | Yaesu System Fusion. DARC RM 28439. Net Saturday n... | Add | 
|  | 147.300 + | KG0QR | 114.8 | Isabella | Minnesota | Local | This repeater covers Ely & the Eastern Iron Range.... | Add | 
|  | 53.150 - | KG0QR | 103.5 | VIRGINIA | Minnesota | Local | Linked to the LSAC system #2 | Add | 
|  | 162.55 | KIG64 |  | Duluth | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.45 | KJY80 |  | Red Wing | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.045 + | KØFTB | 136.5 | Mankato | Minnesota | Local | Local coverage with autopatch. | Add | 
|  | 146.73 - | KØLQP |  | Madison | Minnesota | Local | Maintained by the West Central MN Amateur Radio Cl... | Add | 
|  | 147.00 + | KOLTC | 114.8 | Maple Plain | Minnesota | Local | **UPDATE** PL CODE: 114.8 | Add | 
|  | 146.670 - | KØNAR |  | International Falls | Minnesota | Local | Northland Amateur Radio Association... | Add | 
|  | 147.285 + | KR0B |  | PROCTOR | Minnesota |  | pfoster@cp.duluth.mn.us | Add | 
|  | 162.45 | KXI31 |  | Jeffers | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | KXI32 |  | Appleton | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.525 | KXI39 |  | New Ulm | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.45 | KXI43 |  | Grand Marais | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.5 | KXI44 |  | Ely | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.525 | KXI45 |  | Gun Flint Lake | MINNESOTA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.5 | KXI50 |  | Russell | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.4 | KZZ29 |  | Coleraine | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.45 | KZZ44 |  | Elephant Lake | MINNESOTA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.475 | KZZ45 |  | Virginia | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.45 | KZZ84 |  | Aitkin | MINNESOTA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 442.175 + | N0AGI | 100 | Prior Lake | Minnesota | Local | Running YAESU DR-1X repeater and Yaesu WiRES-X II ... | Add | 
|  | 145.450 - | N0BVE |  | Minneapolis | Minnesota | Local | Wide area coverage well out of the Twin Cities are... | Add | 
|  | 444.65 + | N0BVE | 114.8 | MINNEAPOLIS | Minnesota | Local | open and linked to 145.450 | Add | 
|  | 147.360 + | N0BZZ | 162.2 | COOK | Minnesota | Local | LSAC #1 | Add |