| Point |  |  | PL |  |  | Show | Comments | Favorite | 
|  | 0.000 + | state wide |  | -- | Pennsylvania |  | Western Pennsylvania Repeater Council... | Add | 
| A | 147.270 + | W3FRC | 114.8 | Abington | Pennsylvania | Local | Frankford Radio Club Repeater is W3FRC with PL of ... | Add | 
| A | 223.76 - | WA3DSP | 131.8 | Abington | Pennsylvania | Local | Allstar node 27225 - Philadelphia Hub... | Add | 
| B | 51.780 - | n3qzu |  | Acme | Pennsylvania |  |  | Add | 
| B | 51.84 - |  |  | ACME | Pennsylvania | Local |  | Add | 
| B | 146.670 - | W3SDR | 131.8 | Acme | Pennsylvania | Local | System Fusion linked to Wires-X... | Add | 
| C | 53.55 - |  |  | ALBION | Pennsylvania | Local |  | Add | 
| D | 145.53 - |  |  | ALIQUIPPA | Pennsylvania | Local |  | Add | 
| E | 51.84 - | KC2IRV | 94.8 | Allentown | Pennsylvania | Local | Repeater with 3 voting receivers.... | Add | 
| E | 146.745 - | n3tho | 151.4 | Allentown | Pennsylvania | Local |  | Add | 
| E | 146.94 - | W3OI | 71.9 | Allentown | Pennsylvania | Local | High atop Lehigh Mountain this repeater has 4 site... | Add | 
| E | 147.135 + |  |  | ALLENTOWN | Pennsylvania | Local |  | Add | 
| F | 147.165 | W3OI | DStar | Allentown | Pennsylvania | Local | This is now a D-Star Repeater | Add | 
| E | 147.225 + | WA3VHL | 151.4 | Allentown | Pennsylvania | Local | Located in West End of Allentown Open Repeater... | Add | 
| E | 162.4 | WXL39 |  | Allentown | PENNSYLVANIA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
| E | 441.40 + | KC2LHJ | 131.8 | Allentown | Pennsylvania | Local | CONNECT TO KC2LHJ-R OR NODE 131651 ON ECHOLINK... | Add | 
| E | 442.450 + | KC2LHJ | 179.9 | Allentown | Pennsylvania |  |  | Add | 
| E | 443.350 + | N3XG | 100.0 | Allentown | Pennsylvania | Local | Eastern PA EMCOMM Group, with links to 449.375 in ... | Add | 
| E | 443.500 + | W3jpa | 179.9 | Allentown | Pennsylvania | Local |  | Add | 
| E | 444.1 + | KA3NRJ | 151.4 | Allentown | Pennsylvania | Local | This Rpt. is for everyones use, it is on South Mou... | Add | 
| E | 444.150 + | N3KZ | 131.8 | Allentown | Pennsylvania | Local | Part of the University of Pennsylvania linked repe... | Add | 
| F | 446.025 - | W3OI | DStar | Allentown | Pennsylvania | Local | Lehigh County EMA Owned D-Star ... | Add | 
| E | 448.775 - | N3MFT | 131.8 | Allentown | Pennsylvania | Local | P25 Nac 293 | Add | 
| E | 462.550 + | WPTV 577 | 85.4 | Allentown | Pennsylvania |  | must be licensed GMRS avail for passing users in a... | Add | 
| E | 462.6750 + | General | 141.3 | Allentown | Pennsylvania | Local | Lehigh Emergency Monitoring Assn. - REACT Team C54... | Add | 
| G | 146.61 - |  |  | ALTOONA | Pennsylvania | Local |  | Add | 
| G | 146.820 - | W3QW | 123.0 | Altoona | Pennsylvania | Local | Repeater located on Wopsy Mountain West of Altoona... | Add | 
| G | 162.425 | WNG589 |  | Altoona | PENNSYLVANIA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
| G | 442.100 + | NU3T | 167.9 | Altoona | Pennsylvania | Local |  | Add | 
| H | 29.680 - | N1RS | 141.3 | Apollo | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
| H | 51.900 - | N1RS | 141.3 | Apollo | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
| H | 146.970 - | N1RS | 131.8 | Apollo | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
| H | 224.300 - | N1RS | 131.8 | Apollo | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
| H | 444.300 + | N1RS | 131.8 | Apollo | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
| H | 444.900 + | N1RS | 131.8 | Apollo | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
| H | 444.925 + | N1RS | 131.8 | Apollo | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
| I | 53.830 - | ka2qep | 131.8 | Bangor | Pennsylvania | Local | open repeater coordinated with ARRC... | Add | 
| I | 147.045 + | WA3MDP | 131.8 | Bangor | Pennsylvania | Local | Added Website! Tech net friday and swap net tuesda... | Add | 
| I | 147.315 + | Ka2qep | 203.5 | Bangor | Pennsylvania | Local | open repeater low power, linked to 53.810 in Mt. F... | Add | 
| I | 448.525 - | Ka2qep | 131.8 | Bangor | Pennsylvania | Local | open repeater | Add | 
| I | 449.625 - | KE3JU | 123.0 | Bangor | Pennsylvania | Local | KE3JU/N3OLZ Project  (Formerly owned by WN3L)... | Add | 
| J | 146.850 - | WW3AAA | 131.8 | BEAVER | Pennsylvania | Local | Echolink--N3TN-R NODE 286427 ARES/RACES... | Add | 
| J | 147.135 + | WW3AAA | 131.8 | BEAVER | Pennsylvania | Local | ARES/RACES backup | Add | 
| K | 147.165 + | N3CYR | 100 | BEAVER | Pennsylvania | Local |  | Add | 
| J | 224.88 - | WW3AAA | 88.5 | Beaver | Pennsylvania | Local | ARES/RACES | Add | 
|  | 442.45 + | KA3IRT | 100 | Beaver | Pennsylvania | Local |  | Add | 
|  | 444.250 + | WW3AAA | 131.8 | BEAVER | Pennsylvania | Local | ARES/RACES | Add | 
|  | 145.310 - | W3SGJ | 131.8 | Beaver Falls | Pennsylvania |  | Located within sight of exit two of Pa turnpike. C... | Add | 
|  | 443.075 + |  |  | BEAVER FALLS | Pennsylvania | Local |  | Add | 
|  | 145.49 - | K3NQT | 123.0 | Bedford | Pennsylvania | Local | Located on Kinton Knob Bedford County Allstar 5331... | Add | 
|  | 224.480 - | K3NQT | 123.0 | Bedford | Pennsylvania | Local | Located on Kinton Knob
 Bedford County Allstar 53... | Add | 
|  | 444.200 + | K3NQT | 123.0 | Bedford | Pennsylvania | Local | Mixed Mode Analog and DMR Use CTCSS squelch to blo... | Add | 
|  | 443.600 + | N3LAQ |  | Belle Vernon | Pennsylvania | Local | FN0OCE | Add | 
|  | 444.200 + | W3BXW | 131.8 | Bensalem | Pennsylvania | Local | Hub repeater of the wide area UHF BEARS system cov... | Add | 
|  | 147.270 + | n3qww |  | bentleyville | Pennsylvania | Local | open repeater | Add | 
|  | 443.8 + | KA3GIR | 146.2 | BENTLEYVILLE | Pennsylvania |  | VERY GOOD COVERAGE | Add | 
|  | 441.800 + | N3KZ | 131.8 | Benton | Pennsylvania |  | Future to be part of the UOP System with option to... | Add | 
|  | 442.350 + | K3PPK | 186.2 | Benton | Pennsylvania |  | 186.2 / D174  12 miles N.W. town of Benton 
 Pa. ... | Add | 
|  | 53.590 - | WC3H | 77.0 | Berwick | Pennsylvania | Local | Linked full time with 447.925 repeater.... | Add | 
|  | 145.130 - | WC3H | 77.0 | BERWICK | Pennsylvania | Local | This is the B.A.R.S. repeater Berwick Amateur Radi... | Add | 
|  | 146.79 - | AD3L |  | BERWICK | Pennsylvania | Local | This repeater has changed frequencies.  New freq i... | Add | 
|  | 146.805 - | ad3l | 82.5 | Berwick | Pennsylvania | Local | Although this is listed already--the pl has change... | Add | 
|  | 447.925 - | WC3H | 77.0 | Berwick | Pennsylvania | Local | Linked full time to 53.590 | Add | 
|  | 145.17 - |  |  | BESSEMER | Pennsylvania | Local |  | Add | 
|  | 147.285 + | N3JOZ | 131.8 | Bethel | Pennsylvania | Local | Wide coverage area beyond Berks
 Lancaster and Le... | Add | 
|  | 444.225 + |  |  | BETHEL PARK | Pennsylvania | Local |  | Add | 
|  | 224.220 - | KA3TWG | 91.5 | Bethel Township | Pennsylvania | Local | Skywarn WX Nets,ARES/RACES,Back-up Power,Wide Area... | Add | 
|  | 446.925 - | KA3TWG | 173.8 | Bethel Township | Pennsylvania | Local | EchoLink node 446925 Dual mode Analog/NXDN Digital... | Add | 
|  | 146.775 - | K3LPR |  | BETHLEHEM | Pennsylvania |  | Very Quiet Repeater... I rarely hear traffic of an... | Add | 
|  | 446.575 - | KG3I | 151.4 | Blakeslee | Pennsylvania | Local | Wide area open repeater. Emergency Power. Linked f... | Add | 
|  | 147.225 + | KB3BJO | 85.4 | Bloomsburg | Pennsylvania |  | This is an update. Repeater contact info is new. C... | Add | 
|  | 146.910 - | N3FE | 71.9 | Blossburg | Pennsylvania |  | High Coverage repeater with remote receivers. Alls... | Add | 
|  | 147.15 + |  |  | BLUE KNOB | Pennsylvania |  |  | Add | 
|  | 145.110 - | WB3JFA |  | Blue Mountain | Pennsylvania |  | EMA Repeater | Add | 
|  | 147.21 + | K3ZMC | 131.8 | Boyertown | Pennsylvania | Local | Pottstown Area Amateur Radio Club. Club net Wednes... | Add | 
|  | 224.02 - | K3ZMC | 131.8 | Boyertown | Pennsylvania | Local | Pottstown Area Amateur Radio Club. Linked to 443.5... | Add | 
|  | 443.55 + | k3zmc | 131.8 | Boyertown | Pennsylvania |  |  | Add | 
|  | 147.240 + | KD3OH | 173.8 | Bradford | Pennsylvania | Local | covers NWPA and SWNY | Add | 
|  | 443.600 + | KW3LO | 131.8 | Brentwood | Pennsylvania |  | NXDN/IDAS available at 6.25khz with RAN code 10... | Add | 
|  | 51.940 - | KS3R | 131.8 | Bridgeville | Pennsylvania | Local | SHARC-3 Repeater  KS3R. South Hills Amateur Radio ... | Add | 
|  | 145.130 - | KS3R | 131.8 | Bridgeville | Pennsylvania | Local | SHARC-1 Repeater  KS3R. South Hills Amateur Radio ... | Add | 
|  | 442.500 + | KS3R | 131.8 | Bridgeville | Pennsylvania | Local | SHARC-2 Repeater  KS3R. South Hills Amateur Radio ... | Add | 
|  | 147.105 + | n3jgt | 173.8 | Brookville | Pennsylvania | Local | rpt. is on a 911 tower in n. jefferson county exce... | Add | 
|  | 147.28 - |  |  | BROOKVILLE | Pennsylvania | Local |  | Add | 
|  | 147.285 + | WA3FFC |  | Brookville | Pennsylvania | Local | 3/22/13 Reported Long Gone. | Add | 
|  | 442 + |  |  | BROOKVILLE | Pennsylvania | Local |  | Add | 
|  | 147.300 + | K3PSG-3 | 131.8 | Butler | Pennsylvania | Local | Alameda Park Butler PA. | Add | 
|  | 442.9 + | K3PSG | 131.8 | Butler | Pennsylvania | Local | Repeater located in West Sunbury Pa.... | Add | 
|  | 443.2 + | K3PSG-4 | 131.8 | Butler | Pennsylvania | Local | Winfield Township
 Cabot Pa. | Add | 
|  | 443.325 + |  |  | BUTLER | Pennsylvania | Local |  | Add | 
|  | 443.9 + | K3PSG | 131.8 | Butler | Pennsylvania | Local | Located on Butler County EOC Tower approx 50 Watts... | Add | 
|  | 443.975 + | K3QY | 131.8 | Cadogan | Pennsylvania | Local | Connects to East Coast Reflector for their Nets
 ... | Add | 
|  | 145.110 - | KA3FLU | 131.8 | California | Pennsylvania | Local | UPDATE | Add | 
|  | 443.125 + | W3RON | 131.8 | California | Pennsylvania | Local |  | Add | 
|  | 53.79 - | N3KZ | 131.8 | Camelback Mountain | Pennsylvania |  | University of Pennsylvania ARC.  Located atop Rock... | Add | 
|  | 442.500 + | N3KZ | 131.8 | Camelback Mountain | Pennsylvania |  | Part of the University of Pennsylvania linked repe... | Add | 
|  | 443.65 + | N3FB | 131.8 | Canonsburg | Pennsylvania |  | Click for Website | Add | 
|  | 145.110 - | K1NRA | 94.8 | Carbondale | Pennsylvania |  | Full time FM/C4FM/Wires-X connected repeater. Wire... | Add | 
|  | 440.05625 + | K1NRA | [CC8] | Carbondale | Pennsylvania | Local | DMR Repeater. TS1 All Brandmeister TG. TS1 Static ... | Add | 
|  | 447.775 - | N3NBA | 118.8 | Carlisle | Pennsylvania | Local | Open Repeater | Add | 
|  | 443.150 + | N3LZV/R | 123 | Carnbrook | Pennsylvania | Local | This repeater is sponsored by the Somerset County ... | Add | 
|  | 147.03 + |  |  | CARNEGIE | Pennsylvania | Local |  | Add | 
|  | 443.1 + |  |  | CARNEGIE | Pennsylvania | Local |  | Add | 
|  | 444.45 + |  |  | CARNEGIE | Pennsylvania | Local |  | Add | 
|  | 146.655 - |  |  | CARROLLTOWN | Pennsylvania | Local |  | Add | 
|  | 147.060 + | K3WS | 123 | Carrolltown | Pennsylvania |  | This repeater will serve as a Cambria County ARES ... | Add | 
|  | 441.1000 + | KC2ABV | 151.4 | CATASAUQUA | Pennsylvania | Local | this Repeater is Analog and Digital connected to B... | Add | 
|  | 145.150 - | KB3DXU | 167.9 | Catawissa | Pennsylvania | Local | Located at the Shrivers Ridge County Site in North... | Add | 
|  | 146.625 - | WA3MYA | 123 | CENTRAL CITY | Pennsylvania | Local | PL tone change | Add | 
|  | 443.5750 + | KE3UC | 123.0 CC1 | Central City | Pennsylvania | Local | DMR CC1 TS2 Pa StateWide 3142 Western PA 31422 PEM... | Add | 
|  | 147.120 + | W3ACH | 100 | Chambersburg | Pennsylvania | Local | SKYWARNcomma RACEScomma AREScomma Regular Sunday N... | Add | 
|  | 443.700 + | N3KZ | 131.8 | Chambersburg | Pennsylvania | Local | Part of the University of Pennsylvania linked repe... | Add | 
|  | 53.15 - | K3NQT | 123 | Chaneysville | Pennsylvania | Local | Click for Website | Add | 
|  | 146.790 - | K3NQT | 123 | Chaneysville | Pennsylvania | Local | AllStar 533171 EchoLink | Add | 
|  | 146.76 - |  |  | CHERRY HILL | Pennsylvania |  |  | Add | 
|  | 444.925 + |  |  | CHERRY HILL | Pennsylvania |  |  | Add | 
|  | 224.700 - | KM3W | 131.8 | Chester | Pennsylvania | Local | Railfan friendly repeater system....we talk trains... | Add | 
|  | 224.96 - |  |  | CHESTER | Pennsylvania | Local |  | Add | 
|  | 444.700 + | KM3W | 131.8 | Chester | Pennsylvania | Local | Railfan friendly repeater system....we talk trains... | Add | 
|  | 146.82 - |  |  | CHRUCHILL | Pennsylvania |  |  | Add | 
|  | 224.58 - |  |  | CHURCHVILLE | Pennsylvania |  |  | Add | 
|  | 146.460 + | W3CPA | 173.8 | Clearfield | Pennsylvania | Local | Clearfield County ARES-RACES | Add | 
|  | 147.315 + | N3QC | 173.8 | Clearfield | Pennsylvania |  | Open repeater. Owned by the Quad County Amateur Ra... | Add | 
|  | 162.55 | WXL52 |  | Clearfield | PENNSYLVANIA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 442 + |  |  | CLEARFIELD | Pennsylvania | Local | No tone as far as I know | Add | 
|  | 444.625 + | K3EDD | 173.8 | Clearfield | Pennsylvania | Local | Repeater located on Rockton Mt. near I-80 exit 110... | Add | 
|  | 444.9 + |  |  | CLEARFIELD | Pennsylvania | Local |  | Add | 
|  | 224.860 - | WR2M |  | Clifford | Pennsylvania |  |  | Add | 
|  | 445.475 - | WR2M |  | Clifford | Pennsylvania |  |  | Add | 
|  | 147.21 + |  |  | CLINTON | Pennsylvania | Local |  | Add | 
|  | 449.675 - | WB3LGG | 94.8 | Cochranville | Pennsylvania | Local |  | Add | 
|  | 224.56 - |  |  | COLUMBIA | Pennsylvania | Local |  | Add | 
|  | 147.18 + | N3FKE | 186.2 | CONNEAUTIVILLE | Pennsylvania |  |  | Add | 
|  | 145.170 - | WB3JNP | 131.8 | Connellsville | Pennsylvania | Local | W3PIE Club Affiliate Repeater on Rich Hill... | Add | 
|  | 146.67 - |  |  | CONNELLSVILLE | Pennsylvania | Local |  | Add | 
|  | 146.895 - |  |  | CONNELLSVILLE | Pennsylvania | Local |  | Add | 
|  | 147.060 + | KB3HJN |  | Cooperstown | Pennsylvania | Local | Open repeater | Add | 
|  | 444.15 + |  |  | CORAOPOLIS | Pennsylvania | Local |  | Add | 
|  | 53.850 - | N3TJJ | 114.8 | Cornwall | Pennsylvania | Local | Split site repeater with receiver on Cornwall Mtn.... | Add | 
|  | 145.390 - | W3AD | 118.8 | Cornwall | Pennsylvania | Local | LRTS club repeater open to all. Main repeater Nort... | Add | 
|  | 147.105 + | N3KYR | 118.8 | Cornwall | Pennsylvania | Local |  | Add | 
|  | 442.150 + | W3BXW | 131.8 | Cornwall | Pennsylvania | Local | This repeater is part of the BEARS system, coverin... | Add | 
|  | 449.025 - | W3AD | 162.2 | Cornwall | Pennsylvania |  | LRTS club repeater open to all. Located North of L... | Add | 
|  | 449.075 - | W3DL | 131.8 | Cornwall | Pennsylvania | Local | Yaesu System Fusion
 C4FM stand-alone
 no gatewa... | Add | 
|  | 927.5875 - | N3TUQ | 114.8 | Cornwall | Pennsylvania | Local | Located on the Cornwall Mountain in northern Lanca... | Add | 
|  | 147.090 + | W3YXE | 186.2 | Corry | Pennsylvania | Local | The W3YXE repeater is owned and  operated by the R... | Add | 
|  | 224.060 + | ke3pd | 186.2 | corry | Pennsylvania | Local |  | Add | 
|  | 444.800 + | w3yxe | 186.2 | corry | Pennsylvania |  | Click for Website | Add | 
|  | 146.685 - | N3PC | 173.8 | COUDERSPORT | Pennsylvania | Local | Possible key up delay. | Add | 
|  | 162.5 | WNG591 |  | Coudersport | PENNSYLVANIA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 443.575 + | WA3HLC | 173.8 | Coudersport | Pennsylvania | Local |  | Add | 
|  | 146.505 o | N1RS | 131.8 | Cowansville | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
|  | 442.800 + | N1RS | 131.8 | Cowansville | Pennsylvania | Local | Starfleet Amateur Radio Association (SARA)... | Add | 
|  | 224.500 - | W3UER |  | Darby | Pennsylvania | Local | Linked to 147.360 fulltime.  Can be Linked to 444.... | Add | 
|  | 53.31 - | W3SC | 131.8 | Delano | Pennsylvania | Local | tied in with 145 370  W3SC | Add | 
|  | 145.370 - | W3SC | 123.0 | Delano | Pennsylvania |  | SARA PO Box 901 Pottsville PA 17901 connected full... | Add | 
|  | 444.950 + | W3SC | 123.0 | Delano | Pennsylvania |  | Schuylkill Amateur Rptr Association PO box 901 Pot... | Add | 
|  | 145.33 - | WA3BAK | 131.8 | DELMONT | Pennsylvania | Local | The repeater was moved from PGH last year.  It is ... | Add | 
|  | 145.15 - | W3CRC | 131.8 | Derry | Pennsylvania | Local | Chestnut Ridge ARC | Add | 
|  | 444.925 + |  |  | DERRY | Pennsylvania | Local |  | Add | 
|  | 145.330 - | AA2HA | 141.3 | Dingmans Ferry | Pennsylvania | Local | Open repeater, private auto patch, Appalachian Tra... | Add | 
|  | 442.700 + | WB3EPJ | 74.4 | Dover | Pennsylvania | Local | South Central Area Broadcasters.Low profile, low p... | Add | 
|  | 224.36 - | N3NAB | 94.8 | DOWNINTOWN | Pennsylvania |  | CLOSED AUTOPATCH OPEN REPEATER PL NOT ON 90% OF TH... | Add | 
|  | 145.35 - | WA3EPA | 146.3 | DOYLESTOWN | Pennsylvania | Local | WRC Amateur Radio Club of Doylestown... | Add | 
|  | 224.9 - |  |  | DUBLIN | Pennsylvania | Local |  | Add | 
|  | 53.07 - |  |  | DUBOIS | Pennsylvania |  |  | Add | 
|  | 147.390 + | N3HAO | 131.8 | Dubois | Pennsylvania |  | open rep. | Add | 
|  | 146.83500 - | KC3MN | C4FM/136.5 | Duryea | Pennsylvania | Local | C4FM Fusion Repeater. The callsign and name of the... | Add | 
|  | 147.000 - | KC3MN | 136.6 | Duryea | Pennsylvania | Local |  | Add | 
|  | 224.560 - | KC3MN | 136.5 | Duryea | Pennsylvania | Local |  | Add | 
|  | 927.200 - | KC3MN | Dpl134 | Duryea | Pennsylvania | Local | Input Dpl 134 to open repeater | Add | 
|  | 442.400 + | N3KZ | 131.8 | Eagles Peak | Pennsylvania |  | Part of the University of Pennsylvania linked repe... | Add | 
|  | 53.41 - |  |  | EAGLEVILLE | Pennsylvania | Local |  | Add | 
|  | 146.835 - | N3ACL | 88.5 | Eagleville | Pennsylvania | Local | Montgomery County RACES/ARES Repeater.... | Add | 
|  | 53.87 - | N3KZ | 131.8 | Earlville | Pennsylvania | Local | University of Pennsylvania ARC.  Located atop Fanc... | Add | 
|  | 51.820 - | N3LWY | 88.5 | Easton | Pennsylvania | Local | Linked to 146.655 pl 136.5 | Add | 
|  | 145.270 - | KB3VPK | 151.4 | Easton | Pennsylvania | Local | Echolink and AllStar KB3VPK-R | Add | 
|  | 146.655 - | N3LWY | 136.5 | Easton | Pennsylvania | Local | Linked to 6 meters 51.820 pl 88.5... | Add | 
|  | 440.450 + | Ne2e | 123.0 | Easton | Pennsylvania | Local | Wide area bilingual linked system. All languages w... | Add | 
|  | 444.600 + | N3MSK | 156.7 | Easton | Pennsylvania |  |  | Add | 
|  | 145.210 - | KB3BLF | 123.0 | Ebensburg | Pennsylvania | Local |  | Add | 
|  | 146.775 - | N3lad | 123.0 | EBENSBURG | Pennsylvania | Local | Private Repeater. | Add | 
|  | 443.600 + | K3TUF |  | Eden | Pennsylvania |  |  | Add | 
|  | 147.240 + | KB3VDL | 123.0 | Elizabethville | Pennsylvania | Local |  | Add | 
|  | 145.11 - | W3ND | 131.8 | Ellendale | Pennsylvania |  | Skywarn use as needed. Nets Wednesday nights at 9P... | Add | 
|  | 448.0750 + | W3ND | 123.0 | Ellendale | Pennsylvania |  |  | Add | 
|  | 146.805 - | KC3LRG | 173.8 | EMPORIUM | Pennsylvania | Local |  | Add | 
|  | 147.18 + |  |  | EMPORIUM | Pennsylvania | Local |  | Add | 
|  | 145.450 - | W3XP | 100.0 | Ephrata | Pennsylvania | Local | This is the K3RZF Repeater,Call was changed about ... | Add | 
|  | 146.61 + | w3gv | 186.2 | Erie | Pennsylvania | Local | Click for Website | Add | 
|  | 147.270 + | N3APP | 167.9 | Erie | Pennsylvania | Local | EchoLink node 9534 N3APP-R has emergency power all... | Add | 
|  | 147.315 + | K3WWA | 186.2 | Erie | Pennsylvania | Local | Linked to 445.375- and has a Remote Base Link for ... | Add | 
|  | 162.4 | KEC58 |  | Erie | PENNSYLVANIA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 443.375 + | N3APP | 186.2 | Erie | Pennsylvania | Local | Analog voice repeater under construction curren...
 | Add | 
|  | 444.500 + | N3BXL |  | Erie | Pennsylvania | Local |  | Add | 
|  | 444.875 + | W3ERC | 186.2 | Erie | Pennsylvania | Local | Click for Website | Add | 
|  | 445.375 - | K3WWA | 186.2 | Erie | Pennsylvania | Local | Local Erie area only. | Add | 
|  | 146.550 S | W0AJA | 131.8 | Evans City | Pennsylvania | Local | Simplex, Echolink Linked, 100 Watts PEP, Diamond F... | Add | 
|  | 146.645 - | W0AJA | 131.8 | Evans City | Pennsylvania | Local | This repeater is currently being setup and soon ma... | Add | 
|  | 147.570 S | W0AJA | 131.8 | Evans City | Pennsylvania | Local | Simplex, AllStar Linked, 100 Watts PEP, Diamond F2... | Add | 
|  | 443.45 + | WB3FAD |  | EVANS CITY | Pennsylvania | Local | Monitored by law enforcement officers.Emergency po... | Add |