| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 145.310 - | KF7LA | 100.0 | Ajo | Arizona | Local | Located on Child Mountain. Good coverage for the A... | Add | 
| B | 146.980 - | AI7R | 162.2 | Bell Butte | Arizona | Local | Located on top of Bell Butte in Tempe... | Add | 
| B | 447.750 - | AI7R | 100.0 | Bell Butte | Arizona | Local | Located on top of Bell Butte in Tempe... | Add | 
| C | 447.325 - |  |  | BENSON | Arizona | Local |  | Add | 
| C | 448.825 - |  |  | BENSON | Arizona | Local |  | Add | 
| D | 146.780 - | K7NAZ | 91.5 | BILL WILLIAMS MT | Arizona |  | Bill Williams Mtn Radio Club IRLP Node 3178... | Add | 
| E | 146.76 - | K7RDG | 162.2 | Bisbee | Arizona | Local | Cochise Amateur Radio Association (CARA)... | Add | 
| F | 449.05 - |  |  | BLACK PEAK | Arizona |  |  | Add | 
| G | 1253.25 + | W7ATN |  | Buckeye | Arizona |  | Open ATV repeater FM input 2441.5 MHz Location is ... | Add | 
| H | 145.17 + | W7GAA | 131.8 | Bullhead | Arizona |  | Sponsor - WARC. | Add | 
| H | 145.17 - |  |  | BULLHEAD CITY | Arizona | Local |  | Add | 
| I | 447.325 - | kb7obj | 131.8 | camp verde | Arizona |  | Will be linked to 449.575 and 145.330... | Add | 
| J | 446.825 - | KJ7YM | 88.5 | Casa Grande | Arizona | Local |  | Add | 
| K | 447.725 - | N7ULY | 100.0 | Casa Grande | Arizona | Local | Great HT Coverage from Chandler
 Casa Grande
 Fl... | Add | 
| L | 145.450 - | WW7CPU | 162.2 | CHANDLER | Arizona | Local | Intel ARC IRLP node removed 2011. Working on a rep... | Add | 
|  | 448.450 - | N0FPE | 136.5 | Chandler | Arizona | Local |  | Add | 
|  | 448.950 - | WW7CPU | 100.0 | Chandler | Arizona | Local | IRLP node: 5430 | Add | 
|  | 927.7125 - | N0FPE | 151.4 | Chandler/Mesa | Arizona |  | CO-Owned by NØFPE and KC5CAY. | Add | 
|  | 147.2400 + | W7ARA | 162.2 | Chase Tower | Arizona |  |  | Add | 
|  | 224.940 - | K7ZWI | 156.7 | Chase Tower | Arizona |  | Great HT coverage as far east as Mesa... | Add | 
|  | 444.300 + | W7ARA | 100.0 | Chase Tower | Arizona | Local | ARA IRLP Node 7620 Echolink node 474525... | Add | 
|  | 442.600 + | N1KQ | 100.0 | Chase Tower Phx | Arizona |  | Has a receiver problem audio clipping! repeater st... | Add | 
|  | 443.000 - | KD7LEN | 100.0 | chinle | Arizona | Local |  | Add | 
|  | 449.25 - | K7POF | 192.8 | Chino Valley | Arizona | Local | Amateur Radio Newsline transmitted daily at +- 8:0... | Add | 
|  | 145.21 - |  |  | COOLIDGE | Arizona | Local |  | Add | 
|  | 224.080 - | KI6FH | 156.7 | Cottonwood | Arizona | Local | The repeater is located between Cottonwood and Pre... | Add | 
|  | 147.3 + |  | 162.2 | DEL WEBB HOSPITAL | Arizona |  | WVARC | Add | 
|  | 147.300 + | KC7KLC | 162.2 | Dell Webb Hospital | Arizona | Local | Click for Website | Add | 
|  | 147.1 + |  |  | DOLAN SPRINGS | Arizona | Local |  | Add | 
|  | 147.22 + |  |  | DOLAN SPRINGS | Arizona | Local |  | Add | 
|  | 442.050 + | W7MOT-52 | 100.0 | East Phoenix | Arizona |  | MARCA Site # 52 at the On-Semi plant 52nd St & McD... | Add | 
|  | 146.94 - |  |  | EDEN | Arizona | Local |  | Add | 
|  | 449.375 - | WE7GV | 107.2 | ELEPHANT HEAD PEAK | Arizona |  | This is part of the WIN repeater system.... | Add | 
|  | 448.525 - | N7DJR | 127.3 | Eloy | Arizona | Local | Recently relocated to Eloy In memory of James Jone... | Add | 
|  | 145.270 - | KD7IC |  | Flagstaff | Arizona | Local | Open system Emergency Power Mormon Mt. Elevation a... | Add | 
|  | 145.410 - | K7NAU | 151.4 | Flagstaff | Arizona | Local |  | Add | 
|  | 162.4 | WXK76 |  | Flagstaff | ARIZONA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 446.300 - | N6RDS | 123.0 | Flagstaff | Arizona | Local | AllStar Link Node: 55633 | Add | 
|  | 449.600 - | KD7IC | 162.2 | Flagstaff | Arizona | Local | Click for Website | Add | 
|  | 447.775 - | N7MK | 110.9 | Fountain Hills | Arizona |  | Click for Website | Add | 
|  | 146.62 - | N7ACS | 103.5 | Gila Bend | Arizona | Local | Yuma ARC and located on Mohawk pass and that is in... | Add | 
|  | 446.600 - | KF6QBW/R | 103.5 | Glendale | Arizona | Local | Allstarlink Node 28839 Echolink 828611 Winsystem A... | Add | 
|  | 449.575 - | kb7obj | 100.0 | Glendale | Arizona | Local | i have had this frequency for over 2 years after P... | Add | 
|  | 462.675 + | WQKB321 | 141.3 | Glendale | Arizona | Local | GMRS Repeater. Open to licensed GMRS users.... | Add | 
|  | 162.5 | WWG42 |  | Globe Gila County S. | ARIZONA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.96 - | kf6lcc | 103.5 | Goodyear | Arizona | Local | Low level coverage. Looking for a contact so I can... | Add | 
|  | 162.475 | WWF52 |  | Grand Canyon | ARIZONA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 442.075 + |  |  | GRAND CANYON | Arizona |  | /SOUTH RIM | Add | 
|  | 145.27 - | N7GV | 107.2 | Green Valley | Arizona | Local | Click for Website | Add | 
|  | 145.29 - | N7GV | 107.2 | Green Valley | Arizona | Local | Click for Website | Add | 
|  | 145.43 - |  |  | GREEN VALLEY | Arizona | Local |  | Add | 
|  | 444.975 + | KC0LL | 100.0 | Green Valley | Arizona | Local | This is located on Keystone Peak South of Tucson a... | Add | 
|  | 449.225 - | AA7RP | 107.2 | Green Valley | Arizona | Local |  | Add | 
|  | 449.375 - | N7GV |  | Green Valley | Arizona | Local | Click for Website | Add | 
|  | 1289.25 - | w7atn |  | Greens Peak | Arizona |  | ATV Coverage:	East Central Arizona & West Central ... | Add | 
|  | 146.61 - |  | 88.5 | Greens Peak | Arizona |  |  | Add | 
|  | 146.700 - | K7EAR | 162.2 | GREENS PEAK | Arizona |  | EAARS | Add | 
|  | 224.9 - |  |  | GREENS PEAK | Arizona |  |  | Add | 
|  | 441.825 + |  |  | GREENS PEAK | Arizona |  |  | Add | 
|  | 449.35 - |  |  | GREENS PEAK | Arizona |  |  | Add | 
|  | 162.525 | KXI23 |  | Greer | ARIZONA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 146.9 - |  |  | HELIOGRAPH PEAK | Arizona |  |  | Add | 
|  | 447.825 - |  |  | HELIOGRAPH PEAK | Arizona |  |  | Add | 
|  | 146.68 - |  |  | HOLBROOK | Arizona | Local |  | Add | 
|  | 147.32 + |  |  | HOPI PT/GRAND CANYON | Arizona |  |  | Add | 
|  | 146.76 - |  |  | HUALAPAI MTN/HAYDEN PK | Arizona |  |  | Add | 
|  | 448 - |  |  | HUALAPAI MTN/HAYDEN PK | Arizona |  |  | Add | 
|  | 448.25 - |  | 131.8 | HUALAPAI MTN/HAYDEN PK | Arizona |  |  | Add | 
|  | 449.475 - |  |  | HUALAPAI MTN/HAYDEN PK | Arizona |  |  | Add | 
|  | 147.3 + |  |  | JACOB LAKE | Arizona |  |  | Add | 
|  | 147.000 + | K7MRG | 162.2 | Jerome | Arizona | Local | Mingus Mountain near Prescott Valley AZ... | Add | 
|  | 147.000 + | KB7CN | 162.2 | Jerome | Arizona | Local | Repeater is located on Mingus Mountain close to Je... | Add | 
|  | 442.150 + | K7MRG | 100 | Jerome | Arizona | Local | Digital Fusion and Analog FM | Add | 
|  | 145.210 - | N7NRE |  | KAYENTA | Arizona | Local | FOR AUTO PATCH UP DIAL A1       DOWN  A0. HAS NATI... | Add | 
|  | 146.76 - |  | 131.8 | Kingman | Arizona | Local |  | Add | 
|  | 147.16 + |  | 131.8 | KINGMAN | Arizona | Local |  | Add | 
|  | 162.425 | KXI83 |  | Kingman | ARIZONA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.880 - | WB6RUF | 156.7 | Kingman | Arizona | Local | Eastern most port of the Condor Connection. Hayden... | Add | 
|  | 448.25 |  | 131.8 | KINGMAN | Arizona | Local |  | Add | 
|  | 448.550 - | K7MPR | 123.0 | Kingman | Arizona |  | The MOHAVE AMATURE RADIO CLUB been here for 7+year... | Add | 
|  | 146.9 - |  |  | LAKE HAVASU | Arizona |  |  | Add | 
|  | 162.4 | KXI84 |  | Lake Havasu | ARIZONA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 927.4750 - | WB6TNP |  | Lake Havasu | Arizona |  |  | Add | 
|  | 146.620 - | K7LHC | 131.8 | Lake Havasu City | Arizona | Local | This is a Yaesu System Fusion DR-2X with Lan unit ... | Add | 
|  | 146.640 - | K7LHC | 156.7 | Lake Havasu City | Arizona | Local | This is a Yaesu System Fusion DR-2X repeater opera... | Add | 
|  | 146.700 - | K7LHC | 131.8 | Lake Havasu City | Arizona | Local | This is a Yaesu System Fusion DR-2X with Lan unit ... | Add | 
|  | 146.96 - | W7DXJ | 162.2 | LAKE HAVASU CITY | Arizona | Local | Linked 224.4 analog repeater only.... | Add | 
|  | 147.030 + | N6CRS | 156.7 | Lake Havasu City | Arizona | Local | Located in Havasu Lake/Havasu Landing California. ... | Add | 
|  | 147.500 Simplex | KE7ZIW-R |  | LAKE HAVASU CITY | Arizona | Local | IRLP node 3970 Echolink KE7ZIW-R *1002608 use 73 t... | Add | 
|  | 224.240 - | KF7X | 156.7 | Lake Havasu City | Arizona | Local | linked to 146.960 and 449.950 ,all in lake havasu ... | Add | 
|  | 448.350 - | KX7P |  | Lake Havasu City | Arizona | Local | C4FM digital. Wires X. No analog  digital only. Al... | Add | 
|  | 447.525 - | W7AI-4 | 156.7 | Marana | Arizona |  | Oro Valley ARC - Linked to three other FM repeater... | Add | 
|  | 448.000 - | KC7CPB | 100.0 | Marana | Arizona |  | Coverage extends North to Florence, Az, and South ... | Add | 
|  | 1284.650 - | N7TWY | 100.0 | Mesa | Arizona | Local | EMRG PWR, linked to 902 and 222.... | Add | 
|  | 1285.650 - | KE7JFH |  | Mesa | Arizona | Local | Usery Pass, D-Star DV, Gateway, Emerg Power, DPRS... | Add | 
|  | 1291.0 - | w7atn |  | Mesa | Arizona |  | ATV Coverage:	East Phoenix Valley Output:		1291.0 ... | Add | 
|  | 1297.500 S | KE7JFH |  | Mesa | Arizona | Local | Usery Pass, D-Star DD, Gateway, Emerg Power... | Add | 
|  | 145.125 - | KE7JFH |  | Mesa | Arizona | Local | Usery Pass, D-Star DV, Gateway, Emerg Power, DPRS... | Add | 
|  | 145.330 - | WB7TUJ | 114.8 | Mesa | Arizona | Local | Stand alone back yard repeater with good East Vall... | Add | 
|  | 146.660 - | WB7TUJ | 162.2 | Mesa | Arizona | Local | Great Mesa
 Tempe
 Scottsdale HT Coverage. Back ... | Add | 
|  | 146.720 - | K7DAD | 100.0 | Mesa | Arizona | Local | Mercury Amateur Radio Assc. open (480) only auto p... | Add | 
|  | 146.860 - | K4CSD | 162.2 | MESA | Arizona | Local | City of Mesa Communications Dept.... | Add | 
|  | 147.12 + | WB7TJD | 162.2 | Mesa | arizona | Local | Superstition ARC Repeaters
147.120 (+) 162.2 Hz (... | Add | 
|  | 224.0200 - | N7TWW | 151.4 | Mesa | Arizona | Local | Usery Pass, EMRG PWR, Linked to 1.2 & 902.... | Add | 
|  | 440.400 + | K7DMK | 123.0 | Mesa | Arizona | Local | NBFM 2.5KHz Deviation Allstar Node 41267 EchoLink ... | Add | 
|  | 441.750 + | K7DMK | [CC1] | Mesa | Arizona | Local | DMR repeater on Brandmeister Network. Low Profile ... | Add | 
|  | 445.8375 - | KE7JFH |  | Mesa | Arizona |  | DMR-MARC | Add | 
|  | 445.975 - | KE7JFH |  | Mesa | Arizona | Local | Usery Pass, D-Star DV, Gateway, Emerg Power, DPRS... | Add | 
|  | 448.275 - | WB7TJD | 100 | Mesa | Arizona | Local | Stand alone Repeater owned by the Superstition Ama... | Add | 
|  | 448.7250 - | KE7JFH | 110.9 | Mesa | Arizona | Local | P-25/mixed mode; EMRG PWR 110.9 [NAC293]... | Add | 
|  | 449.025 - |  |  | MESA | Arizona | Local |  | Add | 
|  | 449.600 - | WB7TJD | 100 | MESA | arizona | Local | Superstition ARC Repeaters
147.120 (+) 162.2 Hz (... | Add | 
|  | 449.625 - | W7ARA | 100.0 | Mesa | Arizona | Local | Located on top of the BofA in Mesa... | Add | 
|  | 927.4625 - | N7MK | 151.4 | Mesa | Arizona | Local | EMRG PWR, Linked to 1.2 and 222... | Add | 
|  | 145.290 - | K7YCA | 127.3 | Mingus Mountain | Arizona |  | Yavapai County ARES/RACES Repeater... | Add | 
|  | 147.220 + | W7EI | 162.2 | Mingus Mountain | Arizona |  | Verde Valley Amatuer Radio Club... | Add | 
|  | 927.1125 - | WB7BYV | D432 | Mingus Mountain | Arizona | Local | AllStar Linked DPL 432 | Add | 
|  | 224.060 - | KA7LFX | 156.7 | Mount Lemmon | Arizona | Local | This repeater has remote base radios on: 29.600 MH... | Add | 
|  | 147.38 + |  |  | MT BENEDICT | Arizona |  |  | Add | 
|  | 449.225 - |  |  | MT BENEDICT | Arizona |  |  | Add | 
|  | 147.08 + |  |  | MT BIGELOW | Arizona |  |  | Add | 
|  | 146.98 - |  |  | MT ELDEN/FLAGSTAFF | Arizona |  |  | Add | 
|  | 448.850 - | K7PNX | 136.5 | MT GILLEN | Arizona | Local | Covers North Phoenix /  Anthem to Cave Creek  PHOE... | Add | 
|  | 146.88 - | N7OEM | 110.9 | MT LEMMON | Arizona |  | Click for Website | Add | 
|  | 147.14 + |  |  | MT LEMMON | Arizona |  |  | Add | 
|  | 147.16 + |  | 162.2 | MT LEMMON | Arizona |  |  | Add | 
|  | 146.92 - | W7MDY | 162.2 | Mt Ord | Arizona |  | LINKED TO THE 147.240 | Add | 
|  | 147.360 + | W7MDY | 162.2 | MT ORD | Arizona |  | ARA “Rimlink” Linked to 147.140 on Mt Elden & 147.... | Add | 
|  | 444.500 + | W7MDY | 100.0 | Mt Ord | Arizona |  | Linked to Northlink | Add | 
|  | 1277.25 - | w7atn |  | Mt. Lemmon | Arizona |  | ATV Coverage:	Greater Tucson and surrounding citie... | Add | 
|  | 224.50 - | K6PYP | 156.7 | Mt. Lemmon | Arizona |  | N7EOJ moved to NM. Sold repeater to K6PYP... | Add | 
|  | 147.260 + | K7YCA | 103.5 | Mt. Union | Arizona |  | Yavapai County ARES/RACES repeater... | Add | 
|  | 927.1250 - | WB7BYV | 103.5 | Mt. Union | Arizona | Local | AllStar Linked | Add | 
|  | 147.02 + |  | 162.2 | MULE MOUNTAIN | Arizona |  |  | Add | 
|  | 146.76 - |  |  | MULE MTN/BISBEE | Arizona |  |  | Add | 
|  | 147.02 + |  | 162.2 | MULE MTN/BISBEE | Arizona |  |  | Add | 
|  | 448.6 - |  |  | MULE MTN/BISBEE | Arizona |  |  | Add | 
|  | 449.525 - |  | 100 | MULE MTN/BISBEE | Arizona |  |  | Add | 
|  | 146.85 - |  |  | NAHATEE | Arizona |  |  | Add | 
|  | 146.86 - |  |  | NAHATEE | Arizona |  |  | Add | 
|  | 146.96 - |  |  | NAVAJO MTN | Arizona |  |  | Add | 
|  | 449.925 - |  |  | NAVAJO MTN | Arizona |  |  | Add | 
|  | 162.5 | WNG703 |  | Nogales | ARIZONA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 145.190 - | W0HF | 156.7 | Oro Valley | Arizona |  | Wide coverage, Echolink - Oro Valley ARC... | Add | 
|  | 146.620 - | W7AI-1 | 156.7 | Oro Valley | Arizona |  | ORO Valley ARC - Linked to 3 other FM repeaters... | Add | 
|  | 147.320 + | W7AI-3 | 156.7 | Oro Valley | Arizona |  | Oro Valley ARC - Linked to three other FM repeater... | Add | 
|  | 440.400 + | KA7VPR | 156.7 | Oro Valley | Arizona | Local | UPDATE of ownership and location of existing repea... | Add | 
|  | 444.100 + | W7AI-2 | 156.7 | Oro Valley | Arizona |  | Oro Valley ARC - Linked to three other FM area rep... | Add | 
|  | 445.800 - | W7AI-5 |  | Oro Valley | Arizona |  | D-STAR - Default to REF002B | Add | 
|  | 147.36 + |  |  | PAGE | Arizona | Local |  | Add | 
|  | 449.025 - |  |  | PAGE | Arizona | Local |  | Add | 
|  | 146.850 - | WA7RAT | 162.2 | PARKER | Arizona | Local | CALIFORNIA ARIZONA RIVER RAT RADIO AMATEURS (CARRA... | Add | 
|  | 147.39 + | N7TAR | 100.0 | Payson | Arizona | Local | Tonto Amateur Radio Association -Updates... | Add | 
|  | 162.425 | WWG41 |  | Payson Gila County N. | ARIZONA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 447.950 - | N7TWB | 100.0 | Peoria | Arizona | Local | On air at new location | Add | 
|  | 145.19 - | W7ATV | 162.2 | PHOENIX | Arizona |  | Located at the Honeywell facility at Sky Harbor Ai... | Add | 
|  | 145.23 - |  | 94.8 | PHOENIX | Arizona | Local |  | Add | 
|  | 145.43 - | N7SKT | 100.0 | Phoenix | Arizona |  | O,E,PL,EOC White Tanks White Tanks Mtn...
 | Add | 
|  | 146.700 - | W7TBC | 162.2 | PHOENIX | Arizona | Local | Thunderbird ARC On Honor Health North Mtn Hospital... | Add | 
|  | 146.840 - | W7ATV | 162.2 | Phoenix | Arizona | Local | Arizona Amatuers on T.V. Voice Repeater... | Add | 
|  | 147.020 + | W7BSA |  | Phoenix | Arizona | Local |  | Add | 
|  | 147.060 + | W7UXZ |  | Phoenix | Arizona | Local | This open repeater operates with emergency backup ... | Add | 
|  | 147.280 + | K7MRG | 162.2 | Phoenix | Arizona | Local | Located in downtown Phoenix Near the Corner Centra... | Add | 
|  | 147.320 + | KF7KZK |  | PHOENIX | Arizona | Local | CADXA | Add | 
|  | 162.55 | KEC94 |  | Phoenix | ARIZONA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 443.050 + | W7MOT-21 | 100.0 | Phoenix | Arizona | Local | MARCA MOT-21 So Mtn wide coverage. Temporary Skywa... | Add | 
|  | 448.500 - | k7kwa | 100.0 | PHOENIX | Arizona | Local |  | Add | 
|  | 448.800 - | W7BSA |  | Phoenix | Arizona | Local | Explorer Post 599Open to all | Add | 
|  | 449.200 - | KC5CAY | 100.0 | Phoenix | Arizona | Local | Open Repeater at Sky Harbor Airport Location, Link... | Add | 
|  | 449.525 - |  |  | PHOENIX | Arizona | Local |  | Add | 
|  | 449.575 - | k7kwa | 100.0 | Phoenix | Arizona | Local | Has Battery Backup | Add | 
|  | 462.550 + | WPRR517 |  | Phoenix | Arizona | Local | Repeater available to members. See website for mor... | Add | 
|  | 1283.65 - |  | 100 | PINAL PEAK | Arizona |  |  | Add | 
|  | 145.410 - | K7EAR | 141.3 | PINAL PEAK | Arizona |  | EAARS Linked System | Add | 
|  | 224.100 - | N7MK | 156.7 | Pinal Peak | Arizona |  | EMRG PWR | Add | 
|  | 445.8500 - | N7CI |  | Pinal Peak | Arizona |  | D-Star DV, Emerg Pwr, gateway | Add | 
|  | 448.425 - | KD7DR | 103.5 | PINAL PEAK | Arizona |  |  | Add | 
|  | 448.475 - | W7ARA | 100.0 | PINAL PEAK | Arizona |  |  | Add | 
|  | 927.8375 - | N7TWW | 151.4 | Pinal Peak | Arizona |  | EMRG PWR | Add | 
|  | 146.74 - |  | 162.2 | PINAL PK | Arizona |  |  | Add | 
|  | 442.000 + | KD7LEN | 100.0 | PINEY HILL | Arizona |  | Navajo Amateur Radio Club | Add | 
|  | 146.76 - |  |  | PORTER MTN | Arizona |  |  | Add | 
|  | 146.88 - |  |  | PRESCOTT | Arizona | Local |  | Add | 
|  | 162.525 | WWF98 |  | Prescott | ARIZONA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 447.87500 - | KB6BOB | CC1 | Prescott | Arizona | Local | DMR - Covers PrescottBR Prescott ValleyBR and Chin... | Add | 
|  | 448.500 - | KB6TWC | 100.0 | Prescott | Arizona | Local | LASTTRUMPET.ORG Repeater / located on P Mountain, ... | Add | 
|  | 449.675 - | WB7BYV |  | PRESCOTT | Arizona | Local | DMR | Add | 
|  | 52.56 - | N7NGM | 100 | Prescott | Arizona |  | March 2023 The repeater is in for repair work and ... | Add | 
|  | 927.3875 - | WB7BYV | 151.4 | Prescott | Arizona | Local | Allstar Linked Update | Add | 
|  | 145.310 - | WB7FIK | 107.2 | Quartzsite | Arizona | Local |  | Add | 
|  | 146.64 - |  |  | RED MTN/PATAGONIA | Arizona |  |  | Add | 
|  | 449.95 - |  |  | RED MTN/PATAGONIA | Arizona |  |  | Add | 
|  | 145.250 - | KB5ITS | 100.0 | Red Valley | Arizona | Local |  | Add | 
|  | 146.82 - |  |  | ROOF BUTTE | Arizona |  |  | Add | 
|  | 449.175 - |  |  | ROOF BUTTE | Arizona |  |  | Add | 
|  | 447.725 - | N7ULY | 100.0 | Sacaton Peak | Arizona |  | Great coverage repeater all the way to Phoenix... | Add | 
|  | 448.025 - | K7PNX | 136.5 | SACATON PEAK | Arizona | Local | PHOENIX CERT LINKED TO: SOUTH MTN 442.200 NORTH MT... | Add | 
|  | 162.55 | KXI24 |  | Safford | ARIZONA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.44 - |  |  | SAFFORD | Arizona | Local |  | Add | 
|  | 446.825 - | KE6GVK |  | SAINT JOHNS | Arizona | Local | D-STAR REPEATER KE6GVK /B SEE WEBSITE FOR MORE INF... | Add | 
|  | 145.170 - | KG7HYF/R | 103.5 | Salome | Arizona | Local | Open  Has Battery Backup power | Add |