Radio | Receive Range | Transmit Range | Misc. Info. |
TH-21A | 140-159 MHz | 140-159 MHz | . |
TH-22A | 136.000 MHz-173.995 MHz | 136.000 MHz-173.995 MHz | . |
TH-25A | 141 MHz-163 MHz | 141 MHz-163 MHz | . |
TH-26A | Varies, see note below | Varies, see note below | . |
TH-27A | Varies, see note below | Varies, see note below | . |
TH-28A | Varies, see note below | Varies, see note below | . |
TH-31A/BT | Alignment Control only | . | . |
TH-41A/BT | Alignment Control only | . | . |
TH-42AT | Varies, see note below | Varies, see note below | . |
TH-45A | Varies, see note below | . | . |
TH-48A | Varies, see note below | Varies, see note below | . |
TH-55A | Alignment Control only | . | . |
TH-75A | Varies, see note below | Varies, see note below | . |
TH-77A | Varies, see note below | Varies, see note below | . |
TH-78A | 136 MHz-174 Mhz &420-490 Mhz | 136 MHz-174 Mhz &420-490 Mhz | . |
TH-79A | 67 MHz-173.995 MHz 400 MHz-469 MHz | 136 MHz-173.995 MHz 400 MHz-469 MHz | . |
TH-215 | Varies, see note below | . | . |
TH-225 | Varies, see note below | . | . |
TH-315 | Varies, see note below | . | . |
TM-221 | 142-154 MHz | 142-154 MHz | . |
TM-231A | Varies, see note below | Varies, see note below | . |
TM-241A | Varies, see note below | Varies, see note below | . |
TM-251A | 136.000-173.995 MHz | 136.000-173.995 MHz | . |
TM-261 | 138-165 MHz | 138-165 MHz | . |
TM-321 | Alignment Controls | . | . |
TM-331 | 215-229 MHz | 215-229 MHz | . |
TM-421 | Varies, see note below | Varies, see note below | . |
TM-431A | Varies, see note below | Varies, see note below | . |
TM-441A | Varies, see note below | Varies, see note below | . |
TM-621 | Varies, see note below | Varies, see note below | . |
TM-631 | Varies, see note below | Varies, see note below | . |
TM-641 | Varies, see note below | Varies, see note below | . |
TM-642 | 28 MHz: 18-54 MHz; 50 MHz: 40-90 MHz; 144 MHz: 136-184; 220 MHz: 215-260 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 | 28 MHz: 26-45 MHz; 50 MHz: 46-76 MHz; 144 MHz: 136-184; 220 MHz: 215-235 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 | . |
TM-701A | Varies, see note below | Varies, see note below | . |
TM-711 | 142.000-151.995 MHz | 142.000-151.995 MHz | . |
TM-721 | Varies, see note below | Varies, see note below | . |
TM-731 | Varies, see note below | Varies, see note below | . |
TM-732 | Varies, see note below | Varies, see note below | . |
TM-733A | 118-173.995 MHz & 300-469.975 MHz | 136.000-173.995 Mhz & 410-469.975 MHz | . |
TM-741 | 28 MHz: 18-54 MHz; 50 MHz: 40-90 MHz; 144 MHz: 118-174; 220 MHz: 215-260 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 MHz | 28 MHz: 26-45 MHz; 50 MHz: 46-76 MHz; 144 MHz: 118-174 MHz; 220 MHz: 215-235 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 MHz | . |
TM-742 | 28 MHz: 18-54 MHz; 50 MHz: 40-90 MHz; 144 MHz: 136-184; 220 MHz: 215-260 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 MHz | 28 MHz: 26-45 MHz; 50 MHz: 46-76 MHz; 144 MHz: 136-184 MHz; 220 MHz: 215-235 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 MHz | . |
TM-941 | 28 MHz: 18-54 MHz; 50 MHz: 40-90 MHz; 144 MHz: 118-174; 220 MHz: 215-260 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 MHz | 28 MHz: 26-45 MHz; 50 MHz: 46-76 MHz; 144 MHz: 118-174 MHz; 220 MHz: 215-235 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 MHz | . |
TM-942 | 28 MHz: 18-54 MHz; 50 MHz: 40-90 MHz; 144 MHz: 136-184; 220 MHz: 215-260 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 MHz | 28 MHz: 26-45 MHz; 50 MHz: 46-76 MHz; 144 MHz: 136-184 MHz; 220 MHz: 215-235 MHz; 440 MHz: 410-470 MHz; 1.2 GHz: 1100-1400 MHz | . |
TM-2530 | Varies, see note below | Varies, see note below | . |
TM-2550 | Varies, see note below | Varies, see note below | . |
TM-2570 | Varies, see note below | Varies, see note below | . |
TM-V7A | 118-174 MHz 300-470 MHZ | 136-173.995 MHZ 410-469.995 MHZ | . |
TR-751 | Varies, see note below | Varies, see note below | . |
TR-2500 | Varies, see note below | Varies, see note below | . |
TR-2600 | Varies, see note below | Varies, see note below | . |
TS-50 | .5 MHz - 30 MHz | .5 MHz - 30 MHz | . |
TS-140S | Varies, see note below | Varies, see note below | . |
TS-430S | Varies, see note below | Varies, see note below | . |
TS-440S | .5 MHz - 30 MHz | .5 MHz - 30 MHz | . |
TS-450S | .5 MHz - 30 MHz | .5 MHz - 30 MHz | . |
TS-680 | Varies, see note below | Varies, see note below | . |
TS-690S | Varies, see note below | Varies, see note below | . |
TS-711 | Varies, see note below | Varies, see note below | . |
TS-790A | 140-168 MHz; 340-373 MHz; 425-458 MHz; 840-905 MHz; (1230-1305 MHz with optional UT-10) | 142-152 MHz | . |
TS-850S | Varies, see note below | Varies, see note below | . |
TS-870S | .5-30 MHz | .5-30 MHz | . |
TS-930S | .5-30 MHz | .5-30 MHz | . |
TS-940 | .5-30 MHz | .5-30 MHz | . |
TS-950SD | .5-30 MHz | .5-30 MHz | . |
TS-2400 | Varies, see note below | Varies, see note below | . |
TW-4100 | Repeater Modification | Repeater Modification | . |
The exact range of this radio is unknown. The exact range has changed with new LOT #s Some radio expand 30-40 MHz in range!! If you know the expanded range for this rado. LET US KNOW. |
Post Office Box 1428 Burbank, CA 91507 (818) 843-4080 (818) 846-2298 FAX |
Where you can get one | Return to welcome page |
Information about this server Served | copyright ©1998 artsci inc. all right reserved. |