Radio | Receive Range | Transmit Range | Misc. Info. |
IC-02AT | 138 - 165MHz | 420 - 460MHz | . |
IC-2A/AT | Alignment controls only | . | Alignment controls only |
IC-2iA | 118 - 136 MHz AM RX | 136 - 174 MHz RX & TX | . |
IC-2GAT | Varies, see note below | Varies, see note below | . |
IC-2GXAT | 136-180 MHz | 136-180 MHz | . |
IC-2SA | Alignment controls only | . | . |
IC-2SAT | 108-140 AM 138-169 FM 310-370 FM | 139-163 FM | . |
IC-2SRA | 126-190 MHz | 126-190 MHz | . |
IC-3SAT | Varies, see note below | Varies, see note below | . |
IC-04AT | 138 - 165MHz | 420 - 460MHz | . |
IC-4GAT | Varies, see note below | Varies, see note below | . |
IC-4iA | Varies, see note below | Varies, see note below | . |
IC-4SAT | 435-465 MHz | 435-465 MHz | Any 30 MHz segment 400-490 |
IC-4SRA | 126-190 MHz | 126-190 MHz | . |
IC-12AT | Varies, see note below | Varies, see note below | . |
IC-12GAT | Alignment controls only | . | . |
IC-24 | 114-130 MHz & 138-192 MHz 403-485 MHz 825-902 MHz | 138-192 MHz 403-485 MHz | While TX in 800-925 MHz range the unit is simultaneously TX in the 400-450 MHz band |
IC-25 | Varies with version | . | . |
IC-27A/H | Alignment controls only | . | . |
IC-28A/H | Varies, see note below | Varies, see note below | . |
IC-32AT | Varies, see note below | Varies, see note below | . |
IC-38 | Alignment controls only | . | . |
IC-48 | Varies, see note below | Varies, see note below | . |
IC-228 | Varies, see note below | Varies, see note below | . |
IC-229 | 118.000-135.995 MHz AM 136.000-174.000 MHz FM | 136.000-174.000 MHz FM | . |
IC-281 | 118-135.995 MHz AM 136-174 MHz & 320-479 MHz | 136-174 MHz | . |
IC-290 | Varies, see note below | Varies, see note below | . |
IC-448 | Varies, see note below | Varies, see note below | . |
IC-449 | Varies, see note below | Varies, see note below | . |
IC-481 | Varies, see note below | 400-479 MHz | . |
IC-575 | 26-56 MHz | 26-56 MHz | . |
IC-706 IC-706MKII | 1.66-54 MHz &118-172 MHz | 1.66-54 MHz &118-172 MHz | Some reports show the range to be 1..8 MHz continuous to 200 MHz. The repeater offset is limited to 4 MHz maximum. |
IC-707 | Varies, see note below | Varies, see note below | . |
IC-720 | Varies, see note below | . | . |
IC-725 | Varies, see note below | . | . |
IC-726 | Varies, see note below | . | . |
IC-728 | .5-30 MHz | .5-30 MHz | No 50 MHz |
IC-729 | .5-30 MHz | .5-30 MHz | No 50 MHz |
IC-730 | 3.400-4.099 MHz,6.900-7.599 MHz 9.000-10.599 MHz 13.900-14.599 MHz 17.900-18..599 MHz 20.900-21.599 MHz 24.400-25.099 MHz 27.900-28.599 MHz 29.400-30.099 MHz | 3.400-4.099 MHz,6.900-7.599 MHz 9.000-10.599 MHz 13.900-14.599 MHz 17.900-18..599 MHz 20.900-21.599 MHz 24.400-25.099 MHz 27.900-28.599 MHz 29.400-30.099 MHz | . |
IC-735 | .5-30 MHz | .5-30 MHz | . |
IC-736 | 1.6-33.0 MHz & 45-60 MHz | 1.6-33.0 MHz & 45-60 MHz | . |
IC-737 | .5-30 MHz | .5-30 MHz | . |
IC-738 | .5-30 MHz | .5-30 MHz | . |
IC-740 | Varies, see note below | Varies, see note below | . |
IC-745 | Varies, see note below | Varies, see note below | . |
IC-751 | Varies, see note below | Varies, see note below | . |
IC-756 | Varies, see note below | .5 -30 MHz | . |
IC-761 | Varies, see note below | Varies, see note below | . |
IC-765 | Varies, see note below | Varies, see note below | . |
IC-775 | Varies, see note below | Varies, see note below | . |
IC-781 | Varies, see note below | Varies, see note below | . |
IC-820 | 136-174 MHz & 420-460 MHz | 136-174 MHz & 420-460 MHz | . |
IC-821 | 136-174 MHz & 420-460 MHz | 136-174 MHz & 420-460 MHz | . |
IC-900 | Varies, see note below | Varies, see note below | . |
IC-901A | Varies, see note below | Varies, see note below | . |
IC-970 | Varies, see note below | Varies, see note below | . |
IC-1200 | 870-960 MHz | 870-960 MHz | . |
IC-2000 | 118-174 MHz | 138-174 MHz | . |
IC-2330 | 118-174 MHz &215-230 MHz | 215-230 MHz | . |
IC-2340 | Varies, see note below | Varies, see note below | . |
IC-2350 | 118.000-135.999 MHz (am/fm) 126.000-174.000 MHz 320.000-399.995 MHz (am/fm) 400.000-479.000 MHz 830.000-950.000 MHz | 136.000-174.000 MHz 400.000-479.000 MHz | . |
IC-2400 | Varies, see note below | Varies, see note below | . |
IC-2410 | 118-136 MHz 320-399 MHz 830-950 MHz | 138-165 MHz 440-479 MHz | . |
IC-2500 | Varies, see note below | Varies, see note below | . |
IC-2700 | Varies, see note below | Varies, see note below | . |
IC-2710 | 118-174 MHz 320-399.995 MHz 400-479 MHz 849-869 MHz & 894-950 MHz | 136-174 MHz 400-479 MHz | . |
IC-3200 | 140-150 MHz or 144-156 MHz 430-440 MHz or 440-450 MHz | 140-150 MHz or 144-156 MHz 430-440 MHz or 440-450 MHz | . |
IC-3210 | Varies, see note below | Varies, see note below | . |
IC-3220 | 118.000-135.995 MHz (AM) 136.000-174.000 MHz (FM) 440.000-479.000 MHz (FM) | 136.000-174.000 MHz (FM) 440.000-479.000 MHz (FM) | . |
IC-3230 | Varies, see note below | Varies, see note below | . |
IC-H16 | Varies, see note below | Varies, see note below | . |
IC-M600 | Varies, see note below | Varies, see note below | . |
IC-M800 | Varies, see note below | Varies, see note below | . |
IC-P2AT | Varies, see note below | Varies, see note below | . |
IC-P4AT | Varies, see note below | Varies, see note below | . |
IC-R1 | Restores the entire 800 MHz band | . | . |
IC-R71 | Radio will receive down to 5 kHz | . | . |
IC-R100 | Restores the entire 800 MHz band | . | Restores the entire 800 MHz band |
IC-R7000 | 100 more memory channels | 100 more memory channels | . |
IC-R7100 | 800 MHz expansion | . | . |
IC-R8500 | 800 MHz expansion | . | . |
IC-RP1220 | . | . | Automatic PL on power up |
IC-RP1520 | . | . | Automatic PL on power up |
IC-RP4020 | . | . | Automatic PL on power up |
IC-RP4520 | . | . | Automatic PL on power up |
IC-S21 | 108-136 MHz 136-174 MHz 400-490 MHz | 136-174 MHz 400-490 MHz | . |
IC-S41 | 400-490 MHz (TX/RX) | . | . |
IC-T7 | Varies with version | . | . |
IC-T21 | 108-136 MHz AM 136-174 MHz 400 -490 MHz | 136-174 MHz FM mode | . |
IC-T22 | 118 MHz-135.99 MHz AM | 136 MHz-174 MHz FM | . |
IC-T41 | 108-136 MHz AM 136-174 MHz 400-490 MHz | 400-490 MHz | /RX) |
IC-DELTA1 | 118-136 MHz AM mode 136-174 MHz FM mode 350-470 MHz FM mode 800-950 MHz FM mode 1240-1300 MHz FM mode | 136-174 MHz FM mode 350-470 MHz FM mode 1240-1300 MHz FM mode | . |
IC-DELTA 100 | 118-136 MHz AM mode 136-174 MHz FM mode 320-479 MHz FM mode 850-999 MHz FM mode 1000-1400 MHz FM mode | 136-174 MHz FM mode 320-479 MHz FM mode 1000-1400 MHz FM mode | . |
IC-U2AT | Varies, see note below | Varies, see note below | . |
IC-U4AT | Varies, see note below | Varies, see note below | . |
IC-U16 | Varies, see note below | Varies, see note below | . |
IC-V21AT | Varies, see note below | Varies, see note below | . |
IC-W2A | Varies, see note below | Varies, see note below | . |
IC-W21A | Varies, see note below | Varies, see note below | . |
IC-W21AT | 108-138 MHz AM 136-179 MHz | 311-460 MHz 800-945 MHz | . |
IC-W31 | 108-172 MHz 300-600 MHz 800-900 MHz | 138-180 MHz 400-480 MHz | . |
IC-W32A | Varies, see note below | Varies, see note below | . |
IC-X2A | Varies, see note below | Varies, see note below | . |
IC-X21AT | Varies, see note below | Varies, see note below | . |
IC-Z1A | 108 MHz-172 MHz 300 MHz-600 MHz 800-900 MHz | 138 MHz-160 MHz 400 MHz-460 MHz | . |
The exact range of this radio is unknown. The exact range has changed with new LOT #s Some radio expand 30-40 MHz in range!! If you know the expanded range for this rado. LET US KNOW. |
Post Office Box 1428 Burbank, CA 91507 (818) 843-4080 (818) 846-2298 FAX |
Where you can get one | Return to welcome page |
Information about this server Served | copyright ©1998 artsci inc. all right reserved. |