|
Mobile version |
CITY | UTC OFFSET | |
A | Afghanistan: | 4.5 hours (East) |
Albania: | 1 hours (East) | |
Algeria: | 1 hours (East) | |
American Samoa: | 11 hours (West) | |
Andorra: | 1 hours (East) | |
Angola: | 1 hours (East) | |
Anguilla: | 4 hours (West) | |
Antarctica: | 2 hours (West) | |
Antigua: | 4 hours (West) | |
Argentina: | 3 hours (West) | |
Argentina western prov: | 4 hours (West) | |
Armenia: | 4 hours (East) | |
Aruba: | 4 hours (West) | |
Ascension: | 0 hours (West) | |
Australia Western: | 8 hours (East) | |
Australia South: | 9.5 hours (East) | |
Australia Northern Territory: | 9.5 hours (East) | |
Australia New South Wales: | 10 hours (East) | |
Australia Queensland: | 10 hours (East) | |
Australia Victoria: | 10 hours (East) | |
Australian Capital Territory: | 10 hours (East) | |
Australia Tasmania: | 10 hours (East) | |
Australia Lord Howe Island: | 10.5 hours (East) | |
Austria: | 1 hours (East) | |
Azerbaijan: | 3 hours (East) | |
Azores: | 1 hours (West) | |
B | Bahamas: | 5 hours (West) |
Bahrain: | 3 hours (East) | |
Balearic Islands: | 1 hours (East) | |
Bangladesh: | 6 hours (East) | |
Barbados: | 4 hours (West) | |
Belarus: | 2 hours (East) | |
Belgium: | 1 hours (East) | |
Belize: | 6 hours (West) | |
Benin: | 1 hours (East) | |
Bermuda: | 4 hours (West) | |
Bhutan: | 6 hours (East) | |
Bolivia: | 4 hours (West) | |
Bonaire: | 4 hours (West) | |
Bosnia Hercegovina: | 1 hours (East) | |
Botswana: | 2 hours (East) | |
Brazil West: | 4 hours (West) | |
Brazil Acre: | 4 hours (West) | |
Brazil East: | 3 hours (West) | |
Brazil Atlantic Islands: | 1 hours (West) | |
British Virgin Islands: | 4 hours (West) | |
Brunei: | 8 hours (East) | |
Bulgaria: | 2 hours (East) | |
Burkina Faso: | 0 hours (West) | |
Burundi: | 2 hours (East) | |
C | Cambodia: | 7 hours (East) |
Cameroon: | 1 hours (East) | |
Canada Yukon &Pacific: | 8 hours (West) | |
Canada Mountain: | 7 hours (West) | |
Canada Central: | 6 hours (West) | |
Canada Eastern: | 5 hours (West) | |
Canada Atlantic: | 4 hours (West) | |
Canada Newfoundland: | 3.5 hours (West) | |
Canary Islands: | 0 hours (West) | |
Canton Enderbury Islands: | 11 hours (West) | |
Cape Verde: | 1 hours (West) | |
Caroline Island: | 11 hours (East) | |
Cayman Islands: | 5 hours (West) | |
Central African Rep: | 1 hours (East) | |
Chad: | 1 hours (East) | |
Channel Islands: | 0 hours (West) | |
Chile: | 4 hours (West) | |
China People's Rep: | 8 hours (East) | |
Christmas Islands: | 10 hours (West) | |
Colombia: | 5 hours (West) | |
Congo: | 1 hours (East) | |
Cook Islands: | 10 hours (West) | |
Costa Rica: | 6 hours (West) | |
Cote d'Ivoire: | 0 hours (West) | |
Croatia: | 1 hours (East) | |
Cuba: | 5 hours (West) | |
Curacao: | 4 hours (West) | |
Cyprus: | 2 hours (East) | |
Czech Republic: | 1 hours (East) | |
D | Dahomey: | 1 hours (East) |
Denmark: | 1 hours (East) | |
Djibouti: | 3 hours (East) | |
Dominica: | 4 hours (West) | |
Dominican Republic: | 4 hours (West) | |
E | Easter Island: | 6 hours (West) |
Ecuador: | 5 hours (West) | |
Egypt: | 2 hours (East) | |
El Salvador: | 6 hours (West) | |
England: | 0 hours (West) | |
Equatorial Guinea: | 1 hours (East) | |
Eritrea: | 3 hours (East) | |
Estonia: | 2 hours (East) | |
Ethiopia: | 3 hours (East) | |
F | Falkland Islands: | 4 hours (West) |
Faroe Island: | 0 hours (West) | |
Fiji: | 12 hours (East) | |
Finland: | 2 hours (East) | |
France: | 1 hours (East) | |
French Guiana: | 3 hours (West) | |
French Polynesia: | 10 hours (West) | |
G | Gabon: | 1 hours (East) |
Galapagos Islands: | 5 hours (West) | |
Gambia: | 0 hours (West) | |
Gambier Island: | 9 hours (West) | |
Georgia: | 4 hours (East) | |
Germany: | 1 hours (East) | |
Ghana: | 0 hours (West) | |
Gibraltar: | 1 hours (East) | |
Greece: | 2 hours (East) | |
Greenland: | 3 hours (West) | |
Greenland Thule: | 4 hours (West) | |
Greenland Scoresbysun: | 1 hours (West) | |
Grenada: | 4 hours (West) | |
Grenadines: | 4 hours (West) | |
Guadeloupe: | 4 hours (West) | |
Guam: | 10 hours (East) | |
Guatemala: | 6 hours (West) | |
Guinea: | 0 hours (West) | |
Guinea Bissau: | 1 hours (West) | |
Guyana: | 3 hours (West) | |
H | Haiti: | 5 hours (West) |
Honduras: | 6 hours (West) | |
Hong Kong: | 8 hours (East) | |
Hungary: | 1 hours (East) | |
I | Iceland: | 0 hours (West) |
India: | 5.5 hours (East) | |
Indonesia West: | 7 hours (East) | |
Indonesia Central: | 8 hours (East) | |
Indonesia East: | 9 hours (East) | |
Iran: | 3.5 hours (East) | |
Iraq: | 3 hours (East) | |
Ireland Republic of: | 0 hours (West) | |
Israel: | 2 hours (East) | |
Italy: | 1 hours (East) | |
J | Jamaica: | 5 hours (West) |
Japan: | 9 hours (East) | |
Johnston Island: | 10 hours (West) | |
Jordan: | 2 hours (East) | |
K | Kazakhstan: | 6 hours (East) |
Kenya: | 3 hours (East) | |
Kiribati: | 12 hours (East) | |
Korea Dem Republic of: | 9 hours (East) | |
Korea Republic of: | 9 hours (East) | |
Kusaie: | 12 hours (East) | |
Kuwait: | 3 hours (East) | |
Kwajalein: | 12 hours (East) | |
Kyrgyzstan: | 5 hours (East) | |
L | Laos: | 7 hours (East) |
Latvia: | 2 hours (East) | |
Lebanon: | 2 hours (East) | |
Leeward Islands: | 4 hours (West) | |
Lesotho: | 2 hours (East) | |
Liberia: | 0 hours (West) | |
Libya: | 2 hours (East) | |
Lithuania: | 2 hours (East) | |
Luxembourg: | 1 hours (East) | |
M | Macedonia: | 1 hours (East) |
Madagascar: | 3 hours (East) | |
Madeira: | 0 hours (West) | |
Malawi: | 2 hours (East) | |
Malaysia: | 8 hours (East) | |
Maldives: | 5 hours (East) | |
Mali: | 0 hours (West) | |
Mallorca Islands: | 1 hours (East) | |
Malta: | 1 hours (East) | |
Mariana Island: | 10 hours (East) | |
Marquesas Islands: | 9.5 hours (West) | |
Marshall Islands: | 12 hours (East) | |
Martinique: | 4 hours (West) | |
Mauritania: | 0 hours (West) | |
Mauritius: | 4 hours (East) | |
Mayotte: | 3 hours (East) | |
Melilla: | 1 hours (East) | |
Mexico: | 6 hours (West) | |
Mexico Baja Calif Norte: | 8 hours (West) | |
Mexico Nayarit: | 7 hours (West) | |
Mexico Sinaloa: | 7 hours (West) | |
Mexico Sonora: | 7 hours (West) | |
Midway Island: | 11 hours (West) | |
Moldova: | 2 hours (East) | |
Moldovian Rep Pridnestrovye: | 2 hours (East) | |
Monaco: | 1 hours (East) | |
Mongolia: | 8 hours (East) | |
Morocco: | 0 hours (West) | |
Mozambique: | 2 hours (East) | |
Myanmar: | 6.5 hours (East) | |
N | Namibia: | 1 hours (East) |
Nauru Republic of: | 12 hours (East) | |
Nepal: | 5.75 hours (East) | |
Netherlands: | 1 hours (East) | |
Netherlands Antilles: | 4 hours (West) | |
Nevis Montserrat: | 4 hours (West) | |
New Caledonia: | 11 hours (East) | |
New Hebrides: | 11 hours (East) | |
New Zealand: | 12 hours (East) | |
Nicaragua: | 6 hours (West) | |
Niger: | 1 hours (East) | |
Nigeria: | 1 hours (East) | |
Niue Island: | 11 hours (West) | |
Norfolk Island: | 11.5 hours (East) | |
Northern Ireland: | 0 hours (West) | |
Northern Mariana Islands: | 10 hours (East) | |
Norway: | 1 hours (East) | |
O | Oman: | 4 hours (East) |
P | Pakistan: | 5 hours (East) |
Palau: | 9 hours (East) | |
Panama: | 5 hours (West) | |
Papua New Guinea: | 10 hours (East) | |
Paraguay: | 4 hours (West) | |
Peru: | 5 hours (West) | |
Philippines: | 8 hours (East) | |
Pingelap: | 12 hours (East) | |
Poland: | 1 hours (East) | |
Ponape Island: | 11 hours (East) | |
Portugal: | 1 hours (East) | |
Principe Island: | 0 hours (West) | |
Puerto Rico: | 4 hours (West) | |
Q | Qatar: | 3 hours (East) |
R | Reunion: | 4 hours (East) |
Romania: | 2 hours (East) | |
Russian Federation zone one: | 2 hours (East) | |
Russian Federation zone two: | 3 hours (East) | |
Russian Federation zone three: | 4 hours (East) | |
Russian Federation zone four: | 5 hours (East) | |
Russian Federation zone five: | 6 hours (East) | |
Russian Federation zone six: | 7 hours (East) | |
Russian Federation zone seven: | 8 hours (East) | |
Russian Federation zone eight: | 9 hours (East) | |
Russian Federation zone nine: | 10 hours (East) | |
Russian Federation zone ten: | 11 hours (East) | |
Russian Federation zone eleven: | 12 hours (East) | |
Rwanda: | 2 hours (East) | |
S | Saba: | 4 hours (West) |
Samoa: | 11 hours (West) | |
San Marino: | 1 hours (East) | |
Sao Tome e Principe: | 0 hours (West) | |
Saudi Arabia: | 3 hours (East) | |
Scotland: | 0 hours (West) | |
Senegal: | 0 hours (West) | |
Seychelles: | 4 hours (East) | |
Sierra Leone: | 0 hours (West) | |
Singapore: | 8 hours (East) | |
Slovakia: | 1 hours (East) | |
Slovenia: | 1 hours (East) | |
Society Island: | 10 hours (West) | |
Solomon Islands: | 11 hours (East) | |
Somalia: | 3 hours (East) | |
South Africa: | 2 hours (East) | |
Spain: | 1 hours (East) | |
Sri Lanka: | 5.5 hours (East) | |
St Christopher: | 4 hours (West) | |
St Croix: | 4 hours (West) | |
St Helena: | 0 hours (West) | |
St John: | 4 hours (West) | |
St Kitts Nevis: | 4 hours (West) | |
St Lucia: | 4 hours (West) | |
St Maarten: | 4 hours (West) | |
St Pierre &Miquelon: | 3 hours (West) | |
St Thomas: | 4 hours (West) | |
St Vincent: | 4 hours (West) | |
Sudan: | 2 hours (East) | |
Suriname: | 3 hours (West) | |
Swaziland: | 2 hours (East) | |
Sweden: | 1 hours (East) | |
Switzerland: | 1 hours (East) | |
Syria: | 2 hours (East) | |
T | Tahiti: | 10 hours (West) |
Taiwan: | 8 hours (East) | |
Tajikistan: | 6 hours (East) | |
Tanzania: | 3 hours (East) | |
Thailand: | 7 hours (East) | |
Togo: | 0 hours (West) | |
Tonga: | 13 hours (East) | |
Trinidad and Tobago: | 4 hours (West) | |
Tuamotu Island: | 10 hours (West) | |
Tubuai Island: | 10 hours (West) | |
Tunisia: | 1 hours (East) | |
Turkey: | 2 hours (East) | |
Turkmenistan: | 5 hours (East) | |
Turks and Caicos Islands: | 5 hours (West) | |
Tuvalu: | 12 hours (East) | |
U | Uganda: | 3 hours (East) |
Ukraine: | 2 hours (East) | |
United Arab Emirates: | 4 hours (East) | |
United Kingdom: | 0 hours (West) | |
USA Aleutian: | 10 hours (West) | |
USA Hawaii: | 10 hours (West) | |
USA Alaska: | 9 hours (West) | |
USA Pacific: | 8 hours (West) | |
USA Mountain: | 7 hours (West) | |
USA Arizona: | 7 hours (West) | |
USA Central: | 6 hours (West) | |
USA Eastern: | 5 hours (West) | |
USA Indiana East: | 5 hours (West) | |
Uruguay: | 3 hours (West) | |
Uzbekistan: | 5 hours (East) | |
V | Vanuatu: | 11 hours (East) |
Vatican City: | 1 hours (East) | |
Venezuela: | 4 hours (West) | |
Vietnam: | 7 hours (East) | |
Virgin Islands: | 4 hours (West) | |
W | Wake Island: | 12 hours (East) |
Wales: | 0 hours (West) | |
Wallis and Futuna Islands: | 12 hours (East) | |
Windward Islands: | 4 hours (West) | |
Y | Yemen: | 3 hours (East) |
Yugoslavia: | 1 hours (East) | |
Z | Zaire Kinshasa Mbandaka: | 1 hours (East) |
Zaire Kasai: | 2 hours (East) | |
Zaire Haut Zaire: | 2 hours (East) | |
Zaire Kivu: | 2 hours (East) | |
Zaire Shaba: | 2 hours (East) | |
Zambia: | 2 hours (East) | |
Zimbabwe: | 2 hours (East) |
Copyright (c) 1998 ~ 2024 artsci publishing Page design:Bill Smith Host service: artsci.net |